Suzuka International Circuit GP

30 May 24 03:46 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 296 DTM 01:55.799
Tyre: MS
01:56.344 24 laps / 21 cuts 12 - 272
2 Audi R8 LMS EVO2 DTM 01:58.616
Tyre: MS
01:59.834 21 laps / 11 cuts 7 - 10
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.3 X: 1.0 Y: -0.3 Z: -1.0 X: 240.6 Y: -13.2 Z: -267.0 22:02:44 (CST)
2 Collision with environment 63.5 X: -0.4 Y: -0.2 Z: 2.3 X: 836.2 Y: -35.6 Z: 218.3 22:10:39 (CST)
3 Collision with environment 10.9 X: -1.0 Y: -0.3 Z: 2.2 X: -285.7 Y: -13.7 Z: 85.4 22:16:56 (CST)
4 Collision with environment 2.7 X: -1.0 Y: -0.2 Z: -1.5 X: -286.1 Y: -13.5 Z: 84.9 22:17:01 (CST)
5 Collision with environment 15.1 X: -1.0 Y: 0.2 Z: 1.6 X: -765.3 Y: -4.5 Z: 84.8 22:17:09 (CST)
6 Collision with environment 31.7 X: 1.0 Y: -0.3 Z: 2.2 X: 139.1 Y: -5.6 Z: -277.6 22:26:06 (CST)
7 Collision with environment 66.3 X: 0.2 Y: -0.0 Z: 2.6 X: 827.7 Y: -35.3 Z: 211.9 22:32:31 (CST)
8 Collision with environment 48.9 X: -0.7 Y: -0.2 Z: 2.3 X: -242.2 Y: -13.8 Z: 149.6 22:37:59 (CST)
9 Collision with environment 50.8 X: -0.9 Y: 0.7 Z: -2.1 X: 1031.8 Y: -35.6 Z: 253.4 22:38:31 (CST)
10 Collision with environment 0.1 X: -0.9 Y: 0.7 Z: -2.1 X: 1029.7 Y: -35.5 Z: 261.3 22:38:36 (CST)
11 Collision with environment 19.1 X: 0.9 Y: 0.7 Z: -2.1 X: -263.0 Y: -12.7 Z: 114.5 22:45:59 (CST)
12 Collision with environment 28.1 X: 0.6 Y: -0.3 Z: 2.6 X: 415.9 Y: -17.1 Z: 106.1 22:47:21 (CST)
13 Collision with environment 27.7 X: 0.8 Y: -0.3 Z: 2.1 X: 199.0 Y: -8.8 Z: -131.8 22:47:54 (CST)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st hiroki in Ferrari 296 DTM
Best: 01:55.799, Potential: 01:55.427
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.327 01:23.546 00:48.781 00:27.000 0 MS 29.0 20.0 0.0 0.0
2 01:57.040 00:43.415 00:47.898 00:25.727 1 MS 29.0 20.0 0.0 0.0
3 01:56.092 00:42.422 00:48.007 00:25.663 0 MS 29.0 20.0 0.0 0.0
4 01:56.150 00:42.359 00:47.962 00:25.829 0 MS 29.0 20.0 0.0 0.0
5 01:56.589 00:42.757 00:48.051 00:25.781 0 MS 29.0 20.0 0.0 0.0
6 01:56.005 00:42.448 00:47.857 00:25.700 0 MS 29.0 20.0 0.0 0.0
7 01:55.799
L
L
00:42.270 00:47.920 00:25.609 0 MS 29.0 20.0 0.0 0.0
8 02:18.436 00:47.028 01:04.475 00:26.933 3 MS 29.0 20.0 0.0 0.0
9 01:55.804 00:42.342 00:47.879 00:25.583
S
S
0 MS 29.0 20.0 0.0 0.0
10 03:13.240 01:58.765 00:48.352 00:26.123 2 MS 29.0 20.0 0.0 0.0
11 02:12.764 00:42.913 01:04.139 00:25.712 2 MS 29.0 20.0 0.0 0.0
12 01:56.359 00:42.527 00:47.642
S
S
00:26.190 0 MS 29.0 20.0 0.0 0.0
13 01:56.178 00:42.306 00:47.794 00:26.078 0 MS 29.0 20.0 0.0 0.0
14 01:55.956 00:42.570 00:47.754 00:25.632 0 MS 29.0 20.0 0.0 0.0
15 04:27.232 03:12.379 00:48.839 00:26.014 1 MS 29.0 20.0 0.0 0.0
16 01:56.924 00:42.288 00:47.947 00:26.689 1 MS 29.0 20.0 0.0 0.0
17 01:58.929 00:43.113 00:50.030 00:25.786 0 MS 29.0 20.0 0.0 0.0
18 08:01.112 06:45.274 00:48.703 00:27.135 1 MS 29.0 20.0 0.0 0.0
19 03:17.697 01:49.739 01:01.997 00:25.961 4 MS 29.0 20.0 0.0 0.0
20 02:48.885 01:26.782 00:55.615 00:26.488 2 MS 29.0 20.0 0.0 0.0
21 02:39.106 01:23.447 00:49.159 00:26.500 1 MS 29.0 20.0 0.0 0.0
22 01:55.925 00:42.202
S
S
00:47.983 00:25.740 0 MS 29.0 20.0 0.0 0.0
23 01:59.315 00:44.039 00:48.753 00:26.523 2 MS 29.0 20.0 0.0 0.0
24 01:56.733 00:42.401 00:47.836 00:26.496 1 MS 29.0 20.0 0.0 0.0
2nd Warden in Audi R8 LMS EVO2 DTM
Best: 01:58.616, Potential: 01:58.084
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.933 01:15.740 00:50.837 00:26.356 0 MS 29.0 20.0 0.0 0.0
2 02:01.219 00:44.238 00:50.202 00:26.779 0 MS 29.0 20.0 0.0 0.0
3 02:00.318 00:43.633 00:50.134 00:26.551 0 MS 29.0 20.0 0.0 0.0
4 03:42.813 02:26.096 00:50.099 00:26.618 1 MS 29.0 20.0 0.0 0.0
5 01:58.790 00:43.164 00:49.288 00:26.338 0 MS 29.0 20.0 0.0 0.0
6 01:59.343 00:43.401 00:49.905 00:26.037 0 MS 29.0 20.0 0.0 0.0
7 02:01.261 00:44.037 00:49.446 00:27.778 0 MS 29.0 20.0 0.0 0.0
8 03:32.320 02:14.686 00:50.116 00:27.518 0 MS 29.0 20.0 0.0 0.0
9 02:01.425 00:45.366 00:49.635 00:26.424 0 MS 29.0 20.0 0.0 0.0
10 01:58.948 00:43.082
S
00:49.424 00:26.442 0 MS 29.0 20.0 0.0 0.0
11 03:34.871 02:16.851 00:51.119 00:26.901 1 MS 29.0 20.0 0.0 0.0
12 01:59.720 00:43.288 00:49.878 00:26.554 0 MS 29.0 20.0 0.0 0.0
13 04:10.599 02:48.168 00:50.093 00:32.338 3 MS 29.0 20.0 0.0 0.0
14 01:59.308 00:43.299 00:49.612 00:26.397 0 MS 29.0 20.0 0.0 0.0
15 02:00.259 00:43.620 00:49.688 00:26.951 0 MS 29.0 20.0 0.0 0.0
16 02:09.362 00:43.601 00:49.852 00:35.909 1 MS 29.0 20.0 0.0 0.0
17 06:52.198 05:34.947 00:50.098 00:27.153 2 MS 29.0 20.0 0.0 0.0
18 01:58.616
L
00:43.228 00:48.987
S
00:26.401 0 MS 29.0 20.0 0.0 0.0
19 01:58.807 00:43.315 00:49.477 00:26.015
S
0 MS 29.0 20.0 0.0 0.0
20 07:58.634 06:40.379 00:49.037 00:29.218 2 MS 29.0 20.0 0.0 0.0
21 02:07.892 00:43.347 00:58.113 00:26.432 1 MS 29.0 20.0 0.0 0.0