# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | hiroki | Ferrari 296 DTM |
01:55.799 Tyre: MS |
01:56.344 | 24 laps / 21 cuts | 12 - 272 |
2 | Warden | Audi R8 LMS EVO2 DTM |
01:58.616 Tyre: MS |
01:59.834 | 21 laps / 11 cuts | 7 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.327 | 01:23.546 | 00:48.781 | 00:27.000 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:57.040 | 00:43.415 | 00:47.898 | 00:25.727 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:56.092 | 00:42.422 | 00:48.007 | 00:25.663 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:56.150 | 00:42.359 | 00:47.962 | 00:25.829 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:56.589 | 00:42.757 | 00:48.051 | 00:25.781 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 01:56.005 | 00:42.448 | 00:47.857 | 00:25.700 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 |
01:55.799
L
L
|
00:42.270 | 00:47.920 | 00:25.609 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:18.436 | 00:47.028 | 01:04.475 | 00:26.933 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 01:55.804 | 00:42.342 | 00:47.879 |
00:25.583
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 03:13.240 | 01:58.765 | 00:48.352 | 00:26.123 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 02:12.764 | 00:42.913 | 01:04.139 | 00:25.712 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 01:56.359 | 00:42.527 |
00:47.642
S
S
|
00:26.190 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 01:56.178 | 00:42.306 | 00:47.794 | 00:26.078 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 01:55.956 | 00:42.570 | 00:47.754 | 00:25.632 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 04:27.232 | 03:12.379 | 00:48.839 | 00:26.014 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 01:56.924 | 00:42.288 | 00:47.947 | 00:26.689 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 01:58.929 | 00:43.113 | 00:50.030 | 00:25.786 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
18 | 08:01.112 | 06:45.274 | 00:48.703 | 00:27.135 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
19 | 03:17.697 | 01:49.739 | 01:01.997 | 00:25.961 | 4 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
20 | 02:48.885 | 01:26.782 | 00:55.615 | 00:26.488 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
21 | 02:39.106 | 01:23.447 | 00:49.159 | 00:26.500 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
22 | 01:55.925 |
00:42.202
S
S
|
00:47.983 | 00:25.740 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
23 | 01:59.315 | 00:44.039 | 00:48.753 | 00:26.523 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
24 | 01:56.733 | 00:42.401 | 00:47.836 | 00:26.496 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.933 | 01:15.740 | 00:50.837 | 00:26.356 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:01.219 | 00:44.238 | 00:50.202 | 00:26.779 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:00.318 | 00:43.633 | 00:50.134 | 00:26.551 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 03:42.813 | 02:26.096 | 00:50.099 | 00:26.618 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:58.790 | 00:43.164 | 00:49.288 | 00:26.338 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 01:59.343 | 00:43.401 | 00:49.905 | 00:26.037 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:01.261 | 00:44.037 | 00:49.446 | 00:27.778 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 03:32.320 | 02:14.686 | 00:50.116 | 00:27.518 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 02:01.425 | 00:45.366 | 00:49.635 | 00:26.424 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 01:58.948 |
00:43.082
S
|
00:49.424 | 00:26.442 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 03:34.871 | 02:16.851 | 00:51.119 | 00:26.901 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 01:59.720 | 00:43.288 | 00:49.878 | 00:26.554 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 04:10.599 | 02:48.168 | 00:50.093 | 00:32.338 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 01:59.308 | 00:43.299 | 00:49.612 | 00:26.397 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 02:00.259 | 00:43.620 | 00:49.688 | 00:26.951 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 02:09.362 | 00:43.601 | 00:49.852 | 00:35.909 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 06:52.198 | 05:34.947 | 00:50.098 | 00:27.153 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
18 |
01:58.616
L
|
00:43.228 |
00:48.987
S
|
00:26.401 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
19 | 01:58.807 | 00:43.315 | 00:49.477 |
00:26.015
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
20 | 07:58.634 | 06:40.379 | 00:49.037 | 00:29.218 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
21 | 02:07.892 | 00:43.347 | 00:58.113 | 00:26.432 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |