st_zhejiang

29 May 24 23:27 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:43.078
Tyre: H
01:43.078 5 laps / 5 cuts 7 - 12
2 Mazda MX5 Cup 01:43.156
Tyre: H
01:58.681 21 laps / 17 cuts 6 - 41
3 Mazda MX5 Cup 01:45.464
Tyre: H
01:48.452 17 laps / 13 cuts 13 - 67
4 Mazda MX5 Cup 01:50.937
Tyre: H
01:52.994 19 laps / 8 cuts 7 - 145
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.2 X: -0.8 Y: 0.1 Z: -1.7 X: -190.5 Y: 25.1 Z: -38.8 18:33:09 (CST)
2 Collision with environment 29.1 X: -0.8 Y: 0.1 Z: 1.4 X: 380.9 Y: 10.4 Z: 36.0 18:37:34 (CST)
3 Collision with environment 11.1 X: -0.9 Y: 0.1 Z: 1.4 X: 342.5 Y: 12.8 Z: 115.4 22:40:20 (CST)
4 Collision with car 26.4 X: 0.4 Y: 0.1 Z: 1.8 X: 375.7 Y: 10.6 Z: 62.7 22:45:52 (CST)
5 Collision with car 26.4 X: -0.3 Y: 0.1 Z: -2.0 X: 375.6 Y: 10.6 Z: 62.6 22:45:52 (CST)
6 Collision with environment 3.9 X: 0.9 Y: 0.1 Z: 1.4 X: 367.5 Y: 10.3 Z: 31.8 22:45:57 (CST)
7 Collision with car 17.5 X: 0.8 Y: 0.1 Z: 1.4 X: 368.1 Y: 10.4 Z: 26.8 22:46:02 (CST)
8 Collision with environment 8.7 X: 0.5 Y: 0.1 Z: 1.8 X: 372.0 Y: 10.4 Z: 24.0 22:46:02 (CST)
9 Collision with environment 6.6 X: 0.5 Y: 0.1 Z: 1.8 X: 327.8 Y: 12.7 Z: 114.7 22:47:26 (CST)
10 Collision with environment 0.1 X: 0.9 Y: 0.1 Z: 1.4 X: 327.8 Y: 12.8 Z: 114.7 22:47:31 (CST)
11 Collision with environment 0.1 X: 0.8 Y: -0.3 Z: 1.5 X: 327.9 Y: 12.4 Z: 114.5 22:47:36 (CST)
12 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: 1.4 X: 327.9 Y: 12.8 Z: 114.6 22:47:41 (CST)
13 Collision with environment 10.2 X: -0.2 Y: 0.2 Z: -2.1 X: 332.9 Y: 12.9 Z: 129.3 22:47:46 (CST)
14 Collision with environment 37.5 X: 0.2 Y: 0.1 Z: 1.8 X: -145.1 Y: 20.1 Z: 40.4 22:50:41 (CST)
15 Collision with car 16.0 X: -0.6 Y: -0.1 Z: -2.0 X: -342.6 Y: 11.6 Z: -395.4 22:51:06 (CST)
16 Collision with car 14.7 X: 0.6 Y: 0.1 Z: 1.7 X: -342.8 Y: 11.8 Z: -395.5 22:51:07 (CST)
17 Collision with environment 15.5 X: 0.5 Y: 0.1 Z: 1.8 X: 265.7 Y: 23.4 Z: 107.1 22:52:07 (CST)
18 Collision with environment 1.7 X: 0.5 Y: 0.1 Z: 1.8 X: 265.4 Y: 23.2 Z: 107.5 22:52:12 (CST)
19 Collision with environment 0.4 X: 0.5 Y: 0.1 Z: 1.8 X: 265.4 Y: 23.2 Z: 107.5 22:52:17 (CST)
20 Collision with environment 1.0 X: 0.5 Y: 0.1 Z: 1.8 X: 265.4 Y: 23.2 Z: 107.5 22:52:22 (CST)
21 Collision with car 4.8 X: -0.9 Y: 0.0 Z: 1.4 X: 281.0 Y: 15.9 Z: -83.1 22:57:41 (CST)
22 Collision with car 6.6 X: 0.7 Y: 0.1 Z: -1.8 X: 281.4 Y: 15.9 Z: -83.0 22:57:42 (CST)
23 Collision with car 7.9 X: 0.9 Y: 0.1 Z: 1.4 X: -348.7 Y: 11.8 Z: -341.2 22:58:51 (CST)
24 Collision with car 10.4 X: -0.9 Y: 0.1 Z: -0.5 X: -348.8 Y: 11.8 Z: -341.3 22:58:52 (CST)
25 Collision with environment 40.4 X: 0.5 Y: 0.1 Z: 1.8 X: -308.6 Y: 12.7 Z: -320.0 22:58:52 (CST)
26 Collision with environment 1.6 X: -0.9 Y: 0.1 Z: 1.4 X: -141.5 Y: 20.3 Z: 6.2 23:00:21 (CST)
27 Collision with car 30.1 X: 0.8 Y: 0.1 Z: -1.7 X: -103.4 Y: 18.9 Z: 2.7 23:12:31 (CST)
28 Collision with environment 24.8 X: -0.6 Y: 0.1 Z: -2.0 X: -124.8 Y: 19.8 Z: 34.4 23:12:31 (CST)
29 Collision with car 29.9 X: -0.6 Y: 0.1 Z: 1.7 X: -103.4 Y: 18.9 Z: 2.8 23:12:32 (CST)
30 Collision with car 24.5 X: -0.5 Y: -0.0 Z: 1.7 X: -128.0 Y: 19.6 Z: 22.4 23:12:36 (CST)
31 Collision with car 30.8 X: 0.8 Y: 0.0 Z: 0.8 X: -128.0 Y: 19.7 Z: 22.3 23:12:37 (CST)
32 Collision with environment 27.8 X: 0.5 Y: 0.1 Z: 1.8 X: -182.6 Y: 21.8 Z: 6.7 23:16:22 (CST)
33 Collision with car 2.5 X: -0.9 Y: 0.1 Z: 1.4 X: -278.0 Y: 14.2 Z: -365.2 23:24:06 (CST)
34 Collision with car 2.3 X: 0.8 Y: 0.1 Z: -1.5 X: -278.0 Y: 14.2 Z: -365.2 23:24:08 (CST)
35 Collision with car 24.1 X: 0.2 Y: 0.1 Z: -2.1 X: 156.4 Y: 21.2 Z: 111.5 23:25:11 (CST)
36 Collision with car 22.0 X: 0.4 Y: 0.1 Z: 1.8 X: 156.3 Y: 21.1 Z: 111.8 23:25:13 (CST)
37 Collision with car 7.5 X: 0.5 Y: 0.1 Z: 1.8 X: 140.4 Y: 10.1 Z: 247.8 23:25:18 (CST)
38 Collision with car 22.5 X: -0.8 Y: 0.0 Z: 0.5 X: 125.9 Y: 10.1 Z: 257.5 23:25:21 (CST)
39 Collision with car 17.5 X: 0.5 Y: 0.1 Z: 1.8 X: 126.2 Y: 10.1 Z: 257.9 23:25:23 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st Warden in Mazda MX5 Cup
Best: 01:43.078, Potential: 01:43.078
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.779 01:34.757 00:45.082 00:27.940 1 H 36.0 25.0 9.0 26.0
2 01:47.106 00:39.299 00:37.288 00:30.519 2 H 36.0 25.0 9.0 26.0
3 01:43.860 00:39.253 00:37.098 00:27.509 1 H 36.0 25.0 9.0 26.0
4 01:50.398 00:38.717 00:44.244 00:27.437 1 H 36.0 25.0 9.0 26.0
5 01:43.078
L
L
00:38.535
S
S
00:36.728
S
S
00:27.815
S
0 H 36.0 25.0 9.0 26.0
2nd MRDBK1003 in Mazda MX5 Cup
Best: 01:43.156, Potential: 01:42.850
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:37.872 03:22.780 00:43.902 00:31.190 3 H 36.0 25.0 9.0 26.0
2 01:46.789
C
00:39.960 00:39.019 00:27.810 1 H 36.0 25.0 9.0 26.0
3 01:46.773
C
00:39.961 00:38.790 00:28.022 1 H 36.0 25.0 9.0 26.0
4 02:15.755 01:08.809 00:38.821 00:28.125 2 H 36.0 25.0 9.0 26.0
5 01:47.611 00:40.727 00:38.930 00:27.954 0 H 36.0 25.0 9.0 26.0
6 01:44.410 00:38.980 00:37.746 00:27.684 0 H 36.0 25.0 9.0 26.0
7 03:49.307 02:44.278 00:37.782 00:27.247
S
0 H 36.0 25.0 9.0 26.0
8 01:46.050 00:40.259 00:38.178 00:27.613 0 H 36.0 25.0 9.0 26.0
9 01:43.868 00:38.870 00:37.558 00:27.440 0 H 36.0 25.0 9.0 26.0
10 01:45.172 00:39.584 00:38.228 00:27.360 0 H 36.0 25.0 9.0 26.0
11 01:43.326
C
00:38.665 00:37.382 00:27.279 1 H 36.0 25.0 9.0 26.0
12 01:42.995
C
00:38.897 00:36.819 00:27.279 2 H 36.0 25.0 9.0 26.0
13 01:47.841
C
00:38.464 00:39.163 00:30.214 1 H 36.0 25.0 9.0 26.0
14 01:44.845 00:39.014 00:38.547 00:27.284 0 H 36.0 25.0 9.0 26.0
15 01:44.306
C
00:39.133 00:37.341 00:27.832 1 H 36.0 25.0 9.0 26.0
16 01:44.848
C
00:38.685 00:38.853 00:27.310 1 H 36.0 25.0 9.0 26.0
17 01:43.717 00:38.836 00:37.481 00:27.400 0 H 36.0 25.0 9.0 26.0
18 01:43.249
C
00:38.985 00:36.940 00:27.324 1 H 36.0 25.0 9.0 26.0
19 01:43.127
C
00:39.052 00:36.630 00:27.445 2 H 36.0 25.0 9.0 26.0
20 01:43.156
L
00:38.541
S
00:37.062
S
00:27.553 0 H 36.0 25.0 9.0 26.0
21 01:47.627
C
00:38.714 00:41.333 00:27.580 1 H 36.0 25.0 9.0 26.0
3rd Lunenoir in Mazda MX5 Cup
Best: 01:45.464, Potential: 01:45.464
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.829 01:09.580 00:42.863 00:28.386 2 H 36.0 25.0 9.0 26.0
2 01:50.740 00:41.570 00:40.510 00:28.660 2 H 36.0 25.0 9.0 26.0
3 01:53.216 00:42.292 00:42.673 00:28.251 1 H 36.0 25.0 9.0 26.0
4 01:47.926
C
00:40.665 00:39.383 00:27.878 3 H 36.0 25.0 9.0 26.0
5 01:48.379
C
00:41.027 00:39.636 00:27.716 1 H 36.0 25.0 9.0 26.0
6 01:48.775 00:39.912 00:40.769 00:28.094 0 H 36.0 25.0 9.0 26.0
7 01:47.961 00:40.047 00:40.068 00:27.846 0 H 36.0 25.0 9.0 26.0
8 01:46.424 00:39.649 00:39.208 00:27.567 0 H 36.0 25.0 9.0 26.0
9 03:52.693 02:43.514 00:40.784 00:28.395 1 H 36.0 25.0 9.0 26.0
10 01:48.483 00:41.059 00:39.537 00:27.887 0 H 36.0 25.0 9.0 26.0
11 01:50.897 00:41.386 00:41.985 00:27.526 1 H 36.0 25.0 9.0 26.0
12 01:45.464
L
00:39.476
S
00:38.768
S
00:27.220
S
S
0 H 36.0 25.0 9.0 26.0
13 01:48.772 00:39.513 00:41.980 00:27.279 1 H 36.0 25.0 9.0 26.0
14 01:51.430 00:40.865 00:41.851 00:28.714 0 H 36.0 25.0 9.0 26.0
15 01:48.766 00:41.892 00:39.113 00:27.761 0 H 36.0 25.0 9.0 26.0
16 07:35.162 06:27.055 00:40.023 00:28.084 1 H 36.0 25.0 9.0 26.0
17 01:50.320 00:43.455 00:39.402 00:27.463 0 H 36.0 25.0 9.0 26.0
4th mewhowho in Mazda MX5 Cup
Best: 01:50.937, Potential: 01:49.922
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:01.680 04:50.841 00:41.467 00:29.372 1 H 36.0 25.0 9.0 26.0
2 01:56.648 00:42.714 00:45.296 00:28.638 1 H 36.0 25.0 9.0 26.0
3 01:55.454 00:43.356 00:43.033 00:29.065 0 H 36.0 25.0 9.0 26.0
4 01:55.608 00:43.045 00:43.096 00:29.467 0 H 36.0 25.0 9.0 26.0
5 01:54.839 00:42.695 00:42.966 00:29.178 0 H 36.0 25.0 9.0 26.0
6 01:52.813 00:43.104 00:41.102 00:28.607 0 H 36.0 25.0 9.0 26.0
7 04:46.120 03:32.153 00:42.049 00:31.918 1 H 36.0 25.0 9.0 26.0
8 01:55.538 00:43.165 00:43.362 00:29.011 0 H 36.0 25.0 9.0 26.0
9 01:53.321 00:42.087 00:42.677 00:28.557 0 H 36.0 25.0 9.0 26.0
10 01:52.957
C
00:43.680 00:40.670 00:28.607 1 H 36.0 25.0 9.0 26.0
11 01:50.319
C
00:40.780 00:41.351 00:28.188 1 H 36.0 25.0 9.0 26.0
12 01:59.245 00:41.872 00:49.090 00:28.283 1 H 36.0 25.0 9.0 26.0
13 01:51.624 00:41.882 00:41.464 00:28.278 0 H 36.0 25.0 9.0 26.0
14 01:51.807 00:42.642 00:41.192 00:27.973
S
0 H 36.0 25.0 9.0 26.0
15 01:51.195 00:41.683
S
00:41.387 00:28.125 0 H 36.0 25.0 9.0 26.0
16 01:51.293 00:41.696 00:40.928 00:28.669 0 H 36.0 25.0 9.0 26.0
17 01:51.503 00:41.925 00:41.044 00:28.534 0 H 36.0 25.0 9.0 26.0
18 01:50.937
L
00:42.145 00:40.266
S
00:28.526 0 H 36.0 25.0 9.0 26.0
19 01:52.959
C
00:44.068 00:40.064 00:28.827 2 H 36.0 25.0 9.0 26.0