# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | hiroki | Ferrari 296 DTM |
01:56.106 Tyre: MS |
01:56.994 | 24 laps / 19 cuts | 12 - 16 |
2 | Hwangzhun | BMW M4 DTM |
01:58.813 Tyre: MS |
02:03.597 | 34 laps / 23 cuts | 10 - 26 |
3 | Warden | Audi R8 LMS EVO2 DTM |
01:59.190 Tyre: MS |
01:59.945 | 5 laps / 3 cuts | 7 - 9 |
4 | Warden | Honda NSX EVO DTM |
02:00.654 Tyre: MS |
02:10.845 | 17 laps / 16 cuts | 7 - 10 |
5 | Warden | Mclaren 720 EVO DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 7 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.368 | 02:23.929 | 00:48.222 | 00:26.217 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:57.991 | 00:43.314 | 00:48.388 | 00:26.289 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 02:01.938 | 00:46.500 | 00:49.211 | 00:26.227 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 04:56.388 | 03:41.629 | 00:48.366 | 00:26.393 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 03:53.882 | 00:45.350 | 02:41.902 | 00:26.630 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:59.928 | 00:44.786 | 00:48.961 | 00:26.181 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 05:02.386 | 03:47.781 | 00:48.541 | 00:26.064 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:57.181 | 00:42.823 | 00:48.227 | 00:26.131 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 01:57.041 | 00:42.773 | 00:48.178 | 00:26.090 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 02:02.997 | 00:47.325 | 00:49.770 | 00:25.902 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 05:03.227 | 03:48.303 | 00:48.887 | 00:26.037 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 01:56.831 | 00:42.617 | 00:48.168 | 00:26.046 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 01:59.509 | 00:43.900 | 00:49.252 | 00:26.357 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 01:56.677 | 00:42.517 | 00:48.033 | 00:26.127 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 01:56.592 | 00:42.647 | 00:47.997 | 00:25.948 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 06:09.792 | 04:50.843 | 00:50.625 | 00:28.324 | 4 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
17 |
01:56.676
C
|
00:42.471 | 00:48.136 | 00:26.069 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 03:39.059 | 02:24.472 | 00:48.631 | 00:25.956 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 01:57.101 | 00:42.735 | 00:48.230 | 00:26.136 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 01:56.318 | 00:42.447 |
00:47.772
S
S
|
00:26.099 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 01:59.424 | 00:42.649 | 00:49.621 | 00:27.154 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
22 | 01:56.639 | 00:42.533 | 00:47.786 | 00:26.320 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 01:56.143 | 00:42.505 | 00:47.839 | 00:25.799 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
24 |
01:56.106
L
L
|
00:42.431
S
S
|
00:48.002 |
00:25.673
S
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.320 | 01:30.181 | 00:50.472 | 00:26.667 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 |
02:01.920
C
|
00:43.750 | 00:51.741 | 00:26.429 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 02:00.100 | 00:43.294 | 00:50.171 | 00:26.635 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 02:00.034 | 00:43.449 | 00:49.778 | 00:26.807 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 02:00.205 | 00:43.561 | 00:49.905 | 00:26.739 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 |
02:01.614
C
|
00:45.964 | 00:49.883 | 00:25.767 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 02:00.676 | 00:43.461 | 00:50.116 | 00:27.099 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 |
02:01.343
C
|
00:43.894 | 00:50.161 | 00:27.288 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 02:00.378 | 00:44.066 | 00:49.753 | 00:26.559 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 01:59.475 | 00:43.352 | 00:49.433 | 00:26.690 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 01:59.474 | 00:43.217 | 00:49.496 | 00:26.761 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 01:59.860 | 00:43.554 | 00:49.869 | 00:26.437 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 |
02:01.659
C
|
00:45.294 | 00:49.671 | 00:26.694 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 |
01:59.249
C
|
00:43.402 | 00:49.734 | 00:26.113 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 02:00.778 | 00:43.977 | 00:50.076 | 00:26.725 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 01:59.993 | 00:43.772 | 00:49.649 | 00:26.572 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 06:29.234 | 05:12.820 | 00:50.049 | 00:26.365 | 7 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 02:14.534 | 00:55.335 | 00:49.666 | 00:29.533 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 02:08.077 | 00:51.851 | 00:49.694 | 00:26.532 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 01:59.381 | 00:43.354 | 00:49.433 | 00:26.594 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 01:59.532 | 00:43.342 | 00:49.680 | 00:26.510 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
22 | 02:04.325 | 00:48.492 | 00:49.634 | 00:26.199 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 01:59.811 | 00:43.428 | 00:49.868 | 00:26.515 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
24 | 01:59.096 | 00:43.362 | 00:49.319 | 00:26.415 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
25 |
01:58.758
C
|
00:43.212 | 00:49.247 | 00:26.299 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
26 |
01:58.813
L
|
00:43.217 |
00:49.275
S
|
00:26.321 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
27 | 01:59.597 | 00:43.367 | 00:49.645 | 00:26.585 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
28 | 03:17.652 | 02:01.646 | 00:49.577 | 00:26.429 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
29 | 01:59.209 |
00:43.204
S
|
00:49.756 |
00:26.249
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
30 | 02:00.272 | 00:43.934 | 00:49.896 | 00:26.442 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
31 |
02:00.130
C
|
00:44.193 | 00:49.356 | 00:26.581 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
32 | 02:06.311 | 00:48.686 | 00:51.364 | 00:26.261 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
33 | 02:00.562 | 00:43.535 | 00:49.942 | 00:27.085 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
34 | 02:00.641 | 00:43.606 | 00:50.036 | 00:26.999 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.945 | 01:53.306 | 00:51.066 |
00:26.573
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 02:44.966 | 01:27.891 | 00:50.309 | 00:26.766 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 02:00.701 | 00:44.255 | 00:49.851 | 00:26.595 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 04:45.509 | 03:29.189 | 00:49.550 | 00:26.770 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 |
01:59.190
L
|
00:43.081
S
|
00:49.451
S
|
00:26.658 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.821 | 01:12.428 | 00:56.377 | 00:38.016 | 6 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 |
02:08.893
C
|
00:46.880 | 00:53.658 | 00:28.355 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 03:42.427 | 02:24.730 | 00:50.494 | 00:27.203 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 |
02:03.985
C
|
00:44.740 | 00:50.976 | 00:28.269 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 02:57.773 | 01:40.018 | 00:50.022 | 00:27.733 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 |
02:02.794
C
|
00:43.995 | 00:50.580 | 00:28.219 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 02:10.848 | 00:44.218 | 00:55.787 | 00:30.843 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 02:02.183 | 00:44.977 | 00:50.476 | 00:26.730 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 02:01.431 | 00:44.463 | 00:50.359 |
00:26.609
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 |
02:04.074
C
|
00:44.599 | 00:52.187 | 00:27.288 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 02:01.419 | 00:44.100 | 00:50.193 | 00:27.126 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 |
02:00.654
L
|
00:43.812 |
00:50.062
S
|
00:26.780 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 03:15.597 | 01:58.282 | 00:50.436 | 00:26.879 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 02:02.093 | 00:44.784 | 00:50.444 | 00:26.865 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 02:01.619 |
00:43.396
S
|
00:50.818 | 00:27.405 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 02:01.764 | 00:44.138 | 00:50.535 | 00:27.091 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
17 |
02:01.059
C
|
00:43.919 | 00:49.761 | 00:27.379 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:35.057 | 07:14.998 | 00:51.782 | 00:28.277 | 4 | MS | 30.0 | 20.0 | 0.0 | 0.0 |