# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hwangzhun | Hyundai Elantra N Tuned |
01:11.136 Tyre: C2R |
01:12.290 | 20 laps / 14 cuts | 10 - 13 |
2 | JeffDing | Hyundai Elantra N Tuned |
01:16.586 Tyre: C2R |
01:23.721 | 5 laps / 3 cuts | 33 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.610 | 02:32.285 | 00:25.817 | 00:23.508 | 3 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:15.723 | 00:26.128 | 00:26.294 | 00:23.301 | 1 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:14.348 | 00:24.709 | 00:26.222 | 00:23.417 | 0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:12.704 | 00:24.168 | 00:25.596 | 00:22.940 | 0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:44.806 | 00:56.463 | 00:25.132 | 00:23.211 | 2 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:12.005 |
00:23.900
S
S
|
00:25.327 | 00:22.778 | 0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:12.174 | 00:24.087 | 00:25.308 | 00:22.779 | 0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:12.485 | 00:24.344 | 00:25.498 | 00:22.643 | 1 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:13.253 | 00:24.366 | 00:25.721 | 00:23.166 | 1 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:12.552 | 00:24.266 | 00:25.552 | 00:22.734 | 0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 01:12.126 | 00:24.137 | 00:25.318 | 00:22.671 | 0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:12.607 | 00:24.201 | 00:25.510 | 00:22.896 | 1 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
13 |
01:11.803
C
|
00:24.116 | 00:25.173 | 00:22.514 | 1 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 01:11.708 | 00:24.148 | 00:25.186 | 00:22.374 | 0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
15 |
01:12.192
C
|
00:24.145 | 00:25.402 | 00:22.645 | 1 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:12.517 | 00:24.444 | 00:25.695 | 00:22.378 | 1 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 01:12.649 | 00:24.000 | 00:25.785 | 00:22.864 | 0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 01:13.374 | 00:24.260 | 00:25.912 | 00:23.202 | 2 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 01:11.505 | 00:23.957 | 00:25.115 | 00:22.433 | 0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
20 |
01:11.136
L
L
|
00:23.948 |
00:25.043
S
S
|
00:22.145
S
S
|
0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.733 | 01:29.245 | 00:28.156 | 00:24.332 | 2 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
2 |
01:17.217
C
|
00:26.007 | 00:27.368 | 00:23.842 | 1 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:20.189 | 00:26.869 | 00:28.949 | 00:24.371 | 0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:34.390 | 00:42.311 | 00:28.022 | 00:24.057 | 0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |
5 |
01:16.586
L
|
00:25.727
S
|
00:27.099
S
|
00:23.760
S
|
0 | C2R | 28.0 | 19.0 | 0.0 | 0.0 |