# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Revnol | Hyundai Elantra N Tuned |
01:10.691 Tyre: C2R |
01:11.834 | 25 laps / 26 cuts | 7 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.496 | 01:37.611 | 00:26.703 | 00:24.182 | 3 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:14.126 | 00:24.802 | 00:26.041 | 00:23.283 | 3 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:14.252 | 00:24.356 | 00:26.663 | 00:23.233 | 1 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:13.560 | 00:24.186 | 00:26.185 | 00:23.189 | 2 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:12.710 | 00:23.949 | 00:25.847 | 00:22.914 | 1 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:12.079 | 00:23.839 | 00:25.708 | 00:22.532 | 0 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:12.222 | 00:23.828 | 00:25.894 | 00:22.500 | 1 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:12.225 | 00:23.849 | 00:25.866 | 00:22.510 | 0 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 02:41.221 | 01:52.625 | 00:25.624 | 00:22.972 | 1 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 01:13.167 | 00:24.305 | 00:26.308 | 00:22.554 | 0 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
11 |
01:11.752
C
|
00:23.863 | 00:25.591 | 00:22.298 | 1 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 01:12.325 | 00:24.045 | 00:25.739 | 00:22.541 | 0 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 01:12.464 | 00:24.108 | 00:25.847 | 00:22.509 | 3 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 01:12.646 | 00:24.028 | 00:26.199 | 00:22.419 | 0 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 01:11.249 | 00:23.761 | 00:25.357 | 00:22.131 | 0 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
16 |
01:11.616
C
|
00:23.673 | 00:25.636 | 00:22.307 | 2 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
17 |
01:11.567
C
|
00:24.119 | 00:25.489 | 00:21.959 | 2 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 01:11.143 | 00:23.659 |
00:25.151
S
S
|
00:22.333 | 0 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
19 |
01:10.691
L
L
|
00:23.478
S
S
|
00:25.281 |
00:21.932
S
S
|
0 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
20 |
01:10.805
C
|
00:23.681 | 00:25.079 | 00:22.045 | 1 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
21 |
01:11.436
C
|
00:23.924 | 00:25.277 | 00:22.235 | 2 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
22 | 01:11.847 | 00:23.823 | 00:25.848 | 00:22.176 | 0 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
23 |
01:10.861
C
|
00:23.372 | 00:25.358 | 00:22.131 | 3 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
24 | 01:11.888 | 00:24.287 | 00:25.331 | 00:22.270 | 0 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |
25 | 01:10.914 | 00:23.502 | 00:25.298 | 00:22.114 | 0 | C2R | 30.0 | 20.0 | 0.0 | 0.0 |