Nordschleife - Tourist

01 May 24 02:37 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota GT86 277:46:39.999
Tyre: ?
00:00.000 2 laps / 18 cuts 7 - 202
2 Toyota GT86 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 10 - 129
3 Nissan GT-R NISMO 277:46:39.999
Tyre: ?
00:00.000 1 laps / 8 cuts 10 - 545
4 Nissan Skyline GTR R34 V-Spec 277:46:39.999
Tyre: ?
00:00.000 1 laps / 22 cuts 16 - 288
5 Ferrari 488 GTB 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 9 - 285
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.4 X: 0.4 Y: -0.2 Z: 1.9 X: 612.9 Y: 89.9 Z: 1434.5 21:02:26 (CST)
2 Collision with environment 47.1 X: -0.9 Y: 0.2 Z: -2.0 X: -999.5 Y: 107.9 Z: 2392.1 21:04:11 (CST)
3 Collision with environment 18.6 X: -0.6 Y: 0.5 Z: -2.2 X: -2612.7 Y: 48.7 Z: 39.7 21:06:01 (CST)
4 Collision with environment 22.3 X: -0.9 Y: -0.2 Z: -2.0 X: -445.8 Y: -141.5 Z: -1970.5 21:08:21 (CST)
5 Collision with environment 25.6 X: 0.9 Y: -0.3 Z: 1.4 X: 360.9 Y: -120.5 Z: -2402.8 21:08:56 (CST)
6 Collision with environment 109.3 X: 0.8 Y: -0.3 Z: 1.7 X: 2010.0 Y: 56.9 Z: 150.4 21:13:01 (CST)
7 Collision with environment 9.3 X: 0.9 Y: 0.2 Z: -2.0 X: 1817.7 Y: 68.8 Z: 119.9 21:13:05 (CST)
8 Collision with environment 23.9 X: -0.9 Y: 0.3 Z: 1.3 X: 1708.3 Y: 71.7 Z: 219.5 21:13:16 (CST)
9 Collision with car 127.9 X: 0.0 Y: -0.2 Z: 1.9 X: 735.9 Y: 82.9 Z: 1403.0 21:14:06 (CST)
10 Collision with car 123.3 X: -0.9 Y: -0.3 Z: 0.6 X: 735.7 Y: 82.9 Z: 1403.6 21:14:10 (CST)
11 Collision with car 16.7 X: -0.9 Y: -0.3 Z: 0.6 X: 731.4 Y: 83.3 Z: 1404.3 21:14:11 (CST)
12 Collision with environment 7.7 X: 0.4 Y: -0.2 Z: 1.9 X: 707.2 Y: 84.2 Z: 1404.5 21:14:16 (CST)
13 Collision with environment 5.5 X: 0.9 Y: 0.3 Z: 1.3 X: 697.8 Y: 85.4 Z: 1413.8 21:14:41 (CST)
14 Collision with environment 9.4 X: 0.9 Y: 0.3 Z: 1.3 X: 657.3 Y: 87.8 Z: 1437.7 21:14:46 (CST)
15 Collision with environment 7.5 X: 0.0 Y: -0.2 Z: -2.3 X: 608.1 Y: 90.5 Z: 1427.1 21:15:00 (CST)
16 Collision with environment 2.1 X: -0.8 Y: -0.3 Z: 1.7 X: 604.0 Y: 90.3 Z: 1432.1 21:15:05 (CST)
17 Collision with environment 5.3 X: 0.8 Y: -0.2 Z: -2.1 X: 650.2 Y: 90.0 Z: 1386.0 21:15:20 (CST)
18 Collision with environment 0.0 X: 0.6 Y: -0.2 Z: -2.2 X: 578.0 Y: 91.8 Z: 1408.5 21:15:41 (CST)
19 Collision with environment 70.0 X: 0.8 Y: 0.3 Z: 1.7 X: -356.8 Y: 132.4 Z: 2338.3 21:17:11 (CST)
20 Collision with environment 24.3 X: 0.9 Y: -0.2 Z: -2.0 X: -355.7 Y: 131.8 Z: 2338.4 21:17:16 (CST)
21 Collision with environment 29.4 X: 0.8 Y: 0.3 Z: 1.7 X: -1735.3 Y: 98.4 Z: 2013.5 21:18:21 (CST)
22 Collision with environment 20.6 X: 0.8 Y: -0.3 Z: 1.7 X: -1764.5 Y: 88.0 Z: 1933.5 21:18:26 (CST)
23 Collision with environment 24.4 X: -0.9 Y: 0.3 Z: 1.3 X: -1867.7 Y: -15.3 Z: -652.7 21:19:10 (CST)
24 Collision with environment 51.0 X: -0.9 Y: -0.2 Z: -2.0 X: -2393.6 Y: 68.2 Z: 238.1 21:19:31 (CST)
25 Collision with environment 20.6 X: -0.9 Y: -0.2 Z: -2.0 X: -1778.0 Y: -3.9 Z: -829.9 21:20:16 (CST)
26 Collision with environment 17.3 X: -0.9 Y: -0.2 Z: -2.0 X: -915.3 Y: -107.2 Z: -1921.9 21:21:41 (CST)
27 Collision with environment 63.4 X: -0.8 Y: 0.3 Z: 1.7 X: -451.1 Y: -140.7 Z: -1964.0 21:22:01 (CST)
28 Collision with environment 1.8 X: 0.9 Y: -0.3 Z: 1.4 X: -2651.7 Y: 54.7 Z: 65.1 21:23:02 (CST)
29 Collision with environment 27.3 X: 0.9 Y: 0.3 Z: 1.3 X: 2009.9 Y: 57.5 Z: 150.4 21:26:51 (CST)
30 Collision with environment 185.1 X: 0.4 Y: -0.2 Z: 1.9 X: 691.1 Y: 85.5 Z: 1424.9 21:27:56 (CST)
31 Collision with environment 34.1 X: 0.8 Y: -0.4 Z: -1.9 X: 2336.4 Y: 56.0 Z: -1660.2 21:29:43 (CST)
32 Collision with environment 31.0 X: -0.9 Y: -0.3 Z: 1.6 X: -309.4 Y: 126.3 Z: 2263.5 21:33:31 (CST)
33 Collision with environment 8.9 X: -0.9 Y: -0.3 Z: -1.6 X: -349.2 Y: 131.3 Z: 2338.3 21:33:36 (CST)
34 Collision with environment 0.3 X: -0.9 Y: 0.3 Z: -1.6 X: -351.7 Y: 132.1 Z: 2338.5 21:33:41 (CST)
35 Collision with environment 15.2 X: 0.6 Y: 0.3 Z: -1.9 X: -869.5 Y: 119.8 Z: 2382.8 21:34:31 (CST)
36 Collision with environment 14.0 X: 1.0 Y: -0.3 Z: 0.6 X: -2265.5 Y: 100.6 Z: 1342.4 21:34:45 (CST)
37 Collision with environment 52.1 X: -0.7 Y: 0.1 Z: 2.2 X: -1356.5 Y: 98.0 Z: 2324.7 21:34:51 (CST)
38 Collision with environment 58.9 X: 0.9 Y: -0.3 Z: -1.6 X: -1532.5 Y: 96.2 Z: 2084.6 21:35:11 (CST)
39 Collision with environment 71.3 X: 0.7 Y: 0.2 Z: 2.0 X: -330.5 Y: 130.8 Z: 2334.3 22:26:06 (CST)
40 Collision with environment 33.2 X: 0.9 Y: -0.4 Z: 1.9 X: -2606.2 Y: 56.0 Z: 130.6 22:29:06 (CST)
41 Collision with environment 18.1 X: 0.9 Y: -0.0 Z: -2.4 X: -2635.6 Y: 55.7 Z: 110.6 22:29:11 (CST)
42 Collision with environment 36.4 X: -0.9 Y: -0.0 Z: -2.4 X: 2880.2 Y: 66.4 Z: -349.6 22:34:21 (CST)
43 Collision with environment 1.5 X: -0.9 Y: 0.3 Z: 1.9 X: 2835.7 Y: 65.3 Z: -325.4 22:34:26 (CST)
44 Collision with environment 54.1 X: 0.8 Y: -0.4 Z: 2.0 X: 2002.0 Y: 57.2 Z: 143.4 22:34:56 (CST)
45 Collision with environment 40.2 X: 0.8 Y: 0.2 Z: 2.1 X: 1971.4 Y: 61.2 Z: 94.3 22:35:01 (CST)
46 Collision with environment 31.2 X: 0.5 Y: -0.4 Z: 2.2 X: 1941.0 Y: 63.3 Z: 89.9 22:35:06 (CST)
47 Collision with environment 14.8 X: 0.8 Y: 0.2 Z: 2.1 X: 1939.5 Y: 64.8 Z: 71.5 22:35:21 (CST)
48 Collision with environment 24.0 X: 0.9 Y: 0.2 Z: -1.7 X: 542.8 Y: 93.8 Z: 1507.9 02:08:38 (CST)
49 Collision with environment 3.7 X: -0.9 Y: -0.4 Z: 1.8 X: 427.0 Y: 98.7 Z: 1583.0 02:08:40 (CST)
50 Collision with environment 4.6 X: 0.9 Y: -0.4 Z: 2.1 X: 593.4 Y: 90.5 Z: 1443.3 02:11:33 (CST)
51 Collision with environment 10.9 X: -0.9 Y: -0.3 Z: -0.2 X: 604.9 Y: 90.2 Z: 1443.8 02:11:58 (CST)
52 Collision with environment 5.7 X: -0.9 Y: 0.2 Z: -1.9 X: 455.2 Y: 97.7 Z: 1555.2 02:12:08 (CST)
53 Collision with environment 14.2 X: -0.7 Y: -0.0 Z: 1.9 X: 426.3 Y: 99.1 Z: 1581.5 02:12:09 (CST)
54 Collision with environment 20.1 X: 0.9 Y: -0.4 Z: 2.1 X: 356.6 Y: 101.5 Z: 1613.4 02:12:28 (CST)
55 Collision with environment 3.1 X: -0.9 Y: 0.0 Z: 1.5 X: -433.0 Y: 136.9 Z: 2333.5 02:12:59 (CST)
56 Collision with environment 1.6 X: -0.9 Y: 0.0 Z: 1.5 X: -433.3 Y: 136.9 Z: 2333.6 02:13:04 (CST)
57 Collision with car 8.7 X: -0.9 Y: -0.3 Z: -1.9 X: 392.5 Y: 100.3 Z: 1598.7 02:20:48 (CST)
58 Collision with car 16.6 X: 0.0 Y: 0.1 Z: 2.7 X: 396.4 Y: 100.4 Z: 1598.2 02:20:55 (CST)
59 Collision with environment 30.1 X: -0.9 Y: 0.0 Z: 1.6 X: -240.3 Y: 120.7 Z: 2195.8 02:21:15 (CST)
60 Collision with environment 22.4 X: -0.9 Y: -0.5 Z: 1.5 X: -1581.9 Y: 96.8 Z: 2070.2 02:22:22 (CST)
61 Collision with environment 93.4 X: -1.0 Y: 0.3 Z: 1.9 X: -2379.5 Y: 70.5 Z: 255.7 02:23:10 (CST)
62 Collision with environment 52.7 X: 1.0 Y: -0.4 Z: -1.5 X: -2617.7 Y: 55.4 Z: 123.3 02:23:15 (CST)
63 Collision with environment 81.0 X: 0.8 Y: -0.3 Z: -1.6 X: -2281.9 Y: 12.1 Z: -158.8 02:23:41 (CST)
64 Collision with environment 47.2 X: 0.8 Y: 0.4 Z: -1.7 X: -2205.4 Y: 3.9 Z: -193.6 02:23:57 (CST)
65 Collision with environment 6.0 X: 0.9 Y: -0.3 Z: -1.9 X: -2178.0 Y: -2.8 Z: -240.7 02:23:57 (CST)
66 Collision with environment 11.7 X: -0.8 Y: 0.1 Z: -2.4 X: -1548.2 Y: -44.7 Z: -1795.7 02:24:52 (CST)
67 Collision with environment 60.4 X: 0.7 Y: -0.0 Z: 1.9 X: -1489.4 Y: -51.1 Z: -1840.9 02:24:57 (CST)
68 Collision with car 20.0 X: -0.0 Y: -0.1 Z: 2.7 X: -1227.1 Y: -85.2 Z: -2121.2 02:25:10 (CST)
69 Collision with car 7.1 X: 0.9 Y: -0.0 Z: -1.9 X: -1216.9 Y: -85.5 Z: -2121.5 02:25:12 (CST)
70 Collision with environment 12.1 X: -0.9 Y: 0.0 Z: 1.5 X: -1164.4 Y: -87.1 Z: -2101.7 02:25:12 (CST)
71 Collision with car 5.5 X: 0.4 Y: 0.1 Z: 2.6 X: -1123.1 Y: -89.5 Z: -2084.1 02:25:15 (CST)
72 Collision with environment 37.5 X: -0.8 Y: 0.1 Z: -2.4 X: -1118.8 Y: -89.3 Z: -2089.2 02:25:17 (CST)
73 Collision with car 32.0 X: -0.8 Y: -0.1 Z: -2.4 X: -891.7 Y: -110.4 Z: -1968.4 02:25:37 (CST)
74 Collision with car 13.7 X: 0.8 Y: 0.1 Z: 2.5 X: -890.8 Y: -110.4 Z: -1968.5 02:25:40 (CST)
75 Collision with environment 80.4 X: -0.7 Y: -0.5 Z: 1.8 X: -461.3 Y: -140.9 Z: -1955.7 02:25:57 (CST)
76 Collision with environment 18.3 X: -0.9 Y: -0.3 Z: -1.9 X: 139.6 Y: -119.2 Z: -2307.5 02:26:22 (CST)
77 Collision with car 52.8 X: 0.8 Y: -0.4 Z: 1.8 X: 275.8 Y: -122.0 Z: -2407.0 02:26:27 (CST)
78 Collision with environment 85.8 X: 0.7 Y: 0.0 Z: 1.8 X: 309.2 Y: -121.0 Z: -2423.8 02:26:27 (CST)
79 Collision with car 59.8 X: -1.0 Y: 0.3 Z: 1.0 X: 274.9 Y: -121.3 Z: -2406.6 02:26:30 (CST)
80 Collision with environment 51.0 X: -0.8 Y: 0.4 Z: -1.7 X: 296.7 Y: -120.8 Z: -2422.8 02:26:30 (CST)
81 Collision with environment 7.9 X: 0.9 Y: 0.0 Z: 1.5 X: 360.7 Y: -120.1 Z: -2402.9 02:26:32 (CST)
82 Collision with environment 1.9 X: -1.0 Y: -0.4 Z: -1.5 X: 340.1 Y: -121.1 Z: -2418.6 02:26:35 (CST)
83 Collision with car 99.9 X: -0.5 Y: 0.2 Z: -1.7 X: 1540.2 Y: -8.9 Z: -1464.2 02:27:25 (CST)
84 Collision with environment 21.0 X: 0.0 Y: 0.1 Z: 2.7 X: 1558.5 Y: -7.9 Z: -1460.5 02:27:25 (CST)
85 Collision with car 101.6 X: 0.4 Y: -0.4 Z: 2.1 X: 1540.2 Y: -9.4 Z: -1464.1 02:27:27 (CST)
86 Collision with environment 12.7 X: 0.4 Y: -0.1 Z: 2.1 X: 1594.9 Y: -4.0 Z: -1442.3 02:27:27 (CST)
87 Collision with environment 27.3 X: 0.8 Y: 0.4 Z: -1.7 X: 1581.1 Y: -5.2 Z: -1449.1 02:27:31 (CST)
88 Collision with car 6.0 X: -0.8 Y: 0.1 Z: -2.4 X: 1593.6 Y: -3.3 Z: -1435.8 02:27:32 (CST)
89 Collision with car 5.1 X: 0.9 Y: 0.2 Z: 1.6 X: 1593.7 Y: -3.4 Z: -1435.7 02:27:36 (CST)
90 Collision with car 0.1 X: -0.8 Y: 0.1 Z: -2.4 X: 1593.5 Y: -3.3 Z: -1435.7 02:27:37 (CST)
91 Collision with environment 3.9 X: 0.8 Y: -0.0 Z: 1.9 X: 1599.0 Y: -3.5 Z: -1440.2 02:27:37 (CST)
92 Collision with environment 1.6 X: 0.8 Y: -0.0 Z: 1.9 X: 1599.7 Y: -3.4 Z: -1439.9 02:27:42 (CST)
93 Collision with car 12.3 X: 0.9 Y: 0.5 Z: -0.6 X: 1591.4 Y: -3.4 Z: -1437.4 02:27:45 (CST)
94 Collision with car 8.9 X: -0.5 Y: 0.1 Z: 1.8 X: 2002.6 Y: 35.5 Z: -1608.4 02:28:07 (CST)
95 Collision with environment 26.3 X: 0.8 Y: 0.1 Z: 1.6 X: 2026.1 Y: 36.2 Z: -1629.7 02:28:07 (CST)
96 Collision with car 4.9 X: 1.0 Y: 0.3 Z: 0.9 X: 1997.8 Y: 35.4 Z: -1603.6 02:28:10 (CST)
97 Collision with environment 25.5 X: -0.4 Y: -0.1 Z: 2.1 X: 2072.2 Y: 37.8 Z: -1623.6 02:28:13 (CST)
98 Collision with car 8.9 X: -1.0 Y: -0.2 Z: 1.9 X: 2116.8 Y: 41.4 Z: -1637.0 02:28:35 (CST)
99 Collision with environment 15.5 X: 0.8 Y: 0.1 Z: -2.4 X: 2659.5 Y: 125.5 Z: -1764.1 02:29:28 (CST)
100 Collision with environment 9.4 X: 0.9 Y: -0.3 Z: -1.9 X: 2660.7 Y: 127.7 Z: -1783.1 02:29:32 (CST)
101 Collision with car 7.2 X: 1.0 Y: 0.2 Z: 1.8 X: 3453.2 Y: 64.5 Z: -981.6 02:30:25 (CST)
102 Collision with car 32.8 X: -0.8 Y: -0.5 Z: 1.6 X: 3453.3 Y: 64.0 Z: -981.6 02:30:28 (CST)
103 Collision with environment 35.0 X: 0.8 Y: -0.0 Z: 1.9 X: 3431.0 Y: 67.0 Z: -961.8 02:30:28 (CST)
104 Collision with environment 41.5 X: -0.8 Y: 0.4 Z: 0.7 X: 3035.9 Y: 62.7 Z: -689.2 02:30:53 (CST)
105 Collision with environment 21.3 X: -0.9 Y: 0.0 Z: 1.5 X: 2590.5 Y: 55.6 Z: -12.0 02:31:17 (CST)
106 Collision with environment 38.5 X: 0.9 Y: 0.0 Z: 1.5 X: 2032.5 Y: 56.3 Z: 165.0 02:31:37 (CST)
107 Collision with environment 22.9 X: -0.4 Y: -0.5 Z: 2.1 X: 1950.9 Y: 61.7 Z: 97.8 02:31:42 (CST)
108 Collision with environment 77.6 X: 0.8 Y: -0.0 Z: 1.9 X: 619.2 Y: 89.8 Z: 1454.9 02:33:07 (CST)
109 Collision with environment 1.5 X: -0.0 Y: -0.2 Z: -1.9 X: 645.0 Y: 88.8 Z: 1434.8 02:34:00 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st yeung in Toyota GT86
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:36.903 10:36.903 8 SM 33.0 21.0 0.0 0.0
2 10:43.519 10:43.519 10 SM 33.0 21.0 0.0 0.0
2nd dz in Toyota GT86
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:03.457 10:03.457 1 SM 33.0 21.0 0.0 0.0
3rd Player in Nissan GT-R NISMO
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:53.968 08:53.968 8 HR 33.0 21.0 0.0 0.0
4th ersek.beatrice in Nissan Skyline GTR R34 V-Spec
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:44.320 11:44.320 22 SM 33.0 21.0 0.0 0.0
5th szabotamas2006 in Ferrari 488 GTB
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:43.631 11:43.631 5 HR 33.0 21.0 0.0 0.0