Barcelona 2023

11 May 24 21:18 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 499P TRLM 2024 2 00:25:30.144 17 laps / 0 cuts 01:29.308
Tyre: S
01:29.771 0 69 - 119
2 Acura ARX-06 TRLM 2024 00:25:31.607 17 laps / 3 cuts 01:28.777
Tyre: SHT
01:29.582 0 15 - 29
3 Acura ARX-06 TRLM 2024 1 00:25:57.768 17 laps / 2 cuts 01:29.004
Tyre: SHT
01:30.793 1 33 - 119
4 Alpine A424 TRLM 2024 3 00:25:54.211 16 laps / 9 cuts 01:28.987
Tyre: SHT
01:32.319 3 50 - 102
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.1 X: -1.0 Y: -0.2 Z: -2.1 X: 168.3 Y: -19.3 Z: 116.3 20:51:37 (CST)
2 Collision with car 14.1 X: 1.0 Y: -0.1 Z: 2.6 X: 167.5 Y: -19.2 Z: 117.6 20:51:38 (CST)
3 Collision with environment 75.6 X: 1.0 Y: 0.9 Z: -2.2 X: -278.1 Y: -19.9 Z: 556.4 20:51:52 (CST)
4 Collision with environment 53.1 X: 0.5 Y: -0.0 Z: 2.8 X: -460.3 Y: -9.8 Z: 286.2 20:59:57 (CST)
Car Env Rel
Barcelona 2023 Barcelona 2023 collisions

There were no penalties in this session.

1st mualg in Ferrari 499P TRLM 2024
Best: 01:29.308, Potential: 01:28.871
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:33.843 00:30.973 00:36.076 00:26.794 0 S 29.0 20.0 0.0 0.0
2 1 01:30.058 00:27.080 00:36.136 00:26.842 0 S 29.0 20.0 0.0 0.0
3 1 01:29.564 00:26.551 00:36.239 00:26.774 0 S 29.0 20.0 0.0 0.0
4 1 01:30.349 00:26.750 00:36.297 00:27.302 0 S 29.0 20.0 0.0 0.0
5 1 01:29.709 00:26.578 00:35.887 00:27.244 0 S 29.0 20.0 0.0 0.0
6 1 01:29.815 00:26.468
S
00:36.154 00:27.193 0 S 29.0 20.0 0.0 0.0
7 1 01:30.474 00:26.871 00:36.486 00:27.117 0 S 29.0 20.0 0.0 0.0
8 1 01:29.779 00:26.559 00:36.521 00:26.699
S
0 S 29.0 20.0 0.0 0.0
9 1 01:29.308
L
00:26.609 00:35.897 00:26.802 0 S 29.0 20.0 0.0 0.0
10 1 01:29.871 00:26.708 00:36.181 00:26.982 0 S 29.0 20.0 0.0 0.0
11 1 01:29.739 00:26.801 00:35.875 00:27.063 0 S 29.0 20.0 0.0 0.0
12 1 01:29.527 00:26.829 00:35.959 00:26.739 0 S 29.0 20.0 0.0 0.0
13 1 01:29.857 00:26.740 00:36.243 00:26.874 0 S 29.0 20.0 0.0 0.0
14 1 01:29.340 00:26.547 00:35.810 00:26.983 0 S 29.0 20.0 0.0 0.0
15 1 01:29.590 00:26.671 00:36.022 00:26.897 0 S 29.0 20.0 0.0 0.0
16 1 01:29.780 00:26.726 00:36.113 00:26.941 0 S 29.0 20.0 0.0 0.0
17 1 01:29.589 00:26.705 00:35.704
S
S
00:27.180 0 S 29.0 20.0 0.0 0.0
2nd Hawk in Acura ARX-06 TRLM 2024
Best: 01:28.777, Potential: 01:28.623
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.970 00:31.532 00:35.919 00:26.519 0 SHT 29.0 20.0 0.0 0.0
2 2 01:31.000 00:27.159 00:36.270 00:27.571 1 SHT 29.0 20.0 0.0 0.0
3 2 01:32.480 00:26.479 00:35.784 00:30.217 1 SHT 29.0 20.0 0.0 0.0
4 2 01:29.971 00:27.322 00:36.122 00:26.527 0 SHT 29.0 20.0 0.0 0.0
5 2 01:30.181 00:27.032 00:36.311 00:26.838 0 SHT 29.0 20.0 0.0 0.0
6 2 01:30.883 00:26.501 00:37.004 00:27.378 0 SHT 29.0 20.0 0.0 0.0
7 2 01:29.655 00:26.632 00:36.162 00:26.861 0 SHT 29.0 20.0 0.0 0.0
8 2 01:29.347 00:26.626 00:36.094 00:26.627 0 SHT 29.0 20.0 0.0 0.0
9 2 01:29.407 00:26.699 00:36.090 00:26.618 0 SHT 29.0 20.0 0.0 0.0
10 2 01:29.209 00:26.366
S
00:35.870 00:26.973 0 SHT 29.0 20.0 0.0 0.0
11 2 01:29.785 00:26.974 00:36.077 00:26.734 0 SHT 29.0 20.0 0.0 0.0
12 2 01:29.411 00:26.763 00:36.125 00:26.523 0 SHT 29.0 20.0 0.0 0.0
13 2 01:29.552 00:26.521 00:36.508 00:26.523 0 SHT 29.0 20.0 0.0 0.0
14 2 01:29.647 00:26.480 00:36.082 00:27.085 1 SHT 29.0 20.0 0.0 0.0
15 2 01:29.146 00:26.727 00:35.847 00:26.572 0 SHT 29.0 20.0 0.0 0.0
16 2 01:28.777
L
L
00:26.520 00:35.838
S
00:26.419
S
S
0 SHT 29.0 20.0 0.0 0.0
17 2 01:29.250 00:26.420 00:36.162 00:26.668 0 SHT 29.0 20.0 0.0 0.0
3rd Inspiration in Acura ARX-06 TRLM 2024
Best: 01:29.004, Potential: 01:28.986
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:36.804 00:32.769 00:36.796 00:27.239 0 SHT 29.0 20.0 0.0 0.0
2 3 01:31.592 00:27.274 00:36.680 00:27.638 0 SHT 29.0 20.0 0.0 0.0
3 3 01:31.209 00:27.056 00:36.784 00:27.369 0 SHT 29.0 20.0 0.0 0.0
4 3 01:31.255 00:26.748 00:37.057 00:27.450 0 SHT 29.0 20.0 0.0 0.0
5 3 01:30.613 00:27.096 00:36.611 00:26.906 0 SHT 29.0 20.0 0.0 0.0
6 3 01:30.946 00:26.893 00:36.783 00:27.270 0 SHT 29.0 20.0 0.0 0.0
7 3 01:30.689 00:26.690 00:36.802 00:27.197 0 SHT 29.0 20.0 0.0 0.0
8 3 01:30.002 00:26.823 00:36.162 00:27.017 0 SHT 29.0 20.0 0.0 0.0
9 3 01:31.974 00:27.164 00:37.360 00:27.450 0 SHT 29.0 20.0 0.0 0.0
10 3 01:31.224 00:26.892 00:37.152 00:27.180 0 SHT 29.0 20.0 0.0 0.0
11 3 01:31.084 00:26.945 00:36.820 00:27.319 0 SHT 29.0 20.0 0.0 0.0
12 3 01:31.337 00:27.051 00:37.286 00:27.000 0 SHT 29.0 20.0 0.0 0.0
13 3 01:29.849 00:26.656 00:36.473 00:26.720 0 SHT 29.0 20.0 0.0 0.0
14 3 01:30.911 00:26.989 00:36.221 00:27.701 1 SHT 29.0 20.0 0.0 0.0
15 3 01:30.326 00:26.899 00:36.760 00:26.667
S
0 SHT 29.0 20.0 0.0 0.0
16 3 01:29.004
L
00:26.445
S
00:35.874
S
00:26.685 0 SHT 29.0 20.0 0.0 0.0
17 3 01:39.053 00:28.241 00:43.453 00:27.359 1 SHT 29.0 20.0 0.0 0.0
4th AlexC.Z in Alpine A424 TRLM 2024
Best: 01:28.987, Potential: 01:28.673
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:01.426 00:58.512 00:36.089 00:26.825 1 SHT 29.0 20.0 0.0 0.0
2 4 01:29.434 00:26.591 00:35.911 00:26.932 0 SHT 29.0 20.0 0.0 0.0
3 4 01:29.623
C
00:26.587 00:36.104 00:26.932 1 SHT 29.0 20.0 0.0 0.0
4 4 01:36.207 00:26.745 00:42.223 00:27.239 0 SHT 29.0 20.0 0.0 0.0
5 4 01:28.987
L
00:26.109
S
S
00:35.910
S
00:26.968 0 SHT 29.0 20.0 0.0 0.0
6 4 01:37.804 00:33.310 00:37.219 00:27.275 2 SHT 29.0 20.0 0.0 0.0
7 4 01:29.434 00:26.623 00:35.964 00:26.847 0 SHT 29.0 20.0 0.0 0.0
8 4 01:30.325
C
00:26.456 00:37.013 00:26.856 2 SHT 29.0 20.0 0.0 0.0
9 4 01:29.547 00:26.790 00:36.103 00:26.654
S
0 SHT 29.0 20.0 0.0 0.0
10 4 01:30.198 00:26.459 00:36.865 00:26.874 0 SHT 29.0 20.0 0.0 0.0
11 4 01:46.182 00:39.924 00:37.538 00:28.720 2 SHT 29.0 20.0 0.0 0.0
12 4 01:31.714 00:26.707 00:36.464 00:28.543 0 SHT 29.0 20.0 0.0 0.0
13 4 01:30.141 00:26.547 00:36.333 00:27.261 0 SHT 29.0 20.0 0.0 0.0
14 4 01:47.752 00:26.986 00:51.655 00:29.111 0 SHT 29.0 20.0 0.0 0.0
15 4 02:05.682 00:54.087 00:44.725 00:26.870 1 SHT 29.0 20.0 0.0 0.0
16 4 01:29.779 00:26.406 00:36.161 00:27.212 0 SHT 29.0 20.0 0.0 0.0