# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matteo Salerno | BMW M4 DTM |
02:00.241 Tyre: MS |
02:38.525 | 28 laps / 4 cuts | 311 - 418 |
2 | Domenico Sassi | BMW M4 DTM |
02:01.372 Tyre: MS |
02:01.372 | 3 laps / 1 cuts | 217 - 551 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:27.922 | 06:12.894 | 00:38.502 | 00:36.526 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 04:05.499 | 02:51.190 | 00:38.354 | 00:35.955 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 02:00.879 | 00:48.573 | 00:37.566 | 00:34.740 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 05:00.528 | 03:46.759 | 00:39.019 | 00:34.750 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:01.958 | 00:48.735 | 00:38.281 | 00:34.942 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 02:57.555 | 00:48.445 | 01:33.316 | 00:35.794 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 11:15.863 | 10:01.073 | 00:39.911 | 00:34.879 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 03:00.497 | 01:46.787 | 00:38.705 | 00:35.005 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 02:01.007 | 00:48.441 | 00:37.691 | 00:34.875 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 02:00.963 | 00:48.351 | 00:37.822 | 00:34.790 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 02:37.910 | 01:25.892 | 00:37.400 |
00:34.618
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 03:48.836 | 02:36.085 | 00:37.975 | 00:34.776 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 02:01.044 | 00:48.539 | 00:37.778 | 00:34.727 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 03:29.524 | 02:17.335 | 00:37.193 | 00:34.996 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 02:00.732 | 00:48.502 |
00:37.107
S
S
|
00:35.123 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 03:14.561 | 01:57.022 | 00:38.174 | 00:39.365 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 02:00.742 | 00:48.468 | 00:37.376 | 00:34.898 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 02:03.868 | 00:49.461 | 00:38.780 | 00:35.627 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 |
02:18.214
C
|
00:48.223 | 00:38.092 | 00:51.899 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 03:06.459 | 01:53.711 | 00:37.949 | 00:34.799 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 06:43.519 | 05:30.498 | 00:38.150 | 00:34.871 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 02:01.046 | 00:48.237 | 00:37.660 | 00:35.149 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 02:15.907 | 00:55.002 | 00:42.200 | 00:38.705 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
24 |
02:00.241
L
L
|
00:48.322 | 00:37.287 | 00:34.632 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 02:00.273 |
00:48.169
S
S
|
00:37.364 | 00:34.740 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
26 | 03:07.587 | 00:48.446 | 00:52.768 | 01:26.373 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
27 | 03:02.686 | 01:49.669 | 00:38.237 | 00:34.780 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
28 | 02:00.335 | 00:48.313 | 00:37.319 | 00:34.703 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:34.259 | 05:19.330 | 00:39.492 | 00:35.437 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 |
02:01.372
L
|
00:48.890
S
|
00:37.603
S
|
00:34.879
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 03:30.318 | 02:17.183 | 00:38.219 | 00:34.916 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |