# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kimi_Rai | Porsche 992 R DTM |
02:01.501 Tyre: MS |
02:28.480 | 12 laps / 8 cuts | 5 - 327 |
2 | JimmyKIM | Audi R8 LMS EVO2 DTM |
02:04.431 Tyre: MS |
02:05.540 | 4 laps / 5 cuts | 30 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.785 | 03:31.285 | 00:40.248 | 00:36.252 | 1 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
2 | 05:39.598 | 04:25.118 | 00:39.682 | 00:34.798 | 4 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
3 | 06:27.361 | 05:13.116 | 00:39.325 | 00:34.920 | 1 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
4 | 02:04.543 | 00:49.118 | 00:40.316 | 00:35.109 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
5 | 02:02.280 | 00:48.858 | 00:38.610 | 00:34.812 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
6 | 03:09.684 | 01:52.077 | 00:41.706 | 00:35.901 | 1 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
7 | 03:17.810 | 02:01.994 | 00:40.861 | 00:34.955 | 1 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
8 | 02:03.429 | 00:48.715 | 00:38.799 | 00:35.915 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
9 | 03:35.037 | 02:20.602 | 00:38.691 | 00:35.744 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
10 | 02:14.964 | 00:48.464 | 00:51.525 | 00:34.975 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
11 | 03:17.608 | 02:04.065 | 00:38.645 | 00:34.898 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
12 |
02:01.501
L
L
|
00:48.353
S
S
|
00:38.566
S
S
|
00:34.582
S
S
|
0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:12.457 | 04:44.342 | 00:40.878 | 00:47.237 | 4 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
2 | 02:06.649 |
00:50.270
S
|
00:41.455 | 00:34.924 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
3 | 04:59.503 | 03:33.360 | 00:41.156 | 00:44.987 | 1 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
4 |
02:04.431
L
|
00:50.374 |
00:39.182
S
|
00:34.875
S
|
0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |