# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Domenico Sassi | BMW M4 DTM |
02:01.122 Tyre: MS |
02:40.530 | 11 laps / 3 cuts | 223 - 282 |
2 | Hwangzhun | BMW M4 DTM |
02:01.793 Tyre: MS |
02:07.666 | 20 laps / 9 cuts | 11 - 14 |
3 | Domenico Sassi | Porsche 992 R DTM |
02:02.505 Tyre: MS |
02:02.505 | 3 laps / 3 cuts | 229 - 246 |
4 | Matteo Salerno | Porsche 992 R DTM |
02:02.606 Tyre: MS |
02:02.606 | 4 laps / 4 cuts | 5 - 327 |
5 | Matteo Salerno | BMW M4 DTM |
02:03.323 Tyre: MS |
03:19.756 | 8 laps / 4 cuts | 319 - 325 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.771 | 01:32.490 | 00:39.240 | 00:35.041 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:03.157 | 00:49.357 | 00:38.178 | 00:35.622 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 06:25.008 | 03:10.090 | 02:38.800 | 00:36.118 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:03.929 | 00:49.824 | 00:38.610 | 00:35.495 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 04:06.944 | 02:53.342 | 00:38.462 | 00:35.140 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 03:46.470 | 02:31.977 | 00:39.158 | 00:35.335 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:01.558 | 00:48.753 | 00:37.678 | 00:35.127 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 06:37.257 | 05:23.281 | 00:38.682 | 00:35.294 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 |
02:01.122
L
L
|
00:48.649
S
|
00:37.494
S
S
|
00:34.979
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 02:43.854 | 01:27.506 | 00:39.952 | 00:36.396 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 |
02:10.175
C
|
00:51.840 | 00:43.092 | 00:35.243 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.122 | 01:38.686 | 00:38.165 | 00:35.271 | 4 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 03:21.086 | 01:47.738 | 00:56.916 | 00:36.432 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 02:03.298 |
00:48.927
S
|
00:39.091 | 00:35.280 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 |
02:04.165
C
|
00:49.245 | 00:39.595 | 00:35.325 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 |
02:01.793
L
|
00:49.110 |
00:37.561
S
|
00:35.122 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 02:02.987 | 00:49.431 | 00:38.546 |
00:35.010
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:03.671 | 00:49.372 | 00:39.110 | 00:35.189 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:01.916 | 00:49.161 | 00:37.588 | 00:35.167 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 |
02:07.019
C
|
00:48.832 | 00:42.696 | 00:35.491 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 02:03.275 | 00:49.701 | 00:38.560 | 00:35.014 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 02:03.095 | 00:49.367 | 00:38.255 | 00:35.473 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 03:07.625 | 01:53.799 | 00:38.609 | 00:35.217 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 02:03.559 | 00:49.331 | 00:38.781 | 00:35.447 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
14 |
02:03.585
C
|
00:48.867 | 00:38.659 | 00:36.059 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 02:02.170 | 00:48.987 | 00:37.908 | 00:35.275 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 02:10.010 | 00:52.251 | 00:42.587 | 00:35.172 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 02:04.995 | 00:49.484 | 00:39.623 | 00:35.888 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 02:03.187 | 00:49.108 | 00:38.871 | 00:35.208 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 02:03.071 | 00:49.204 | 00:38.412 | 00:35.455 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 02:02.695 | 00:49.161 | 00:38.335 | 00:35.199 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.205 | 01:57.946 | 00:39.037 | 00:35.222 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 03:04.429 | 01:49.531 | 00:38.740 | 00:36.158 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 |
02:02.505
L
|
00:48.929
S
|
00:38.651
S
|
00:34.925
S
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.396 | 01:38.681 | 00:56.727 |
00:34.988
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 05:18.948 | 04:03.784 | 00:40.199 | 00:34.965 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 |
02:02.606
L
|
00:49.189
S
|
00:38.268
S
|
00:35.149 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:04.365 | 00:49.034 | 00:40.114 | 00:35.217 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.659 | 04:12.694 | 00:40.432 | 00:35.533 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 06:39.213 | 05:24.783 | 00:39.370 | 00:35.060 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 |
02:09.933
C
|
00:49.225 | 00:44.851 | 00:35.857 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:51.395 | 01:37.236 |
00:39.132
S
|
00:35.027
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 |
03:09.610
C
|
01:55.936 | 00:38.435 | 00:35.239 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 02:08.800 | 00:50.046 | 00:43.528 | 00:35.226 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:56.050 | 01:41.193 | 00:39.771 | 00:35.086 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 |
02:03.323
L
|
00:48.641
S
S
|
00:39.510 | 00:35.172 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |