# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Z.Y.21 | Audi R8 LMS EVO2 DTM |
01:59.533 Tyre: MS |
03:35.569 | 9 laps / 2 cuts | 374 - 510 |
2 | AllenTse | Honda NSX EVO DTM |
02:00.690 Tyre: MS |
02:30.296 | 10 laps / 4 cuts | 23 - 48 |
3 | Matteo Salerno | BMW M4 DTM |
02:01.342 Tyre: MS |
02:48.936 | 17 laps / 10 cuts | 10 - 381 |
4 | TurboTom | BMW M4 DTM |
02:06.852 Tyre: MS |
02:14.080 | 8 laps / 11 cuts | 7 - 330 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.690 | 01:11.474 | 00:38.727 | 00:34.489 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:01.743 | 00:48.217 | 00:38.551 | 00:34.975 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 05:27.532 | 04:14.511 | 00:38.358 | 00:34.663 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
02:03.063
C
|
00:48.070 | 00:37.381 | 00:37.612 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 06:00.760 | 04:48.233 | 00:37.863 | 00:34.664 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 04:58.382 | 03:45.523 | 00:38.174 | 00:34.685 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 04:32.703 | 03:20.568 | 00:37.885 |
00:34.250
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:00.294 |
00:47.798
S
S
|
00:37.949 | 00:34.547 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 |
01:59.533
L
L
|
00:47.843 |
00:37.396
S
S
|
00:34.294 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:38.197 | 05:22.781 | 00:40.649 | 00:34.767 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 03:22.744 | 02:08.809 | 00:38.673 | 00:35.262 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:04.385 | 00:51.126 | 00:38.564 | 00:34.695 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 03:10.361 | 01:55.599 | 00:39.154 | 00:35.608 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:02.398 | 00:49.291 | 00:38.470 | 00:34.637 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 03:51.544 | 02:38.432 | 00:38.358 | 00:34.754 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:01.235 | 00:48.795 | 00:38.060 |
00:34.380
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 03:30.751 | 02:15.790 | 00:39.595 | 00:35.366 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 02:01.074 | 00:48.862 | 00:37.670 | 00:34.542 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 |
02:00.690
L
|
00:48.213
S
|
00:37.628
S
|
00:34.849 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:02.808 | 08:47.360 | 00:39.641 | 00:35.807 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:02.728 | 00:48.960 | 00:38.501 | 00:35.267 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 03:08.438 | 01:55.467 | 00:38.115 | 00:34.856 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:01.547 | 00:48.872 | 00:37.863 | 00:34.812 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 09:30.423 | 05:25.307 | 01:52.411 | 02:12.705 | 5 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 05:05.315 | 03:40.320 | 00:46.593 | 00:38.402 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:49.491 | 01:34.579 | 00:39.541 | 00:35.371 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:04.069 | 00:50.233 | 00:38.362 | 00:35.474 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 06:33.045 | 05:16.963 | 00:40.739 | 00:35.343 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 02:52.165 | 01:39.247 | 00:37.930 | 00:34.988 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 05:41.682 | 04:26.639 | 00:39.942 | 00:35.101 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 02:01.491 | 00:49.189 |
00:37.566
S
|
00:34.736
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 |
02:01.342
L
|
00:48.518
S
|
00:37.962 | 00:34.862 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 02:02.023 | 00:49.060 | 00:38.137 | 00:34.826 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 05:01.082 | 03:47.984 | 00:37.949 | 00:35.149 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 05:54.724 | 04:41.306 | 00:37.760 | 00:35.658 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 02:01.735 | 00:48.696 | 00:37.854 | 00:35.185 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.805 | 01:24.030 | 00:39.775 | 00:36.000 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:08.238 | 00:51.017 | 00:41.293 |
00:35.928
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:15.324 | 00:51.151 | 00:47.156 | 00:37.017 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 03:13.927 | 01:49.336 | 00:43.677 | 00:40.914 | 6 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 |
02:06.852
L
|
00:50.199
S
|
00:40.112
S
|
00:36.541 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 02:29.557 | 01:06.447 | 00:45.872 | 00:37.238 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 03:05.163 | 01:47.272 | 00:40.545 | 00:37.346 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:11.674 | 00:52.883 | 00:41.824 | 00:36.967 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |