# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matteo Salerno | BMW M4 DTM |
02:01.016 Tyre: MS |
02:30.318 | 17 laps / 6 cuts | 10 - 340 |
2 | Domenico Sassi | BMW M4 DTM |
02:01.240 Tyre: MS |
02:40.932 | 16 laps / 13 cuts | 7 - 330 |
3 | Matteo Salerno | Ferrari 296 DTM |
02:02.601 Tyre: MS |
03:26.695 | 8 laps / 9 cuts | 105 - 322 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:10.028 | 03:53.330 | 00:40.996 | 00:35.702 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:04.320 | 00:50.024 | 00:39.083 | 00:35.213 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:02.588 | 00:48.716 | 00:38.849 | 00:35.023 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 08:14.188 | 06:58.638 | 00:40.189 | 00:35.361 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:04.426 | 00:49.861 | 00:39.438 | 00:35.127 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 02:02.617 | 00:48.898 | 00:38.767 | 00:34.952 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 05:41.681 | 04:23.292 | 00:41.296 | 00:37.093 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:04.688 | 00:51.077 | 00:38.111 | 00:35.500 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 02:02.326 | 00:48.935 | 00:38.102 | 00:35.289 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 04:43.802 | 03:30.079 | 00:38.192 | 00:35.531 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 02:01.935 | 00:48.994 |
00:37.525
S
S
|
00:35.416 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 02:38.233 | 00:48.766 | 01:13.850 | 00:35.617 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 |
02:10.114
C
|
00:49.461 | 00:42.516 | 00:38.137 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 02:06.946 | 00:48.704 | 00:42.579 | 00:35.663 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 03:20.957 | 02:07.635 | 00:37.606 | 00:35.716 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 07:02.786 | 05:49.356 | 00:38.452 | 00:34.978 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 |
02:01.016
L
L
|
00:48.603
S
|
00:37.651 |
00:34.762
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:25.233 | 04:34.555 | 00:46.768 | 01:03.910 | 4 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 03:18.566 | 01:59.537 | 00:42.786 | 00:36.243 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:04.522 | 00:49.696 | 00:39.487 | 00:35.339 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:03.409 | 00:49.370 | 00:38.593 | 00:35.446 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 03:11.953 | 01:48.244 | 00:44.941 | 00:38.768 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 |
02:17.975
C
|
00:52.196 | 00:45.761 | 00:40.018 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 |
02:23.737
C
|
00:53.058 | 00:53.424 | 00:37.255 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 |
02:14.110
C
|
00:52.160 | 00:43.205 | 00:38.745 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 |
02:14.695
C
|
00:52.350 | 00:44.523 | 00:37.822 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 |
02:12.238
C
|
00:53.092 | 00:42.795 | 00:36.351 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 04:00.494 | 02:46.892 | 00:38.332 | 00:35.270 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 02:02.839 | 00:49.197 |
00:37.853
S
|
00:35.789 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 |
02:01.240
L
|
00:48.497
S
S
|
00:37.909 |
00:34.834
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 03:13.209 | 01:27.508 | 01:10.330 | 00:35.371 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 |
02:11.332
C
|
00:48.735 | 00:37.970 | 00:44.627 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 02:12.157 | 00:49.056 | 00:42.911 | 00:40.190 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.951 | 02:31.363 | 00:39.528 | 00:35.060 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 04:13.259 | 02:59.752 |
00:38.047
S
|
00:35.460 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 03:26.768 | 02:12.838 | 00:38.907 | 00:35.023 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
02:02.601
L
|
00:49.314
S
|
00:38.470 |
00:34.817
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 |
02:12.740
C
|
00:48.820 | 00:37.674 | 00:46.246 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 |
02:01.871
C
|
00:48.953 | 00:38.241 | 00:34.677 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 04:04.226 | 02:47.061 | 00:41.921 | 00:35.244 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 05:07.865 | 03:53.233 | 00:39.658 | 00:34.974 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |