# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | joelee8362 | Mazda MX5 Cup |
01:42.972 Tyre: H |
01:43.028 | 4 laps / 2 cuts | 4 - 65 |
2 | Hard | Mazda MX5 Cup |
01:42.992 Tyre: H |
01:43.692 | 3 laps / 1 cuts | 26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.927 | 02:47.072 | 00:37.611 | 00:27.244 | 1 | H |
2 | 01:44.013 | 00:39.104 | 00:37.589 | 00:27.320 | 1 | H |
3 | 01:43.085 | 00:38.911 | 00:37.210 |
00:26.964
S
S
|
0 | H |
4 |
01:42.972
L
L
|
00:38.473
S
S
|
00:37.206
S
|
00:27.293 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.646 | 01:04.180 | 00:37.921 | 00:27.545 | 1 | H |
2 | 01:44.392 | 00:39.579 | 00:37.345 | 00:27.468 | 0 | H |
3 |
01:42.992
L
|
00:38.634
S
|
00:36.926
S
S
|
00:27.432
S
|
0 | H |