# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jpcheshou | Mazda MX5 Cup |
01:41.904 Tyre: H |
01:42.401 | 6 laps / 7 cuts | 17 - 33 |
2 | NLCZ | Mazda MX5 Cup |
01:45.838 Tyre: H |
01:46.248 | 5 laps / 2 cuts | 71 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.028 | 01:00.018 | 00:38.727 | 00:27.283 | 3 | H |
2 | 01:44.081 | 00:39.016 | 00:37.440 | 00:27.625 | 3 | H |
3 | 01:49.726 | 00:44.872 | 00:37.534 | 00:27.320 | 1 | H |
4 | 01:42.885 | 00:38.751 | 00:36.832 | 00:27.302 | 0 | H |
5 | 01:42.415 | 00:38.682 | 00:36.697 |
00:27.036
S
S
|
0 | H |
6 |
01:41.904
L
L
|
00:38.445
S
S
|
00:36.216
S
S
|
00:27.243 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.970 | 02:08.435 | 00:40.046 | 00:28.489 | 0 | H |
2 | 04:01.805 | 02:54.985 | 00:38.641 | 00:28.179 | 2 | H |
3 | 01:46.670 | 00:39.972 |
00:38.758
S
|
00:27.940 | 0 | H |
4 | 01:46.238 | 00:39.440 | 00:39.223 |
00:27.575
S
|
0 | H |
5 |
01:45.838
L
|
00:39.117
S
|
00:39.023 | 00:27.698 | 0 | H |