# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yeyeye | Mazda MX5 Cup |
01:42.614 Tyre: H |
01:43.526 | 17 laps / 4 cuts | 22 - 38 |
2 | AGHOST | Mazda MX5 Cup |
01:52.522 Tyre: H |
01:54.469 | 5 laps / 1 cuts | 4 - 794 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.162 | 00:48.574 | 00:38.376 |
00:27.212
S
S
|
0 | H |
2 | 01:43.535 | 00:38.925 | 00:37.052 | 00:27.558 | 0 | H |
3 | 01:48.975 | 00:38.792 | 00:41.981 | 00:28.202 | 2 | H |
4 | 01:44.544 | 00:39.482 | 00:37.747 | 00:27.315 | 0 | H |
5 | 01:50.029 | 00:38.785 | 00:43.101 | 00:28.143 | 2 | H |
6 | 01:43.514 | 00:39.070 | 00:36.945 | 00:27.499 | 0 | H |
7 | 01:44.929 | 00:38.963 | 00:37.674 | 00:28.292 | 0 | H |
8 | 01:43.524 | 00:38.926 | 00:37.206 | 00:27.392 | 0 | H |
9 | 01:43.193 | 00:39.068 | 00:36.847 | 00:27.278 | 0 | H |
10 | 01:43.435 | 00:38.963 | 00:37.031 | 00:27.441 | 0 | H |
11 | 01:44.054 | 00:38.858 | 00:37.544 | 00:27.652 | 0 | H |
12 | 01:44.123 | 00:38.923 | 00:37.773 | 00:27.427 | 0 | H |
13 | 01:42.989 | 00:38.730 | 00:36.922 | 00:27.337 | 0 | H |
14 | 01:43.367 | 00:39.215 | 00:36.887 | 00:27.265 | 0 | H |
15 | 01:42.931 | 00:39.004 | 00:36.666 | 00:27.261 | 0 | H |
16 |
01:42.614
L
L
|
00:38.701
S
S
|
00:36.603
S
S
|
00:27.310 | 0 | H |
17 | 01:42.621 | 00:38.711 | 00:36.657 | 00:27.253 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.904 | 00:57.542 | 00:42.075 | 00:29.287 | 1 | H |
2 | 01:54.300 | 00:43.150 | 00:41.071 | 00:30.079 | 0 | H |
3 |
01:52.522
L
|
00:43.064 | 00:39.951 | 00:29.507 | 0 | H |
4 | 01:54.085 |
00:42.522
S
|
00:41.143 | 00:30.420 | 0 | H |
5 | 01:56.970 | 00:48.426 |
00:39.788
S
|
00:28.756
S
|
0 | H |