# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | wanxin_7 | Mazda MX5 Cup |
01:44.362 Tyre: H |
01:45.702 | 9 laps / 6 cuts | 6 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.629 | 01:04.846 | 00:40.158 | 00:28.625 | 1 | H |
2 | 01:48.477 | 00:40.482 | 00:39.951 | 00:28.044 | 0 | H |
3 | 03:30.838 | 02:24.252 | 00:38.249 | 00:28.337 | 2 | H |
4 | 01:45.598 | 00:39.390 | 00:38.371 | 00:27.837 | 0 | H |
5 | 01:45.288 | 00:39.561 | 00:37.975 | 00:27.752 | 0 | H |
6 | 05:20.507 | 04:14.524 | 00:37.714 | 00:28.269 | 2 | H |
7 |
01:44.362
L
L
|
00:39.315 |
00:37.399
S
S
|
00:27.648
S
S
|
0 | H |
8 | 01:44.788 |
00:39.219
S
S
|
00:37.898 | 00:27.671 | 0 | H |
9 |
01:45.548
C
|
00:39.016 | 00:38.709 | 00:27.823 | 1 | H |