# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 原味JO | Mazda MX5 Cup |
01:43.409 Tyre: H |
01:47.547 | 30 laps / 31 cuts | 31 - 52 |
2 | NOFISH | Mazda MX5 Cup |
01:43.847 Tyre: H |
01:46.343 | 30 laps / 46 cuts | 37 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.940 | 02:13.755 | 00:42.385 | 00:28.800 | 0 | H |
2 | 01:48.806 | 00:40.222 | 00:40.689 | 00:27.895 | 0 | H |
3 | 02:03.478 | 00:43.257 | 00:39.500 | 00:40.721 | 3 | H |
4 | 03:05.455 | 01:58.464 | 00:38.996 | 00:27.995 | 1 | H |
5 | 01:55.998 | 00:39.821 | 00:47.084 | 00:29.093 | 0 | H |
6 | 01:49.961 | 00:39.879 | 00:42.097 | 00:27.985 | 1 | H |
7 | 02:25.087 | 01:16.278 | 00:39.829 | 00:28.980 | 2 | H |
8 | 02:04.809 | 00:57.610 | 00:39.636 | 00:27.563 | 2 | H |
9 | 01:49.552 | 00:42.340 | 00:39.263 | 00:27.949 | 1 | H |
10 | 01:53.720 | 00:40.303 | 00:43.933 | 00:29.484 | 1 | H |
11 | 01:49.501 | 00:41.614 | 00:40.073 | 00:27.814 | 1 | H |
12 | 02:03.314 | 00:41.369 | 00:38.570 | 00:43.375 | 1 | H |
13 | 01:55.995 | 00:50.078 | 00:38.106 | 00:27.811 | 0 | H |
14 |
01:45.502
C
|
00:39.892 | 00:38.011 | 00:27.599 | 1 | H |
15 |
01:47.268
C
|
00:39.943 | 00:37.278 | 00:30.047 | 2 | H |
16 | 01:44.795 | 00:39.788 | 00:37.521 | 00:27.486 | 0 | H |
17 | 01:46.544 | 00:39.792 | 00:37.737 | 00:29.015 | 0 | H |
18 | 01:47.013 | 00:40.458 | 00:38.065 | 00:28.490 | 0 | H |
19 | 01:50.596 | 00:40.090 | 00:37.625 | 00:32.881 | 5 | H |
20 | 02:51.600 | 01:44.833 | 00:38.732 | 00:28.035 | 3 | H |
21 |
01:47.262
C
|
00:40.697 | 00:38.021 | 00:28.544 | 1 | H |
22 | 01:57.432 | 00:39.780 | 00:46.197 | 00:31.455 | 1 | H |
23 | 01:45.506 | 00:39.941 | 00:37.265 | 00:28.300 | 0 | H |
24 |
01:43.764
C
|
00:39.454 | 00:36.842 | 00:27.468 | 1 | H |
25 | 01:48.935 | 00:39.258 | 00:41.989 | 00:27.688 | 2 | H |
26 |
01:44.159
C
|
00:39.350 | 00:37.463 | 00:27.346 | 1 | H |
27 |
01:43.997
C
|
00:39.638 | 00:37.089 | 00:27.270 | 1 | H |
28 | 01:43.683 | 00:39.233 |
00:37.080
S
S
|
00:27.370 | 0 | H |
29 | 01:43.725 | 00:39.374 | 00:37.130 |
00:27.221
S
|
0 | H |
30 |
01:43.409
L
L
|
00:38.862
S
S
|
00:37.170 | 00:27.377 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.567 | 02:06.510 | 00:44.284 | 00:28.773 | 0 | H |
2 | 01:51.353 | 00:42.045 | 00:39.770 | 00:29.538 | 3 | H |
3 | 02:04.162 | 00:41.038 | 00:40.640 | 00:42.484 | 1 | H |
4 | 03:01.252 | 01:53.657 | 00:38.966 | 00:28.629 | 1 | H |
5 | 01:55.291 | 00:40.064 | 00:45.567 | 00:29.660 | 3 | H |
6 | 01:50.292 | 00:40.492 | 00:41.917 | 00:27.883 | 0 | H |
7 | 02:26.101 | 01:18.254 | 00:38.786 | 00:29.061 | 1 | H |
8 | 02:04.664 | 00:56.134 | 00:39.820 | 00:28.710 | 1 | H |
9 | 01:50.207 | 00:41.655 | 00:40.355 | 00:28.197 | 1 | H |
10 | 01:51.355 | 00:40.170 | 00:43.164 | 00:28.021 | 3 | H |
11 | 01:47.609 | 00:40.451 | 00:39.250 | 00:27.908 | 0 | H |
12 | 02:07.722 | 00:44.323 | 00:38.111 | 00:45.288 | 2 | H |
13 | 01:55.181 | 00:49.108 | 00:38.160 | 00:27.913 | 2 | H |
14 |
01:45.361
C
|
00:39.697 | 00:37.224 | 00:28.440 | 2 | H |
15 | 01:47.673 | 00:39.871 | 00:39.667 | 00:28.135 | 4 | H |
16 | 01:44.642 | 00:39.618 |
00:37.129
S
|
00:27.895 | 0 | H |
17 |
01:45.842
C
|
00:40.305 | 00:37.853 | 00:27.684 | 2 | H |
18 | 01:46.549 | 00:39.819 | 00:38.497 | 00:28.233 | 2 | H |
19 | 01:48.014 | 00:39.704 | 00:37.940 | 00:30.370 | 1 | H |
20 | 02:54.913 | 01:48.660 | 00:38.663 | 00:27.590 | 2 | H |
21 | 01:46.503 | 00:40.856 | 00:37.328 | 00:28.319 | 2 | H |
22 | 01:58.530 | 00:39.811 | 00:48.168 | 00:30.551 | 2 | H |
23 |
01:45.651
C
|
00:40.248 | 00:37.736 | 00:27.667 | 1 | H |
24 |
01:44.481
C
|
00:39.672 | 00:37.170 | 00:27.639 | 1 | H |
25 |
01:44.683
C
|
00:39.577 | 00:37.229 | 00:27.877 | 1 | H |
26 | 01:46.584 | 00:40.362 | 00:38.222 | 00:28.000 | 0 | H |
27 |
01:44.800
C
|
00:39.379 | 00:38.097 | 00:27.324 | 2 | H |
28 | 01:45.085 |
00:39.228
S
|
00:37.943 | 00:27.914 | 0 | H |
29 |
01:43.847
L
|
00:39.475 | 00:37.188 |
00:27.184
S
S
|
0 | H |
30 | 01:51.026 | 00:39.026 | 00:42.296 | 00:29.704 | 6 | H |