# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TBS | Mazda MX5 Cup |
01:42.691 Tyre: H |
01:48.255 | 24 laps / 18 cuts | 41 - 48 |
2 | Sakula | Mazda MX5 Cup |
01:43.574 Tyre: H |
01:45.539 | 39 laps / 85 cuts | 45 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.932 | 03:44.740 | 01:02.960 | 00:28.232 | 0 | H |
2 |
01:47.562
C
|
00:40.610 | 00:39.250 | 00:27.702 | 1 | H |
3 |
01:45.894
C
|
00:39.842 | 00:38.062 | 00:27.990 | 1 | H |
4 | 01:52.347 | 00:44.716 | 00:39.150 | 00:28.481 | 0 | H |
5 | 02:07.539 | 00:53.257 | 00:45.648 | 00:28.634 | 1 | H |
6 | 02:02.931 | 00:42.034 | 00:40.658 | 00:40.239 | 0 | H |
7 | 01:53.516 | 00:43.083 | 00:42.309 | 00:28.124 | 0 | H |
8 | 01:47.085 | 00:40.903 | 00:38.785 | 00:27.397 | 0 | H |
9 | 01:44.485 | 00:39.689 | 00:37.540 | 00:27.256 | 0 | H |
10 | 01:44.216 | 00:39.416 | 00:37.602 | 00:27.198 | 0 | H |
11 | 01:59.423 | 00:52.877 | 00:38.912 | 00:27.634 | 1 | H |
12 | 01:45.447 | 00:39.738 | 00:38.564 |
00:27.145
S
|
0 | H |
13 | 01:48.944 | 00:41.535 | 00:39.582 | 00:27.827 | 0 | H |
14 | 01:54.401 | 00:40.718 | 00:46.423 | 00:27.260 | 0 | H |
15 | 01:48.074 | 00:41.916 | 00:38.245 | 00:27.913 | 0 | H |
16 | 01:44.286 | 00:39.022 | 00:37.706 | 00:27.558 | 0 | H |
17 |
01:45.471
C
|
00:40.257 | 00:37.485 | 00:27.729 | 1 | H |
18 | 01:44.246 | 00:39.406 | 00:37.328 | 00:27.512 | 0 | H |
19 | 01:42.913 | 00:39.062 |
00:36.653
S
S
|
00:27.198 | 0 | H |
20 |
01:42.691
L
L
|
00:38.633
S
S
|
00:36.757 | 00:27.301 | 0 | H |
21 | 02:15.987 | 00:46.706 | 01:00.930 | 00:28.351 | 4 | H |
22 |
01:44.480
C
|
00:40.603 | 00:34.699 | 00:29.178 | 4 | H |
23 | 01:49.726 | 00:38.964 | 00:42.714 | 00:28.048 | 2 | H |
24 |
01:44.815
C
|
00:39.394 | 00:37.778 | 00:27.643 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.995 | 01:34.209 | 00:40.527 | 00:29.259 | 1 | H |
2 | 01:51.955 | 00:41.625 | 00:40.580 | 00:29.750 | 2 | H |
3 | 01:52.974 | 00:43.259 | 00:41.054 | 00:28.661 | 0 | H |
4 | 02:05.279 | 00:50.233 | 00:47.201 | 00:27.845 | 3 | H |
5 | 02:07.352 | 00:42.091 | 00:40.414 | 00:44.847 | 5 | H |
6 | 01:49.487 | 00:43.005 | 00:38.628 | 00:27.854 | 1 | H |
7 | 01:47.535 | 00:40.129 | 00:39.073 | 00:28.333 | 3 | H |
8 |
01:45.407
C
|
00:40.283 | 00:37.499 | 00:27.625 | 1 | H |
9 | 01:55.261 | 00:40.709 | 00:46.647 | 00:27.905 | 2 | H |
10 | 01:46.480 | 00:39.988 | 00:38.785 | 00:27.707 | 1 | H |
11 | 01:45.612 | 00:39.830 | 00:38.403 | 00:27.379 | 1 | H |
12 | 01:48.927 | 00:41.652 | 00:39.456 | 00:27.819 | 3 | H |
13 | 01:54.578 | 00:41.084 | 00:45.878 | 00:27.616 | 2 | H |
14 | 01:47.044 | 00:41.727 | 00:38.043 | 00:27.274 | 1 | H |
15 | 01:44.919 | 00:39.205 | 00:38.174 | 00:27.540 | 0 | H |
16 | 01:46.056 | 00:40.032 | 00:37.881 | 00:28.143 | 1 | H |
17 | 01:45.911 | 00:40.234 | 00:37.858 | 00:27.819 | 3 | H |
18 | 01:44.699 | 00:39.783 | 00:37.646 | 00:27.270 | 0 | H |
19 |
01:44.758
C
|
00:39.630 | 00:37.233 | 00:27.895 | 1 | H |
20 | 02:07.441 | 00:40.118 | 00:59.733 | 00:27.590 | 2 | H |
21 |
01:44.086
C
|
00:39.200 | 00:37.531 | 00:27.355 | 1 | H |
22 |
01:45.477
C
|
00:39.650 | 00:38.138 | 00:27.689 | 2 | H |
23 |
01:44.494
C
|
00:39.208 | 00:37.957 | 00:27.329 | 1 | H |
24 | 01:48.599 | 00:39.110 | 00:42.066 | 00:27.423 | 2 | H |
25 |
01:43.574
L
|
00:39.036 | 00:37.458 |
00:27.080
S
S
|
0 | H |
26 | 01:44.825 | 00:39.796 | 00:37.692 | 00:27.337 | 0 | H |
27 |
01:43.403
C
|
00:38.847 | 00:37.183 | 00:27.373 | 1 | H |
28 | 02:27.389 | 01:21.536 | 00:38.503 | 00:27.350 | 2 | H |
29 | 01:52.759 | 00:46.496 | 00:39.142 | 00:27.121 | 6 | H |
30 | 01:49.671 | 00:38.679 | 00:43.785 | 00:27.207 | 2 | H |
31 | 01:45.655 | 00:38.906 | 00:38.174 | 00:28.575 | 5 | H |
32 |
01:44.198
C
|
00:39.155 | 00:37.297 | 00:27.746 | 2 | H |
33 | 01:44.007 |
00:38.882
S
|
00:36.946
S
|
00:28.179 | 0 | H |
34 | 01:48.486 | 00:39.613 | 00:41.467 | 00:27.406 | 2 | H |
35 |
01:43.023
C
|
00:38.870 | 00:36.667 | 00:27.486 | 3 | H |
36 | 01:49.102 | 00:39.132 | 00:41.589 | 00:28.381 | 6 | H |
37 | 01:43.775 | 00:39.344 | 00:37.301 | 00:27.130 | 0 | H |
38 | 01:49.865 | 00:43.995 | 00:37.826 | 00:28.044 | 12 | H |
39 |
01:42.215
C
|
00:38.748 | 00:36.612 | 00:26.855 | 5 | H |