# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | miludeniutou | Mazda MX5 Cup |
01:42.474 Tyre: H |
01:44.218 | 7 laps / 0 cuts | 64 - 69 |
2 | VELOZ | Mazda MX5 Cup |
01:42.596 Tyre: H |
01:47.022 | 13 laps / 6 cuts | 41 - 83 |
3 | yk ding | Mazda MX5 Cup |
01:43.043 Tyre: H |
01:43.914 | 14 laps / 6 cuts | 41 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.400 | 01:02.515 | 00:38.016 | 00:27.869 | 0 | H |
2 | 01:44.930 | 00:39.491 | 00:38.062 | 00:27.377 | 0 | H |
3 | 01:44.375 | 00:39.166 | 00:37.769 | 00:27.440 | 0 | H |
4 | 04:07.089 | 03:01.811 | 00:37.589 | 00:27.689 | 0 | H |
5 |
01:42.474
L
L
|
00:38.448
S
|
00:37.026
S
|
00:27.000
S
S
|
0 | H |
6 | 01:45.848 | 00:38.754 | 00:39.676 | 00:27.418 | 0 | H |
7 | 01:43.466 | 00:38.891 | 00:37.216 | 00:27.359 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.838 | 01:05.534 | 00:37.818 | 00:27.486 | 0 | H |
2 | 01:44.596 | 00:39.454 | 00:37.499 | 00:27.643 | 0 | H |
3 |
01:45.629
C
|
00:41.122 | 00:37.021 | 00:27.486 | 2 | H |
4 | 02:08.305 | 01:02.227 | 00:38.642 | 00:27.436 | 0 | H |
5 | 03:21.412 | 02:16.792 | 00:37.278 | 00:27.342 | 1 | H |
6 | 01:43.227 | 00:38.886 | 00:37.057 | 00:27.284 | 0 | H |
7 |
01:43.486
C
|
00:38.672 | 00:37.463 | 00:27.351 | 1 | H |
8 | 05:49.448 | 04:44.891 | 00:37.351 | 00:27.206 | 1 | H |
9 | 01:43.890 | 00:39.081 | 00:37.426 | 00:27.383 | 0 | H |
10 | 01:43.464 | 00:39.104 | 00:37.089 | 00:27.271 | 0 | H |
11 | 01:43.076 | 00:38.857 | 00:37.071 |
00:27.148
S
|
0 | H |
12 |
01:42.688
C
|
00:38.667 | 00:36.877 | 00:27.144 | 1 | H |
13 |
01:42.596
L
|
00:38.323
S
S
|
00:36.990
S
|
00:27.283 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.724 | 01:11.754 | 00:37.322 | 00:27.648 | 1 | H |
2 |
01:42.953
C
|
00:38.927 | 00:36.640 | 00:27.386 | 1 | H |
3 | 01:43.093 | 00:39.008 | 00:36.811 | 00:27.274 | 0 | H |
4 | 01:43.460 | 00:39.218 | 00:36.882 | 00:27.360 | 0 | H |
5 | 01:49.964 | 00:38.882 | 00:41.481 | 00:29.601 | 0 | H |
6 | 01:43.142 | 00:39.018 | 00:36.810 | 00:27.314 | 0 | H |
7 | 01:44.038 | 00:39.188 | 00:37.418 | 00:27.432 | 2 | H |
8 | 01:43.681 | 00:39.128 | 00:37.269 | 00:27.284 | 0 | H |
9 | 05:34.130 | 04:30.131 | 00:36.711 | 00:27.288 | 2 | H |
10 |
01:43.043
L
|
00:38.829 | 00:36.755 | 00:27.459 | 0 | H |
11 | 01:43.070 | 00:39.076 |
00:36.634
S
S
|
00:27.360 | 0 | H |
12 | 01:43.174 |
00:38.599
S
|
00:37.260 | 00:27.315 | 0 | H |
13 | 01:43.146 | 00:38.773 | 00:37.031 | 00:27.342 | 0 | H |
14 | 01:43.369 | 00:39.163 | 00:37.116 |
00:27.090
S
|
0 | H |