# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | joelee83662 | Mazda MX5 Cup |
01:42.037 Tyre: H |
01:55.380 | 22 laps / 12 cuts | 4 - 28 |
2 | wanxin_7 | Mazda MX5 Cup |
01:44.212 Tyre: H |
01:45.586 | 14 laps / 5 cuts | 6 - 11 |
3 | Player | Mazda MX5 Cup |
01:48.831 Tyre: H |
02:21.514 | 26 laps / 16 cuts | 31 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.551 | 02:30.301 | 00:37.778 | 00:32.472 | 1 | H |
2 | 06:52.857 | 05:42.139 | 00:39.542 | 00:31.176 | 1 | H |
3 | 01:53.643 | 00:39.838 | 00:37.993 | 00:35.812 | 0 | H |
4 | 01:54.007 | 00:42.979 | 00:43.087 | 00:27.941 | 0 | H |
5 | 02:03.751 | 00:52.286 | 00:38.295 | 00:33.170 | 0 | H |
6 | 01:43.744 | 00:39.326 | 00:37.017 | 00:27.401 | 0 | H |
7 |
01:47.646
C
|
00:38.733 | 00:36.958 | 00:31.955 | 1 | H |
8 | 02:14.819 | 01:03.899 | 00:37.206 | 00:33.714 | 0 | H |
9 | 02:07.820 | 00:42.068 | 00:40.500 | 00:45.252 | 1 | H |
10 | 02:32.652 | 01:24.301 | 00:39.631 | 00:28.720 | 0 | H |
11 | 02:01.045 | 00:41.728 | 00:38.583 | 00:40.734 | 1 | H |
12 | 01:59.237 | 00:45.744 | 00:36.945 | 00:36.548 | 1 | H |
13 |
01:45.779
C
|
00:39.656 | 00:38.620 | 00:27.503 | 1 | H |
14 |
01:44.007
C
|
00:38.532 | 00:36.922 | 00:28.553 | 1 | H |
15 | 01:42.446 | 00:38.754 | 00:36.675 |
00:27.017
S
S
|
0 | H |
16 | 01:42.319 | 00:38.698 |
00:36.239
S
S
|
00:27.382 | 0 | H |
17 | 04:39.023 | 03:34.700 | 00:37.319 | 00:27.004 | 1 | H |
18 |
01:43.233
C
|
00:38.055 | 00:38.205 | 00:26.973 | 1 | H |
19 | 01:44.391 | 00:38.578 | 00:38.281 | 00:27.532 | 0 | H |
20 |
01:42.037
L
L
|
00:38.254
S
S
|
00:36.715 | 00:27.068 | 0 | H |
21 |
01:47.488
C
|
00:38.503 | 00:41.945 | 00:27.040 | 1 | H |
22 |
01:41.764
C
|
00:38.346 | 00:36.323 | 00:27.095 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.672 | 01:26.351 | 00:38.503 | 00:27.818 | 0 | H |
2 | 01:46.166 | 00:40.421 | 00:38.196 | 00:27.549 | 0 | H |
3 | 01:46.697 | 00:40.678 | 00:38.250 | 00:27.769 | 0 | H |
4 | 01:45.420 | 00:40.246 | 00:37.652 | 00:27.522 | 0 | H |
5 | 01:48.994 | 00:40.392 | 00:40.954 | 00:27.648 | 0 | H |
6 | 01:44.671 | 00:40.011 | 00:37.313 |
00:27.347
S
|
0 | H |
7 | 01:44.540 | 00:39.111 | 00:37.912 | 00:27.517 | 0 | H |
8 | 01:44.303 | 00:39.243 |
00:37.165
S
|
00:27.895 | 0 | H |
9 | 01:44.389 | 00:39.207 | 00:37.502 | 00:27.680 | 0 | H |
10 | 02:12.931 | 01:07.533 | 00:37.417 | 00:27.981 | 2 | H |
11 |
01:44.212
L
|
00:39.075
S
|
00:37.620 | 00:27.517 | 0 | H |
12 | 01:44.437 | 00:39.246 | 00:37.395 | 00:27.796 | 0 | H |
13 | 03:41.154 | 02:36.983 | 00:36.756 | 00:27.415 | 3 | H |
14 | 01:47.621 | 00:39.366 | 00:40.473 | 00:27.782 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.197 | 02:31.160 | 00:41.194 | 00:29.843 | 0 | H |
2 | 01:53.375 | 00:40.826 | 00:40.860 | 00:31.689 | 0 | H |
3 |
01:53.276
C
|
00:42.302 | 00:42.507 | 00:28.467 | 1 | H |
4 | 02:04.652 | 00:53.215 | 00:41.962 | 00:29.475 | 0 | H |
5 | 01:49.875 |
00:40.025
S
|
00:41.103 | 00:28.747 | 0 | H |
6 |
01:57.009
C
|
00:41.719 | 00:41.279 | 00:34.011 | 1 | H |
7 | 01:59.781 | 00:48.806 | 00:40.055 | 00:30.920 | 0 | H |
8 | 02:38.219 | 00:40.486 | 00:40.738 | 01:16.995 | 1 | H |
9 | 02:01.242 | 00:51.672 | 00:40.104 | 00:29.466 | 0 | H |
10 |
02:05.424
C
|
00:41.269 | 00:40.441 | 00:43.714 | 1 | H |
11 |
01:55.173
C
|
00:43.452 | 00:41.841 | 00:29.880 | 2 | H |
12 | 03:18.621 | 02:11.597 | 00:39.353 | 00:27.671 | 1 | H |
13 | 02:50.339 | 01:40.801 | 00:40.743 | 00:28.795 | 1 | H |
14 | 01:49.605 | 00:41.335 | 00:39.920 | 00:28.350 | 0 | H |
15 | 03:24.574 | 02:15.517 | 00:40.585 | 00:28.472 | 1 | H |
16 |
01:53.455
C
|
00:40.834 | 00:44.536 | 00:28.085 | 1 | H |
17 | 02:42.109 | 01:33.385 | 00:40.127 | 00:28.597 | 0 | H |
18 |
02:00.178
C
|
00:41.576 | 00:50.014 | 00:28.588 | 1 | H |
19 |
01:50.413
C
|
00:41.541 | 00:40.329 | 00:28.543 | 1 | H |
20 | 05:56.401 | 04:47.537 | 00:40.563 | 00:28.301 | 1 | H |
21 | 06:09.118 | 02:04.075 | 01:18.088 | 02:46.955 | 2 | H |
22 | 05:43.382 | 04:35.109 | 00:39.699 | 00:28.574 | 0 | H |
23 |
01:48.831
L
|
00:41.331 | 00:39.262 |
00:28.238
S
|
0 | H |
24 | 02:14.270 | 01:06.856 |
00:38.965
S
|
00:28.449 | 0 | H |
25 | 01:49.541 | 00:40.988 | 00:39.744 | 00:28.809 | 0 | H |
26 |
01:49.420
C
|
00:41.663 | 00:39.583 | 00:28.174 | 1 | H |