# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Meltryllis | Ferrari 812 Superfast |
01:38.083 Tyre: HR |
01:42.882 | 35 laps / 42 cuts | 37 - 46 |
2 | jack slow fuck | Ferrari 812 Superfast |
01:38.270 Tyre: HR |
01:39.177 | 7 laps / 3 cuts | 31 - 34 |
3 | Babashka | Ferrari 812 Superfast |
01:40.168 Tyre: HR |
01:40.877 | 32 laps / 77 cuts | 42 - 172 |
4 | MYK's_@nus_Master | Ferrari 812 Superfast |
01:40.668 Tyre: HR |
01:41.036 | 9 laps / 18 cuts | 39 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.480 | 01:13.770 | 00:38.852 | 00:24.858 | 2 | HR |
2 | 01:41.666 | 00:39.395 | 00:39.501 | 00:22.770 | 0 | HR |
3 | 01:52.089 | 00:47.505 | 00:39.644 | 00:24.940 | 3 | HR |
4 | 01:43.162 | 00:39.253 | 00:41.454 | 00:22.455 | 1 | HR |
5 | 01:40.563 | 00:38.742 | 00:39.563 | 00:22.258 | 0 | HR |
6 | 01:40.309 | 00:38.609 | 00:39.132 | 00:22.568 | 0 | HR |
7 |
01:41.094
C
|
00:39.943 | 00:39.065 | 00:22.086 | 2 | HR |
8 | 01:40.674 | 00:39.033 | 00:38.695 | 00:22.946 | 0 | HR |
9 | 04:00.682 | 02:58.938 | 00:38.727 | 00:23.017 | 2 | HR |
10 | 01:39.550 | 00:38.868 | 00:38.492 | 00:22.190 | 0 | HR |
11 |
01:41.219
C
|
00:40.244 | 00:38.867 | 00:22.108 | 1 | HR |
12 |
01:41.072
C
|
00:40.575 | 00:37.844 | 00:22.653 | 2 | HR |
13 | 03:38.419 | 02:37.197 | 00:38.781 | 00:22.441 | 1 | HR |
14 | 03:27.096 | 02:26.116 | 00:38.475 | 00:22.505 | 4 | HR |
15 | 01:39.980 | 00:39.231 | 00:37.934 | 00:22.815 | 0 | HR |
16 | 01:38.463 | 00:38.428 |
00:37.661
S
|
00:22.374 | 0 | HR |
17 | 01:38.720 | 00:38.308 | 00:38.164 | 00:22.248 | 0 | HR |
18 |
01:38.422
C
|
00:38.707 | 00:37.688 | 00:22.027 | 1 | HR |
19 | 01:43.411 | 00:41.676 | 00:38.848 | 00:22.887 | 1 | HR |
20 | 01:40.126 | 00:39.110 | 00:38.516 | 00:22.500 | 0 | HR |
21 |
01:39.361
C
|
00:38.845 | 00:38.434 | 00:22.082 | 1 | HR |
22 | 01:54.711 | 00:54.149 | 00:38.197 | 00:22.365 | 4 | HR |
23 | 01:38.550 | 00:38.573 | 00:38.021 |
00:21.956
S
S
|
0 | HR |
24 | 02:23.902 | 01:22.918 | 00:38.399 | 00:22.585 | 0 | HR |
25 |
01:40.616
C
|
00:38.741 | 00:37.818 | 00:24.057 | 1 | HR |
26 |
01:42.810
C
|
00:40.349 | 00:39.717 | 00:22.744 | 4 | HR |
27 |
01:39.981
C
|
00:39.438 | 00:38.132 | 00:22.411 | 1 | HR |
28 |
01:38.666
C
|
00:38.600 | 00:37.922 | 00:22.144 | 1 | HR |
29 | 01:40.807 | 00:40.809 | 00:37.772 | 00:22.226 | 0 | HR |
30 |
01:39.316
C
|
00:38.634 | 00:38.452 | 00:22.230 | 1 | HR |
31 |
01:38.083
L
L
|
00:38.211
S
S
|
00:37.804 | 00:22.068 | 0 | HR |
32 | 01:38.960 | 00:38.535 | 00:38.060 | 00:22.365 | 0 | HR |
33 | 02:01.142 | 01:00.258 | 00:38.546 | 00:22.338 | 2 | HR |
34 | 04:04.758 | 03:02.905 | 00:39.533 | 00:22.320 | 4 | HR |
35 | 01:47.824 | 00:38.920 | 00:38.394 | 00:30.510 | 3 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.259 | 01:03.365 | 00:38.341 | 00:23.553 | 0 | HR |
2 | 01:40.705 | 00:40.279 | 00:37.912 | 00:22.514 | 0 | HR |
3 | 01:39.204 | 00:38.809 | 00:37.823 | 00:22.572 | 1 | HR |
4 |
01:38.801
C
|
00:38.862 | 00:37.629 | 00:22.310 | 1 | HR |
5 | 01:40.641 | 00:39.031 | 00:38.578 | 00:23.032 | 1 | HR |
6 |
01:38.270
L
|
00:38.767
S
|
00:37.359
S
S
|
00:22.144
S
|
0 | HR |
7 | 01:38.557 | 00:39.008 | 00:37.369 | 00:22.180 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.714 | 01:03.037 | 00:42.138 | 00:23.539 | 5 | HR |
2 |
01:40.434
C
|
00:38.995 | 00:38.731 | 00:22.708 | 2 | HR |
3 | 01:42.028 | 00:40.742 | 00:38.876 | 00:22.410 | 2 | HR |
4 |
01:40.302
C
|
00:39.853 | 00:38.021 | 00:22.428 | 2 | HR |
5 | 01:44.562 | 00:43.276 | 00:38.335 | 00:22.951 | 2 | HR |
6 | 02:25.107 | 01:23.646 | 00:38.654 | 00:22.807 | 3 | HR |
7 |
01:40.593
C
|
00:38.808 | 00:39.276 | 00:22.509 | 4 | HR |
8 | 01:41.281 | 00:39.757 | 00:38.633 | 00:22.891 | 0 | HR |
9 | 01:41.053 | 00:39.678 | 00:39.019 | 00:22.356 | 1 | HR |
10 | 01:43.695 | 00:39.299 | 00:41.392 | 00:23.004 | 4 | HR |
11 |
01:39.971
C
|
00:39.248 | 00:38.377 | 00:22.346 | 1 | HR |
12 | 01:43.426 | 00:42.455 | 00:38.444 | 00:22.527 | 2 | HR |
13 | 01:40.630 | 00:39.578 |
00:38.187
S
|
00:22.865 | 0 | HR |
14 |
01:40.401
C
|
00:39.511 | 00:38.385 | 00:22.505 | 2 | HR |
15 | 01:41.429 | 00:39.528 | 00:39.388 | 00:22.513 | 0 | HR |
16 | 01:43.737 | 00:39.864 | 00:41.120 | 00:22.753 | 1 | HR |
17 | 01:40.880 | 00:39.446 | 00:38.736 | 00:22.698 | 2 | HR |
18 | 01:41.586 | 00:40.557 | 00:37.921 | 00:23.108 | 6 | HR |
19 | 01:42.078 | 00:39.924 | 00:39.190 | 00:22.964 | 2 | HR |
20 | 02:12.454 | 01:11.038 | 00:38.884 | 00:22.532 | 2 | HR |
21 |
01:40.176
C
|
00:40.389 | 00:37.484 | 00:22.303 | 3 | HR |
22 | 01:40.885 | 00:39.195 | 00:38.861 | 00:22.829 | 2 | HR |
23 | 01:41.044 | 00:39.615 | 00:38.457 | 00:22.972 | 3 | HR |
24 |
01:39.874
C
|
00:38.877 | 00:38.569 | 00:22.428 | 2 | HR |
25 | 01:43.937 | 00:43.035 | 00:38.479 | 00:22.423 | 3 | HR |
26 |
01:40.218
C
|
00:39.530 | 00:38.116 | 00:22.572 | 1 | HR |
27 | 01:42.510 | 00:39.991 | 00:39.366 | 00:23.153 | 6 | HR |
28 | 01:50.907 | 00:39.716 | 00:48.443 | 00:22.748 | 2 | HR |
29 | 04:04.120 | 03:03.438 | 00:37.682 | 00:23.000 | 7 | HR |
30 | 01:41.323 | 00:39.812 | 00:38.687 | 00:22.824 | 1 | HR |
31 |
01:40.337
C
|
00:39.111 | 00:38.155 | 00:23.071 | 4 | HR |
32 |
01:40.168
L
|
00:39.018
S
|
00:38.794 |
00:22.356
S
|
0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:18.097 | 07:13.238 | 00:38.611 | 00:26.248 | 4 | HR |
2 | 01:43.100 | 00:41.311 | 00:38.570 | 00:23.219 | 3 | HR |
3 | 01:43.754 | 00:40.763 | 00:40.419 | 00:22.572 | 1 | HR |
4 |
01:40.668
L
|
00:39.648 |
00:38.303
S
|
00:22.717 | 0 | HR |
5 | 01:47.729 | 00:42.241 | 00:41.796 | 00:23.692 | 4 | HR |
6 | 01:51.355 | 00:43.238 | 00:39.929 | 00:28.188 | 3 | HR |
7 | 01:42.074 | 00:39.043 | 00:38.952 | 00:24.079 | 1 | HR |
8 | 02:39.995 | 01:37.959 | 00:39.158 | 00:22.878 | 2 | HR |
9 | 01:41.405 |
00:39.485
S
|
00:39.303 |
00:22.617
S
|
0 | HR |