# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MYK's_@nus_Master | Ferrari 812 Superfast |
01:42.434 Tyre: HR |
01:42.434 | 11 laps / 22 cuts | 39 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.819 | 01:22.891 | 00:47.817 | 00:29.111 | 6 | HR |
2 | 05:06.989 | 00:40.086 | 00:42.192 | 03:44.711 | 4 | HR |
3 | 01:46.562 | 00:42.248 | 00:41.113 | 00:23.201 | 2 | HR |
4 | 01:42.809 | 00:40.269 | 00:38.745 | 00:23.795 | 1 | HR |
5 | 01:44.537 | 00:39.949 | 00:41.989 | 00:22.599 | 1 | HR |
6 | 01:43.493 | 00:39.702 | 00:40.769 | 00:23.022 | 2 | HR |
7 | 01:43.003 | 00:40.728 | 00:39.294 | 00:22.981 | 1 | HR |
8 |
01:42.434
L
L
|
00:40.303
S
S
|
00:39.483
S
S
|
00:22.648
S
S
|
0 | HR |
9 | 01:43.673 | 00:39.193 | 00:41.072 | 00:23.408 | 1 | HR |
10 |
01:41.995
C
|
00:39.670 | 00:38.826 | 00:23.499 | 3 | HR |
11 | 01:42.623 | 00:39.601 | 00:40.275 | 00:22.747 | 1 | HR |