st_zhejiang

06 Feb 24 02:20 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 812 Superfast 01:35.792
Tyre: HR
01:37.618 21 laps / 44 cuts 29 - 33
2 Ferrari 812 Superfast 01:38.340
Tyre: HR
01:40.104 27 laps / 30 cuts 12 - 52
3 Ferrari 812 Superfast 01:40.430
Tyre: HR
01:41.282 21 laps / 31 cuts 37 - 43
4 Ferrari 812 Superfast 01:40.779
Tyre: HR
01:40.779 4 laps / 9 cuts 26 - 42
5 Ferrari 812 Superfast 01:42.950
Tyre: HR
01:43.438 4 laps / 3 cuts 24 - 31
6 Ferrari 812 Superfast 01:43.913
Tyre: HR
01:44.522 22 laps / 34 cuts 42 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.6 X: -0.9 Y: -0.3 Z: 1.8 X: -126.4 Y: 29.1 Z: -224.8 20:35:53 (CST)
2 Collision with environment 22.9 X: -1.0 Y: -0.3 Z: -1.7 X: -139.4 Y: 29.1 Z: -119.0 22:15:58 (CST)
3 Collision with environment 19.3 X: 0.9 Y: 0.4 Z: 1.8 X: 217.1 Y: 23.6 Z: 128.7 22:46:06 (CST)
4 Collision with environment 17.8 X: -0.4 Y: 0.2 Z: 2.3 X: 426.5 Y: 15.6 Z: -65.2 22:47:31 (CST)
5 Collision with environment 30.4 X: -0.7 Y: 0.1 Z: 2.1 X: -128.9 Y: 29.4 Z: -226.5 22:50:36 (CST)
6 Collision with car 0.2 X: -1.0 Y: 0.4 Z: -0.2 X: 290.9 Y: 15.7 Z: -79.2 23:11:01 (CST)
7 Collision with car 11.5 X: 0.9 Y: -0.3 Z: 1.8 X: 291.6 Y: 14.9 Z: -78.6 23:11:01 (CST)
8 Collision with car 15.1 X: 0.9 Y: 0.4 Z: 1.7 X: -376.8 Y: 11.5 Z: -358.7 23:19:07 (CST)
9 Collision with car 12.3 X: -0.9 Y: -0.3 Z: 1.8 X: -376.5 Y: 10.9 Z: -358.6 23:19:07 (CST)
10 Collision with car 16.8 X: 1.0 Y: 0.4 Z: -1.4 X: 320.0 Y: 13.3 Z: -47.7 23:25:02 (CST)
11 Collision with car 20.7 X: -0.9 Y: 0.2 Z: 1.2 X: 320.6 Y: 13.2 Z: -47.5 23:25:02 (CST)
12 Collision with car 21.9 X: 0.3 Y: -0.0 Z: 2.3 X: 245.6 Y: 22.7 Z: 58.1 23:25:12 (CST)
13 Collision with car 27.9 X: -0.3 Y: -0.1 Z: -2.2 X: 245.4 Y: 22.6 Z: 57.5 23:25:12 (CST)
14 Collision with environment 52.2 X: -1.0 Y: 0.4 Z: -1.7 X: 231.4 Y: 23.7 Z: 126.0 23:25:12 (CST)
15 Collision with car 11.9 X: 1.0 Y: 0.2 Z: -0.9 X: -214.1 Y: 11.5 Z: -12.8 23:26:22 (CST)
16 Collision with car 9.0 X: -0.9 Y: 0.4 Z: 1.7 X: -213.8 Y: 11.6 Z: -12.1 23:26:22 (CST)
17 Collision with car 26.1 X: 0.7 Y: 0.1 Z: -2.1 X: 47.2 Y: 12.9 Z: 338.4 23:26:32 (CST)
18 Collision with environment 31.0 X: -0.9 Y: 0.4 Z: 1.8 X: 99.5 Y: 12.7 Z: 422.3 23:26:32 (CST)
19 Collision with car 16.5 X: -0.0 Y: -0.1 Z: 2.4 X: 47.7 Y: 12.6 Z: 338.8 23:26:32 (CST)
20 Collision with car 68.9 X: -0.4 Y: -0.3 Z: 2.3 X: 134.6 Y: 12.6 Z: 381.1 23:27:02 (CST)
21 Collision with car 68.0 X: -0.0 Y: -0.2 Z: 2.4 X: 134.6 Y: 12.8 Z: 381.1 23:27:02 (CST)
22 Collision with environment 19.0 X: 0.9 Y: 0.4 Z: 1.8 X: 325.4 Y: 13.0 Z: 118.1 00:02:02 (CST)
23 Collision with environment 76.4 X: -0.6 Y: 0.2 Z: 2.3 X: 387.1 Y: 10.5 Z: 45.3 00:05:03 (CST)
24 Collision with environment 35.3 X: -0.5 Y: 0.1 Z: 2.2 X: -263.1 Y: 15.0 Z: -369.5 00:17:54 (CST)
25 Collision with car 14.0 X: 0.7 Y: -0.2 Z: -2.1 X: -127.7 Y: 30.0 Z: -166.1 00:19:17 (CST)
26 Collision with car 11.5 X: -0.1 Y: -0.1 Z: 2.4 X: -127.7 Y: 30.0 Z: -166.5 00:19:19 (CST)
27 Collision with environment 90.4 X: -0.9 Y: -0.3 Z: 1.8 X: 247.5 Y: 12.5 Z: 225.8 00:25:04 (CST)
28 Collision with environment 3.6 X: 0.9 Y: -0.3 Z: 1.8 X: 21.5 Y: 11.5 Z: 182.8 00:35:22 (CST)
29 Collision with environment 14.2 X: 0.6 Y: -0.3 Z: 2.3 X: -127.0 Y: 11.9 Z: 107.0 00:36:42 (CST)
30 Collision with environment 5.2 X: 0.9 Y: -0.3 Z: 1.8 X: -113.5 Y: 12.1 Z: 123.5 00:36:47 (CST)
31 Collision with car 28.1 X: 0.3 Y: -0.1 Z: -2.2 X: -361.9 Y: 11.3 Z: -403.1 00:45:27 (CST)
32 Collision with car 24.6 X: 0.0 Y: -0.1 Z: 2.4 X: -362.0 Y: 11.3 Z: -403.1 00:45:29 (CST)
33 Collision with environment 56.6 X: -0.9 Y: 0.4 Z: 1.8 X: 212.2 Y: 13.0 Z: 279.8 00:51:19 (CST)
34 Collision with environment 59.1 X: -0.6 Y: -0.3 Z: 2.3 X: -7.1 Y: 12.4 Z: 159.7 01:00:39 (CST)
35 Collision with environment 20.6 X: 0.6 Y: 0.2 Z: 2.3 X: 310.6 Y: 14.3 Z: 98.6 01:08:47 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st bo in Ferrari 812 Superfast
Best: 01:35.792, Potential: 01:35.562
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.260 01:15.304 00:40.086 00:26.870 4 HR
2 01:43.058 00:38.960 00:36.856 00:27.242 1 HR
3 03:27.331 02:18.629 00:46.207 00:22.495 3 HR
4 01:38.006 00:38.872 00:36.873 00:22.261 1 HR
5 01:37.986 00:37.771 00:36.904 00:23.311 4 HR
6 01:38.284 00:38.438 00:36.811 00:23.035 2 HR
7 01:39.257 00:39.084 00:37.205 00:22.968 4 HR
8 01:37.544
C
00:38.163 00:37.151 00:22.230 3 HR
9 01:36.815 00:37.956 00:36.962 00:21.897 0 HR
10 01:36.437 00:37.505 00:36.545
S
S
00:22.387 0 HR
11 01:38.922 00:37.523 00:38.638 00:22.761 3 HR
12 03:52.551 02:04.960 01:13.512 00:34.079 2 HR
13 01:42.555 00:40.594 00:38.876 00:23.085 3 HR
14 01:58.466 00:43.141 00:36.954 00:38.371 2 HR
15 01:52.529 00:44.170 00:45.783 00:22.576 2 HR
16 01:40.524 00:39.566 00:37.598 00:23.360 5 HR
17 01:41.430 00:37.854 00:41.660 00:21.916 0 HR
18 01:36.349
C
00:37.966 00:36.648 00:21.735 1 HR
19 01:35.792
L
L
00:37.319
S
S
00:36.775 00:21.698
S
S
0 HR
20 02:11.942 01:02.327 00:44.510 00:25.105 4 HR
21 12:04.147 11:04.950 00:36.612 00:22.585 0 HR
2nd Kcc66613 in Ferrari 812 Superfast
Best: 01:38.340, Potential: 01:37.865
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.329 01:05.724 00:38.884 00:22.721 1 HR
2 01:39.598 00:39.428 00:37.972 00:22.198 0 HR
3 03:12.849 02:08.481 00:38.817 00:25.551 2 HR
4 01:47.513 00:47.564 00:37.846 00:22.103 2 HR
5 01:39.115 00:39.553 00:37.570 00:21.992
S
0 HR
6 02:39.449 01:39.667 00:37.310 00:22.472 2 HR
7 01:39.007
C
00:38.860 00:37.777 00:22.370 1 HR
8 03:27.617 02:17.768 00:47.543 00:22.306 4 HR
9 01:39.196
C
00:38.446 00:37.787 00:22.963 1 HR
10 01:39.996 00:39.223 00:38.309 00:22.464 0 HR
11 01:41.272 00:39.388 00:38.723 00:23.161 0 HR
12 01:42.641 00:42.071 00:37.836 00:22.734 1 HR
13 03:26.102 02:25.811 00:37.953 00:22.338 1 HR
14 06:45.664 05:15.308 00:57.587 00:32.769 3 HR
15 01:46.102 00:41.387 00:38.790 00:25.925 2 HR
16 03:47.890 02:38.838 00:46.552 00:22.500 1 HR
17 01:38.340
L
00:38.579 00:37.530
S
00:22.231 0 HR
18 01:44.030 00:38.654 00:42.350 00:23.026 0 HR
19 01:39.183
C
00:38.685 00:37.682 00:22.816 1 HR
20 01:56.185 00:49.103 00:37.004 00:30.078 4 HR
21 01:54.625 00:38.984 00:42.750 00:32.891 2 HR
22 01:40.976 00:40.524 00:37.808 00:22.644 0 HR
23 08:52.001 07:51.332 00:38.395 00:22.274 0 HR
24 01:39.790 00:39.067 00:38.479 00:22.244 0 HR
25 01:38.947
C
00:39.056 00:37.634 00:22.257 2 HR
26 01:39.203 00:38.782 00:37.854 00:22.567 0 HR
27 01:38.728 00:38.343
S
00:38.258 00:22.127 0 HR
3rd Meltryllis in Ferrari 812 Superfast
Best: 01:40.430, Potential: 01:39.681
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.848 01:23.170 00:41.548 00:23.130 1 HR
2 01:56.175 00:51.969 00:40.500 00:23.706 2 HR
3 01:47.450 00:39.941 00:38.993 00:28.516 2 HR
4 01:43.511 00:39.999 00:40.508 00:23.004 1 HR
5 01:42.054 00:39.188 00:40.050 00:22.816 0 HR
6 01:42.563 00:39.905 00:39.411 00:23.247 0 HR
7 01:44.457 00:42.298 00:39.604 00:22.555 1 HR
8 01:43.185 00:39.986 00:40.365 00:22.834 1 HR
9 01:43.508 00:40.059 00:39.159 00:24.290 2 HR
10 01:41.109 00:39.206 00:39.416 00:22.487 0 HR
11 01:41.645 00:38.722 00:38.902 00:24.021 2 HR
12 01:42.117 00:40.745 00:38.736 00:22.636 2 HR
13 01:40.430
L
00:38.799 00:38.888 00:22.743 0 HR
14 04:22.519 03:21.234 00:38.722 00:22.563 1 HR
15 01:41.039 00:38.449
S
00:39.739 00:22.851 0 HR
16 01:40.497 00:39.265 00:38.777
S
00:22.455
S
0 HR
17 01:56.442 00:54.233 00:39.169 00:23.040 3 HR
18 01:44.300 00:39.298 00:39.109 00:25.893 3 HR
19 01:52.637 00:40.903 00:40.815 00:30.919 3 HR
20 01:41.846 00:39.112 00:40.279 00:22.455 4 HR
21 01:41.010
C
00:38.986 00:39.380 00:22.644 3 HR
4th TLS370 in Ferrari 812 Superfast
Best: 01:40.779, Potential: 01:40.779
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.363 01:16.478 00:47.862 00:27.023 6 HR
2 01:43.267 00:39.516 00:39.590 00:24.161 1 HR
3 01:40.779
L
00:39.682
S
00:38.597
S
00:22.500
S
0 HR
4 02:24.554 01:12.172 00:47.588 00:24.794 2 HR
5th 777isme in Ferrari 812 Superfast
Best: 01:42.950, Potential: 01:42.006
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.925 00:53.078 00:39.740 00:28.107 2 HR
2 01:59.372 00:55.698 00:38.870 00:24.804 1 HR
3 01:43.926 00:39.612 00:39.276
S
00:25.038 0 HR
4 01:42.950
L
00:39.609
S
00:40.220 00:23.121
S
0 HR
6th Babashka in Ferrari 812 Superfast
Best: 01:43.913, Potential: 01:43.013
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.701 01:06.709 00:41.990 00:29.002 4 HR
2 01:47.115 00:39.790 00:41.368 00:25.957 1 HR
3 01:57.755 00:42.754 00:49.941 00:25.060 7 HR
4 01:45.869 00:41.236 00:40.806 00:23.827 1 HR
5 01:44.677 00:40.575 00:40.517 00:23.585 0 HR
6 01:53.693 00:49.748 00:40.329 00:23.616 1 HR
7 01:45.204 00:40.376 00:40.915 00:23.913 3 HR
8 01:45.367 00:41.620 00:40.288 00:23.459 2 HR
9 01:43.685
C
00:40.785 00:39.842 00:23.058 2 HR
10 01:44.970 00:40.952 00:40.941 00:23.077 1 HR
11 01:43.913
L
00:40.796 00:40.163 00:22.954 0 HR
12 01:45.240 00:41.493 00:40.351 00:23.396 0 HR
13 01:46.118 00:41.422 00:41.593 00:23.103 1 HR
14 01:44.015 00:40.125 00:41.076 00:22.814
S
0 HR
15 01:47.845 00:42.991 00:41.494 00:23.360 3 HR
16 01:46.368 00:41.117 00:42.102 00:23.149 2 HR
17 01:42.573
C
00:40.446 00:38.974 00:23.153 2 HR
18 01:42.771
C
00:39.860 00:39.934 00:22.977 1 HR
19 01:44.174 00:40.122
S
00:40.077
S
00:23.975 0 HR
20 01:47.508 00:41.213 00:42.129 00:24.166 3 HR
21 01:44.494 00:41.314 00:40.307 00:22.873 0 HR
22 01:45.144 00:40.906 00:40.928 00:23.310 0 HR