# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AlexC.Z | Honda 2&4 Project EVO |
01:06.253 Tyre: S |
01:07.300 | 9 laps / 3 cuts | 45 - 54 |
2 | Farce | Honda 2&4 Project EVO |
01:06.488 Tyre: S |
01:07.305 | 11 laps / 3 cuts | 29 - 68 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.166 | 01:09.755 | 00:31.411 | 0 | S |
2 | 01:09.345 | 00:39.424 | 00:29.921 | 0 | S |
3 | 01:08.197 | 00:39.091 | 00:29.106 | 0 | S |
4 | 01:07.042 | 00:38.274 | 00:28.768 | 0 | S |
5 | 01:06.646 | 00:38.076 | 00:28.570 | 0 | S |
6 | 02:34.225 | 02:04.728 | 00:29.497 | 0 | S |
7 | 02:22.161 | 01:28.664 | 00:53.497 | 3 | S |
8 |
01:06.253
L
L
|
00:37.939
S
|
00:28.314
S
S
|
0 | S |
9 | 01:06.318 | 00:38.004 |
00:28.314
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.738 | 00:57.264 | 00:29.474 | 0 | S |
2 | 01:07.943 | 00:38.622 | 00:29.321 | 0 | S |
3 | 01:07.107 | 00:38.126 | 00:28.981 | 0 | S |
4 | 03:25.362 | 02:56.269 | 00:29.093 | 0 | S |
5 | 01:08.211 | 00:38.537 | 00:29.674 | 0 | S |
6 | 01:07.419 | 00:38.074 | 00:29.345 | 0 | S |
7 |
01:06.370
C
|
00:37.727 | 00:28.643 | 1 | S |
8 |
01:06.696
C
|
00:37.923 | 00:28.773 | 1 | S |
9 | 01:10.492 | 00:42.038 | 00:28.454 | 1 | S |
10 | 01:06.664 | 00:38.156 |
00:28.508
S
|
0 | S |
11 |
01:06.488
L
|
00:37.653
S
S
|
00:28.835 | 0 | S |