# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr.6 | Toyota GT86 CUP P2P |
01:39.090 Tyre: M |
02:13.800 | 22 laps / 9 cuts | 59 - 65 |
2 | Mr.6 | Porsche 911 CUP P2P |
01:40.222 Tyre: M |
01:40.339 | 7 laps / 11 cuts | 58 - 66 |
3 | 大牛�? | Porsche 911 CUP P2P |
01:43.385 Tyre: M |
01:54.385 | 11 laps / 8 cuts | 37 - 50 |
4 | 大牛�? | Toyota GT86 CUP P2P |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 40 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:56.046 | 04:35.811 | 00:44.874 | 00:35.361 | 1 | M |
2 | 01:42.582 | 00:24.011 | 00:43.084 | 00:35.487 | 0 | M |
3 | 04:44.390 | 03:26.928 | 00:42.799 | 00:34.663 | 0 | M |
4 | 01:41.774 | 00:23.569 | 00:43.880 | 00:34.325 | 0 | M |
5 | 01:40.406 | 00:23.565 | 00:42.795 | 00:34.046 | 0 | M |
6 | 03:01.519 | 01:44.691 | 00:42.111 | 00:34.717 | 0 | M |
7 | 01:40.009 | 00:23.842 | 00:42.291 | 00:33.876 | 0 | M |
8 | 01:39.217 | 00:23.351 | 00:42.098 |
00:33.768
S
S
|
0 | M |
9 | 04:28.917 | 03:12.030 | 00:42.678 | 00:34.209 | 0 | M |
10 | 04:11.226 | 02:52.314 | 00:42.704 | 00:36.208 | 0 | M |
11 |
01:43.018
C
|
00:23.485 | 00:43.569 | 00:35.964 | 1 | M |
12 |
02:10.807
C
|
00:50.342 | 00:46.459 | 00:34.006 | 1 | M |
13 | 01:40.104 | 00:23.351 | 00:42.471 | 00:34.282 | 0 | M |
14 | 02:03.233 | 00:46.441 | 00:42.651 | 00:34.141 | 0 | M |
15 | 01:40.087 | 00:23.474 | 00:42.400 | 00:34.213 | 0 | M |
16 | 05:18.160 | 03:23.806 | 00:43.025 | 01:11.329 | 2 | M |
17 | 04:42.129 | 03:20.521 | 00:42.556 | 00:39.052 | 0 | M |
18 | 01:39.490 | 00:23.516 | 00:42.129 | 00:33.845 | 0 | M |
19 |
01:40.131
C
|
00:23.297 | 00:42.296 | 00:34.538 | 1 | M |
20 |
01:39.090
L
L
|
00:23.296
S
S
|
00:41.985
S
S
|
00:33.809 | 0 | M |
21 | 01:39.171 |
00:23.296
S
S
|
00:42.017 | 00:33.858 | 0 | M |
22 | 07:08.966 | 05:48.588 | 00:44.419 | 00:35.959 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:34.283 | 03:36.977 | 00:42.985 | 01:14.321 | 6 | M |
2 |
01:40.222
L
|
00:23.434
S
|
00:42.710 |
00:34.078
S
|
0 | M |
3 | 09:06.459 | 07:50.247 |
00:42.057
S
|
00:34.155 | 0 | M |
4 | 01:40.457 | 00:23.804 | 00:42.274 | 00:34.379 | 0 | M |
5 | 01:40.460 | 00:23.448 | 00:42.821 | 00:34.191 | 1 | M |
6 | 01:42.382 | 00:23.204 | 00:42.143 | 00:37.035 | 2 | M |
7 | 05:20.221 | 03:46.329 | 00:42.331 | 00:51.561 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.659 | 01:32.737 | 00:49.982 | 00:40.940 | 2 | M |
2 | 02:53.667 | 01:33.139 | 00:45.526 |
00:35.002
S
|
0 | M |
3 | 01:44.678 | 00:24.705 | 00:44.379 | 00:35.594 | 0 | M |
4 | 01:46.342 | 00:25.112 | 00:45.446 | 00:35.784 | 0 | M |
5 | 01:45.130 | 00:25.115 | 00:44.146 | 00:35.869 | 0 | M |
6 | 01:43.946 | 00:24.242 | 00:44.334 | 00:35.370 | 0 | M |
7 |
01:43.385
L
|
00:24.316 |
00:44.032
S
|
00:35.037 | 0 | M |
8 | 01:43.552 |
00:23.938
S
|
00:44.577 | 00:35.037 | 0 | M |
9 | 04:49.958 | 03:25.601 | 00:46.967 | 00:37.390 | 0 | M |
10 | 12:49.444 | 07:51.499 | 03:59.143 | 00:58.802 | 4 | M |
11 | 03:25.080 | 01:42.092 | 00:59.918 | 00:43.070 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:34.541 | 06:07.080 | 00:48.167 | 00:39.294 | 2 | M |