# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr.6 | Toyota GT86 CUP P2P |
01:38.452 Tyre: M |
01:39.312 | 20 laps / 9 cuts | 53 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.807 | 02:20.108 | 00:42.539 | 00:34.160 | 0 | M |
2 | 01:39.836 | 00:23.368 | 00:42.395 | 00:34.073 | 0 | M |
3 | 01:39.470 | 00:23.389 | 00:42.165 | 00:33.916 | 0 | M |
4 | 04:05.797 | 02:49.936 | 00:41.954 | 00:33.907 | 0 | M |
5 | 01:39.257 | 00:23.180 | 00:42.057 | 00:34.020 | 0 | M |
6 | 01:38.904 | 00:23.276 |
00:41.662
S
S
|
00:33.966 | 0 | M |
7 | 01:39.377 | 00:23.274 | 00:41.966 | 00:34.137 | 1 | M |
8 | 01:39.084 | 00:23.263 | 00:41.953 | 00:33.868 | 0 | M |
9 | 04:08.462 | 02:52.233 | 00:42.084 | 00:34.145 | 0 | M |
10 | 01:39.975 | 00:23.596 | 00:42.183 | 00:34.196 | 0 | M |
11 | 01:40.448 | 00:23.174 | 00:42.094 | 00:35.180 | 0 | M |
12 | 02:02.938 | 00:44.687 | 00:44.488 | 00:33.763 | 1 | M |
13 | 01:39.798 | 00:23.279 | 00:42.728 | 00:33.791 | 1 | M |
14 | 05:47.931 | 04:32.204 | 00:41.954 | 00:33.773 | 1 | M |
15 | 01:44.350 | 00:24.525 | 00:45.571 | 00:34.254 | 2 | M |
16 | 02:11.527 | 00:55.072 | 00:41.954 | 00:34.501 | 1 | M |
17 | 02:36.381 | 00:53.857 | 00:41.711 | 01:00.813 | 2 | M |
18 | 01:38.923 | 00:23.287 | 00:41.895 | 00:33.741 | 0 | M |
19 |
01:38.452
L
L
|
00:23.163
S
S
|
00:41.715 |
00:33.574
S
S
|
0 | M |
20 | 01:38.772 | 00:23.198 | 00:41.810 | 00:33.764 | 0 | M |