# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 9000 | Mazda MX5 Cup |
01:41.011 Tyre: H |
01:42.843 | 11 laps / 4 cuts | 32 - 38 |
2 | joelee8362 | Mazda MX5 Cup |
01:41.762 Tyre: H |
01:50.018 | 39 laps / 22 cuts | 4 - 65 |
3 | miludeniutou | Mazda MX5 Cup |
01:42.655 Tyre: H |
01:43.880 | 8 laps / 3 cuts | 70 - 73 |
4 | junhao_Lam | Mazda MX5 Cup |
01:43.570 Tyre: H |
01:46.130 | 43 laps / 52 cuts | 4 - 184 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.519 | 01:50.264 | 00:37.701 | 00:27.554 | 0 | H |
2 |
01:42.218
C
|
00:38.328 | 00:36.611 | 00:27.279 | 1 | H |
3 | 01:52.048 | 00:41.502 | 00:38.285 | 00:32.261 | 1 | H |
4 | 01:41.993 | 00:38.292 | 00:36.377 | 00:27.324 | 0 | H |
5 | 01:41.779 | 00:38.347 | 00:36.347 |
00:27.085
S
|
0 | H |
6 | 01:41.399 | 00:37.994 | 00:36.266 | 00:27.139 | 0 | H |
7 | 01:44.655 | 00:37.775 | 00:39.416 | 00:27.464 | 1 | H |
8 |
01:41.011
L
L
|
00:37.826
S
S
|
00:36.073
S
S
|
00:27.112 | 0 | H |
9 | 01:48.941 | 00:38.773 | 00:42.206 | 00:27.962 | 0 | H |
10 | 03:27.461 | 02:23.188 | 00:36.193 | 00:28.080 | 1 | H |
11 | 01:41.937 | 00:38.091 | 00:36.148 | 00:27.698 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.337 | 02:15.519 | 00:48.635 | 01:18.183 | 0 | H |
2 | 01:57.443 | 00:41.762 | 00:39.294 | 00:36.387 | 0 | H |
3 | 01:48.943 | 00:42.114 | 00:38.897 | 00:27.932 | 0 | H |
4 | 01:52.375 | 00:45.478 | 00:39.348 | 00:27.549 | 2 | H |
5 | 01:45.000 | 00:39.506 | 00:38.062 | 00:27.432 | 0 | H |
6 | 01:44.561 | 00:39.379 | 00:38.029 | 00:27.153 | 0 | H |
7 | 01:43.696 | 00:39.089 | 00:37.189 | 00:27.418 | 0 | H |
8 | 01:52.609 | 00:47.328 | 00:38.011 | 00:27.270 | 1 | H |
9 | 01:45.058 | 00:39.660 | 00:37.575 | 00:27.823 | 0 | H |
10 |
01:44.784
C
|
00:40.033 | 00:37.445 | 00:27.306 | 1 | H |
11 | 01:51.554 | 00:38.942 | 00:39.492 | 00:33.120 | 1 | H |
12 | 01:50.712 | 00:45.875 | 00:37.512 | 00:27.325 | 0 | H |
13 | 01:43.252 | 00:39.024 | 00:37.043 | 00:27.185 | 0 | H |
14 | 01:43.101 | 00:39.002 | 00:36.806 | 00:27.293 | 0 | H |
15 | 02:01.337 | 00:38.997 | 00:53.680 | 00:28.660 | 0 | H |
16 | 01:43.030 | 00:38.887 | 00:37.022 | 00:27.121 | 0 | H |
17 | 01:50.260 | 00:42.684 | 00:40.387 | 00:27.189 | 0 | H |
18 | 01:46.098 | 00:38.737 | 00:40.032 | 00:27.329 | 0 | H |
19 | 10:27.731 | 09:22.256 | 00:38.196 | 00:27.279 | 1 | H |
20 | 01:43.251 | 00:39.022 | 00:37.215 | 00:27.014 | 0 | H |
21 |
01:43.243
C
|
00:39.523 | 00:36.752 | 00:26.968 | 1 | H |
22 | 01:42.349 | 00:38.813 | 00:36.532 | 00:27.004 | 0 | H |
23 | 01:49.833 | 00:40.568 | 00:42.139 | 00:27.126 | 0 | H |
24 |
01:41.762
L
|
00:38.700 |
00:36.139
S
|
00:26.923
S
S
|
0 | H |
25 | 14:53.981 | 13:46.657 | 00:39.060 | 00:28.264 | 1 | H |
26 |
01:46.562
C
|
00:39.918 | 00:37.881 | 00:28.763 | 1 | H |
27 | 01:46.895 | 00:43.059 | 00:36.836 | 00:27.000 | 0 | H |
28 | 01:42.108 | 00:38.630 | 00:36.297 | 00:27.181 | 0 | H |
29 | 03:05.201 | 01:57.445 | 00:40.320 | 00:27.436 | 0 | H |
30 | 01:44.484 | 00:39.008 | 00:38.093 | 00:27.383 | 0 | H |
31 |
01:42.541
C
|
00:39.208 | 00:36.252 | 00:27.081 | 3 | H |
32 |
01:42.749
C
|
00:38.791 | 00:36.859 | 00:27.099 | 2 | H |
33 | 01:42.026 |
00:38.388
S
|
00:36.494 | 00:27.144 | 0 | H |
34 | 01:55.311 | 00:49.408 | 00:37.976 | 00:27.927 | 1 | H |
35 |
01:46.982
C
|
00:39.248 | 00:37.719 | 00:30.015 | 1 | H |
36 |
01:43.961
C
|
00:39.895 | 00:36.837 | 00:27.229 | 1 | H |
37 |
01:47.958
C
|
00:38.707 | 00:36.724 | 00:32.527 | 1 | H |
38 | 01:52.643 | 00:46.426 | 00:38.497 | 00:27.720 | 2 | H |
39 |
01:44.177
C
|
00:38.977 | 00:37.768 | 00:27.432 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.331 | 01:06.673 | 00:38.677 | 00:27.981 | 0 | H |
2 | 03:56.761 | 02:51.254 | 00:37.791 | 00:27.716 | 1 | H |
3 | 01:43.870 | 00:39.291 |
00:37.232
S
|
00:27.347 | 0 | H |
4 |
01:43.820
C
|
00:39.174 | 00:37.305 | 00:27.341 | 1 | H |
5 | 01:43.498 | 00:38.986 | 00:37.314 | 00:27.198 | 0 | H |
6 |
01:42.655
L
|
00:38.283
S
|
00:37.273 |
00:27.099
S
|
0 | H |
7 | 01:55.516 | 00:41.262 | 00:44.522 | 00:29.732 | 1 | H |
8 | 01:45.499 | 00:39.290 | 00:38.705 | 00:27.504 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.247 | 04:00.247 | 00:38.966 | 00:29.034 | 2 | H |
2 | 03:08.990 | 02:01.081 | 00:38.871 | 00:29.038 | 5 | H |
3 | 01:59.981 | 00:41.925 | 00:39.050 | 00:39.006 | 2 | H |
4 | 01:48.444 | 00:40.683 | 00:39.231 | 00:28.530 | 0 | H |
5 | 01:51.941 | 00:45.832 | 00:38.214 | 00:27.895 | 4 | H |
6 |
01:46.023
C
|
00:39.809 | 00:37.917 | 00:28.297 | 1 | H |
7 | 01:46.267 | 00:40.328 | 00:38.331 | 00:27.608 | 0 | H |
8 | 01:46.376 | 00:39.857 | 00:38.813 | 00:27.706 | 1 | H |
9 | 01:45.222 | 00:39.787 | 00:37.750 | 00:27.685 | 0 | H |
10 | 01:45.732 | 00:40.306 | 00:37.382 | 00:28.044 | 0 | H |
11 |
01:44.719
C
|
00:40.095 | 00:36.936 | 00:27.688 | 2 | H |
12 | 03:43.826 | 02:38.500 | 00:37.679 | 00:27.647 | 2 | H |
13 | 03:00.011 | 01:53.312 | 00:38.718 | 00:27.981 | 1 | H |
14 | 02:27.305 | 01:21.425 | 00:37.765 | 00:28.115 | 2 | H |
15 | 01:45.653 | 00:39.616 | 00:38.425 | 00:27.612 | 0 | H |
16 | 02:55.728 | 01:49.137 | 00:38.776 | 00:27.815 | 4 | H |
17 | 01:44.994 | 00:39.347 | 00:38.107 | 00:27.540 | 0 | H |
18 | 01:45.538 | 00:40.121 | 00:37.521 | 00:27.896 | 0 | H |
19 | 02:06.806 | 00:39.893 | 00:57.970 | 00:28.943 | 4 | H |
20 | 01:45.564 | 00:39.638 | 00:38.219 | 00:27.707 | 0 | H |
21 | 03:41.355 | 02:35.834 | 00:37.693 | 00:27.828 | 2 | H |
22 | 01:43.770 | 00:39.195 | 00:37.359 |
00:27.216
S
|
0 | H |
23 |
01:45.340
C
|
00:40.257 | 00:37.503 | 00:27.580 | 2 | H |
24 | 04:25.416 | 03:12.988 | 00:37.445 | 00:34.983 | 3 | H |
25 | 01:44.984 | 00:39.892 | 00:37.525 | 00:27.567 | 0 | H |
26 |
01:45.140
C
|
00:39.288 | 00:37.831 | 00:28.021 | 2 | H |
27 |
01:43.295
C
|
00:39.116 | 00:36.784 | 00:27.395 | 1 | H |
28 | 01:45.019 | 00:39.513 | 00:37.890 | 00:27.616 | 0 | H |
29 | 08:42.348 | 07:35.059 | 00:39.182 | 00:28.107 | 1 | H |
30 | 01:46.694 | 00:40.814 | 00:38.008 | 00:27.872 | 2 | H |
31 | 01:48.408 | 00:43.351 | 00:37.417 | 00:27.640 | 0 | H |
32 | 02:55.005 | 01:47.306 | 00:39.096 | 00:28.603 | 3 | H |
33 | 01:46.028 | 00:39.455 | 00:38.957 | 00:27.616 | 0 | H |
34 |
01:44.843
C
|
00:39.152 | 00:38.088 | 00:27.603 | 2 | H |
35 |
01:43.728
C
|
00:39.215 | 00:36.820 | 00:27.693 | 1 | H |
36 | 01:45.624 | 00:39.518 | 00:37.553 | 00:28.553 | 0 | H |
37 | 01:53.143 | 00:46.633 | 00:38.903 | 00:27.607 | 1 | H |
38 |
01:44.748
C
|
00:38.921 | 00:37.999 | 00:27.828 | 2 | H |
39 | 01:46.226 | 00:39.572 | 00:38.844 | 00:27.810 | 0 | H |
40 |
01:43.570
L
|
00:38.954
S
|
00:37.071
S
|
00:27.545 | 0 | H |
41 | 01:47.960 | 00:39.934 | 00:39.127 | 00:28.899 | 0 | H |
42 | 01:52.395 | 00:45.223 | 00:39.519 | 00:27.653 | 0 | H |
43 | 01:45.084 | 00:39.631 | 00:37.647 | 00:27.806 | 0 | H |