# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | 9000 | Mazda MX5 Cup |
01:41.040 Tyre: H |
01:49.937 | 9 laps / 6 cuts | 34 - 38 |
There were no collisions in this session.
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 06:03.443 | 04:57.739 | 00:37.183 | 00:28.521 | 0 | H |
2 | 01:42.756 | 00:38.343 | 00:37.138 | 00:27.275 | 0 | H |
3 | 01:52.013 | 00:38.375 | 00:45.379 | 00:28.259 | 2 | H |
4 | 01:41.981 | 00:38.387 |
00:36.145
S
S
|
00:27.449 | 0 | H |
5 | 02:30.325 | 01:15.373 | 00:47.020 | 00:27.932 | 0 | H |
6 | 01:41.809 | 00:37.959 | 00:36.440 | 00:27.410 | 0 | H |
7 | 02:19.587 | 00:57.984 | 00:48.015 | 00:33.588 | 4 | H |
8 | 01:41.713 | 00:37.845 | 00:36.647 | 00:27.221 | 0 | H |
9 |
01:41.040
L
L
|
00:37.751
S
S
|
00:36.217 |
00:27.072
S
S
|
0 | H |