st_zhejiang

23 Feb 24 02:45 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 812 Superfast 01:38.151
Tyre: HR
01:38.965 8 laps / 8 cuts 5 - 148
2 Ferrari 812 Superfast 277:46:39.999
Tyre: ?
00:00.000 5 laps / 25 cuts 6 - 69
3 Ferrari 812 Superfast 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 5 - 148
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.4 X: 1.0 Y: 0.3 Z: -1.0 X: -182.4 Y: 22.0 Z: -317.9 21:17:47 (CST)
2 Collision with car 11.4 X: -0.9 Y: 0.4 Z: 1.7 X: -183.0 Y: 21.9 Z: -318.4 21:17:48 (CST)
3 Collision with environment 54.4 X: -0.7 Y: 0.2 Z: 2.2 X: -415.1 Y: 11.8 Z: -363.1 21:17:58 (CST)
4 Collision with environment 24.5 X: -0.7 Y: -0.3 Z: 2.3 X: 176.8 Y: 12.5 Z: 363.1 21:18:38 (CST)
5 Collision with environment 40.2 X: -0.6 Y: -0.3 Z: 2.3 X: 371.1 Y: 14.0 Z: -58.4 21:19:03 (CST)
6 Collision with environment 64.0 X: 0.6 Y: 0.2 Z: 2.2 X: -165.8 Y: 20.7 Z: 32.9 21:22:03 (CST)
7 Collision with environment 107.3 X: 0.0 Y: -0.3 Z: 2.4 X: 425.5 Y: 15.1 Z: -65.7 21:28:43 (CST)
8 Collision with environment 6.0 X: 0.6 Y: 0.2 Z: 2.3 X: 240.9 Y: 19.9 Z: -35.5 21:29:38 (CST)
9 Collision with environment 15.7 X: 0.6 Y: 0.2 Z: 2.3 X: 90.8 Y: 15.7 Z: 167.5 21:30:03 (CST)
10 Collision with environment 21.9 X: 0.6 Y: -0.3 Z: 2.3 X: -121.0 Y: 14.8 Z: 69.4 21:31:53 (CST)
11 Collision with environment 41.2 X: -0.0 Y: -0.3 Z: 2.4 X: -124.8 Y: 14.7 Z: 72.4 21:32:18 (CST)
12 Collision with environment 9.1 X: -0.6 Y: -0.1 Z: 2.3 X: -84.2 Y: 15.7 Z: 35.5 21:33:13 (CST)
13 Collision with environment 17.0 X: -1.0 Y: -0.3 Z: -1.7 X: -160.0 Y: 28.7 Z: -209.2 21:34:07 (CST)
14 Collision with environment 22.5 X: -0.2 Y: 0.0 Z: -2.2 X: -354.8 Y: 11.8 Z: -411.9 21:34:52 (CST)
15 Collision with environment 6.5 X: 0.6 Y: -0.2 Z: 2.3 X: -366.1 Y: 11.4 Z: -417.1 21:34:57 (CST)
16 Collision with environment 59.3 X: -0.5 Y: 0.2 Z: 2.3 X: 250.5 Y: 18.9 Z: -96.2 21:35:13 (CST)
17 Collision with environment 1.8 X: 0.9 Y: 0.4 Z: 1.8 X: 250.9 Y: 17.8 Z: -63.6 21:35:23 (CST)
18 Collision with environment 33.1 X: 1.0 Y: 0.4 Z: -1.7 X: -240.8 Y: 11.6 Z: -47.3 21:35:47 (CST)
19 Collision with environment 0.1 X: 1.0 Y: 0.4 Z: -1.7 X: -239.8 Y: 11.6 Z: -41.5 21:35:52 (CST)
20 Collision with environment 38.3 X: -1.0 Y: -0.3 Z: -1.7 X: -132.8 Y: 11.9 Z: 99.9 21:36:02 (CST)
21 Collision with environment 38.1 X: -0.9 Y: -0.3 Z: -1.7 X: -55.9 Y: 12.3 Z: 193.0 21:36:22 (CST)
22 Collision with environment 18.6 X: 0.6 Y: -0.3 Z: 2.3 X: -140.5 Y: 20.9 Z: -12.4 21:36:58 (CST)
23 Collision with environment 10.7 X: -0.7 Y: -0.2 Z: -2.1 X: -39.9 Y: 12.5 Z: 261.6 21:37:02 (CST)
24 Collision with environment 115.6 X: -0.5 Y: -0.2 Z: 2.3 X: -439.8 Y: 11.8 Z: -396.7 21:37:38 (CST)
25 Collision with environment 56.0 X: 0.5 Y: 0.2 Z: 2.2 X: 301.8 Y: 13.3 Z: -44.3 01:05:14 (CST)
26 Collision with environment 19.1 X: 1.0 Y: -0.3 Z: -1.7 X: 239.3 Y: 19.9 Z: -89.3 01:05:19 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st yk ding in Ferrari 812 Superfast
Best: 01:38.151, Potential: 01:38.151
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.596 01:09.445 00:55.975 00:23.176 1 HR
2 01:40.921 00:38.659 00:38.682 00:23.580 2 HR
3 01:39.883 00:38.674 00:38.470 00:22.739 1 HR
4 01:39.474 00:38.697 00:38.263 00:22.514 0 HR
5 02:55.126 01:45.336 00:46.971 00:22.819 3 HR
6 01:39.271 00:38.714 00:37.517 00:23.040 0 HR
7 01:38.151
L
L
00:38.418
S
S
00:37.273
S
S
00:22.460
S
S
0 HR
8 01:38.599
C
00:38.434 00:37.075 00:23.090 1 HR
2nd lhsl in Ferrari 812 Superfast
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.772 01:11.443 00:54.306 00:40.023 4 HR
2 02:13.948 00:46.050 01:00.493 00:27.405 5 HR
3 02:00.624 00:42.859 00:51.921 00:25.844 8 HR
4 03:40.769 02:21.183 00:46.457 00:33.129 7 HR
5 01:51.702 00:44.386 00:41.976 00:25.340 1 HR
3rd pgg in Ferrari 812 Superfast
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.586 00:57.547 00:39.640 00:24.399 3 HR
2 01:42.747 00:39.594 00:39.744 00:23.409 2 HR