# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | YELLOWBEE | Porsche 911 CUP P2P |
01:42.151 Tyre: M |
01:43.181 | 8 laps / 6 cuts | 15 - 38 |
2 | Enigm@ | Toyota GT86 CUP P2P |
01:48.557 Tyre: M |
01:48.557 | 2 laps / 0 cuts | 7 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:11.259 | 05:48.108 | 00:47.947 | 00:35.204 | 0 | M |
2 | 01:46.785 | 00:27.108 | 00:44.252 | 00:35.425 | 1 | M |
3 | 02:13.600 | 00:38.790 | 00:52.015 | 00:42.795 | 3 | M |
4 | 03:32.140 | 02:13.017 | 00:43.614 | 00:35.509 | 2 | M |
5 | 01:44.041 | 00:24.585 | 00:44.230 | 00:35.226 | 0 | M |
6 | 01:42.286 |
00:23.738
S
S
|
00:44.101 |
00:34.447
S
S
|
0 | M |
7 |
01:42.151
L
L
|
00:23.793 |
00:43.739
S
S
|
00:34.619 | 0 | M |
8 | 01:44.248 | 00:24.175 | 00:45.013 | 00:35.060 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.804 | 00:37.284 | 00:46.224 | 00:37.296 | 0 | M |
2 |
01:48.557
L
|
00:26.122
S
|
00:45.293
S
|
00:37.142
S
|
0 | M |