# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Babashka | Ferrari 812 Superfast |
01:39.130 Tyre: HR |
01:39.980 | 39 laps / 58 cuts | 42 - 172 |
2 | Takahashi | Ferrari 812 Superfast |
01:40.085 Tyre: HR |
01:41.975 | 29 laps / 59 cuts | 225 - 254 |
3 | CMX-W | Ferrari 812 Superfast |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 5 - 35 |
4 | ashwecan | Ferrari 812 Superfast |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 17 cuts | 30 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.016 | 01:03.105 | 00:47.258 | 00:22.653 | 2 | HR |
2 | 01:41.802 | 00:39.485 | 00:39.573 | 00:22.744 | 2 | HR |
3 | 01:43.059 | 00:39.528 | 00:39.573 | 00:23.958 | 2 | HR |
4 | 02:46.122 | 01:44.372 | 00:39.123 | 00:22.627 | 4 | HR |
5 | 01:40.714 | 00:39.361 | 00:38.304 | 00:23.049 | 0 | HR |
6 | 01:42.709 | 00:40.069 | 00:39.870 | 00:22.770 | 3 | HR |
7 |
01:39.793
C
|
00:39.052 | 00:38.502 | 00:22.239 | 1 | HR |
8 | 01:40.455 | 00:39.029 | 00:38.840 | 00:22.586 | 2 | HR |
9 | 01:40.574 | 00:39.464 | 00:38.296 | 00:22.814 | 0 | HR |
10 | 01:40.623 | 00:39.135 | 00:38.456 | 00:23.032 | 1 | HR |
11 | 03:02.821 | 02:01.365 | 00:38.780 | 00:22.676 | 5 | HR |
12 | 01:41.057 | 00:39.560 | 00:39.011 | 00:22.486 | 2 | HR |
13 | 01:40.132 | 00:39.229 | 00:38.498 | 00:22.405 | 0 | HR |
14 | 01:41.175 | 00:38.868 | 00:39.591 | 00:22.716 | 4 | HR |
15 | 04:18.597 | 03:16.177 | 00:39.776 | 00:22.644 | 3 | HR |
16 | 02:00.097 | 00:58.681 | 00:38.394 | 00:23.022 | 2 | HR |
17 | 01:40.194 | 00:40.056 | 00:38.029 |
00:22.109
S
S
|
0 | HR |
18 | 01:40.080 | 00:38.817 | 00:38.740 | 00:22.523 | 1 | HR |
19 | 01:40.799 | 00:39.284 | 00:38.912 | 00:22.603 | 1 | HR |
20 | 01:39.786 | 00:39.418 | 00:37.913 | 00:22.455 | 0 | HR |
21 | 01:39.468 | 00:39.077 | 00:38.034 | 00:22.357 | 0 | HR |
22 |
01:39.161
C
|
00:38.619 | 00:38.195 | 00:22.347 | 1 | HR |
23 | 01:39.412 | 00:39.202 |
00:37.777
S
S
|
00:22.433 | 0 | HR |
24 | 02:40.372 | 01:39.532 | 00:38.133 | 00:22.707 | 3 | HR |
25 |
01:39.339
C
|
00:39.065 | 00:37.746 | 00:22.528 | 2 | HR |
26 |
01:39.130
L
L
|
00:38.790
S
S
|
00:38.024 | 00:22.316 | 0 | HR |
27 | 01:40.477 | 00:39.682 | 00:38.331 | 00:22.464 | 0 | HR |
28 |
01:39.086
C
|
00:38.904 | 00:37.948 | 00:22.234 | 1 | HR |
29 | 01:41.019 | 00:38.878 | 00:39.857 | 00:22.284 | 1 | HR |
30 | 01:41.312 | 00:39.059 | 00:39.425 | 00:22.828 | 2 | HR |
31 | 01:40.236 | 00:38.990 | 00:38.439 | 00:22.807 | 1 | HR |
32 | 01:40.318 | 00:38.285 | 00:39.506 | 00:22.527 | 2 | HR |
33 |
01:39.905
C
|
00:38.926 | 00:38.457 | 00:22.522 | 1 | HR |
34 | 01:40.335 | 00:38.720 | 00:39.083 | 00:22.532 | 2 | HR |
35 |
01:39.674
C
|
00:38.866 | 00:38.443 | 00:22.365 | 3 | HR |
36 |
01:38.958
C
|
00:38.495 | 00:38.089 | 00:22.374 | 2 | HR |
37 |
01:39.854
C
|
00:38.349 | 00:38.695 | 00:22.810 | 1 | HR |
38 | 01:39.916 | 00:39.571 | 00:38.030 | 00:22.315 | 0 | HR |
39 |
01:39.806
C
|
00:39.012 | 00:38.429 | 00:22.365 | 1 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.158 | 04:01.521 | 00:44.716 | 00:24.921 | 5 | HR |
2 | 01:50.751 | 00:40.294 | 00:38.380 | 00:32.077 | 4 | HR |
3 | 01:43.612 | 00:40.837 | 00:39.919 | 00:22.856 | 3 | HR |
4 |
01:41.332
C
|
00:40.393 | 00:38.169 | 00:22.770 | 3 | HR |
5 | 01:43.551 | 00:39.997 | 00:39.649 | 00:23.905 | 2 | HR |
6 | 02:07.458 | 00:40.225 | 01:04.211 | 00:23.022 | 4 | HR |
7 | 01:42.172 | 00:40.248 | 00:38.826 | 00:23.098 | 2 | HR |
8 |
01:41.265
C
|
00:39.732 | 00:38.385 | 00:23.148 | 3 | HR |
9 | 01:41.893 | 00:40.086 | 00:39.366 |
00:22.441
S
|
0 | HR |
10 | 01:46.228 | 00:40.560 | 00:42.947 | 00:22.721 | 3 | HR |
11 | 01:49.499 | 00:41.244 | 00:44.887 | 00:23.368 | 4 | HR |
12 | 01:47.458 | 00:44.372 | 00:40.086 | 00:23.000 | 3 | HR |
13 |
01:41.332
C
|
00:39.929 | 00:38.161 | 00:23.242 | 2 | HR |
14 | 01:44.725 | 00:39.552 | 00:42.461 | 00:22.712 | 0 | HR |
15 | 01:46.210 | 00:39.943 | 00:43.551 | 00:22.716 | 2 | HR |
16 | 01:42.254 | 00:39.340 | 00:40.028 | 00:22.886 | 0 | HR |
17 | 01:42.436 | 00:40.304 | 00:38.665 | 00:23.467 | 4 | HR |
18 | 29:55.433 | 28:51.299 | 00:41.067 | 00:23.067 | 2 | HR |
19 | 02:15.538 | 01:12.093 | 00:40.347 | 00:23.098 | 3 | HR |
20 | 01:44.410 | 00:39.660 | 00:42.061 | 00:22.689 | 1 | HR |
21 | 01:40.922 | 00:39.803 | 00:38.579 | 00:22.540 | 0 | HR |
22 |
01:41.387
C
|
00:39.198 | 00:39.919 | 00:22.270 | 1 | HR |
23 |
01:41.491
C
|
00:39.476 | 00:39.308 | 00:22.707 | 1 | HR |
24 |
01:40.589
C
|
00:39.083 | 00:38.773 | 00:22.733 | 2 | HR |
25 | 01:42.229 | 00:39.364 | 00:40.005 | 00:22.860 | 1 | HR |
26 | 01:42.511 | 00:39.749 | 00:39.726 | 00:23.036 | 2 | HR |
27 | 01:42.210 | 00:39.461 | 00:40.163 | 00:22.586 | 1 | HR |
28 | 01:42.541 | 00:39.595 | 00:40.163 | 00:22.783 | 1 | HR |
29 |
01:40.085
L
|
00:38.957
S
|
00:38.448
S
|
00:22.680 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.735 | 01:41.827 | 00:46.967 | 00:22.941 | 2 | HR |
2 | 01:42.262 | 00:40.135 | 00:39.483 | 00:22.644 | 1 | HR |
3 | 01:41.827 | 00:39.493 | 00:39.038 | 00:23.296 | 1 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:23.280 | 05:05.978 | 00:53.317 | 00:23.985 | 17 | HR |