Laguna Seca

14 Feb 24 02:53 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 CUP P2P 01:30.263
Tyre: M
01:38.569 11 laps / 0 cuts 220 - 224
2 Toyota GT86 CUP P2P 01:30.597
Tyre: M
01:31.383 18 laps / 0 cuts 219 - 225

There were no collisions in this session.

There were no penalties in this session.

1st RODU69 in Porsche 911 CUP P2P
Best: 01:30.263, Potential: 01:30.133
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:29.301 02:32.331 00:29.826 00:27.144 0 M
2 01:31.592 00:35.104 00:29.524 00:26.964 0 M
3 01:31.316 00:35.013 00:29.389 00:26.914 0 M
4 01:30.894 00:34.734 00:29.654 00:26.506 0 M
5 01:31.043 00:34.798 00:29.156 00:27.089 0 M
6 01:32.855 00:35.395 00:30.785 00:26.675 0 M
7 03:10.676 02:13.581 00:30.577 00:26.518 0 M
8 02:36.571 01:28.832 00:29.763 00:37.976 0 M
9 01:31.616 00:35.137 00:29.651 00:26.828 0 M
10 01:30.974 00:34.684
S
S
00:29.479 00:26.811 0 M
11 01:30.263
L
L
00:34.814 00:29.088
S
S
00:26.361
S
S
0 M
2nd RODU69 in Toyota GT86 CUP P2P
Best: 01:30.597, Potential: 01:30.546
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.226 01:22.027 00:30.262 00:26.937 0 M
2 01:32.855 00:35.242 00:30.811 00:26.802 0 M
3 01:31.609 00:35.165 00:29.655 00:26.789 0 M
4 03:24.319 02:28.245 00:29.537 00:26.537 0 M
5 01:31.464 00:35.074 00:29.655 00:26.735 0 M
6 01:31.979 00:35.316 00:29.835 00:26.828 0 M
7 01:31.262 00:35.080 00:29.416 00:26.766 0 M
8 01:31.398 00:35.058 00:29.569 00:26.771 0 M
9 03:32.080 02:35.780 00:29.521 00:26.779 0 M
10 01:31.549 00:35.123 00:29.692 00:26.734 0 M
11 01:30.897 00:34.890 00:29.344
S
00:26.663 0 M
12 01:30.913 00:34.938 00:29.434 00:26.541 0 M
13 03:06.463 02:10.010 00:29.525 00:26.928 0 M
14 01:31.967 00:35.249 00:29.772 00:26.946 0 M
15 01:31.272 00:34.788 00:29.983 00:26.501 0 M
16 01:30.760 00:34.758 00:29.511 00:26.491 0 M
17 01:30.842 00:34.799 00:29.431 00:26.612 0 M
18 01:30.597
L
00:34.715
S
00:29.395 00:26.487
S
0 M