# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FuelGauge | Porsche 911 CUP P2P |
01:33.221 Tyre: M |
01:36.686 | 6 laps / 0 cuts | 20 - 37 |
2 | SenGonZen | Toyota GT86 CUP P2P |
01:39.087 Tyre: M |
01:44.879 | 3 laps / 0 cuts | 45 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.393 | 01:08.707 | 00:47.300 | 00:27.386 | 0 | M |
2 | 01:33.373 | 00:35.715 | 00:30.635 | 00:27.023 | 0 | M |
3 | 01:35.959 | 00:36.546 | 00:30.591 | 00:28.822 | 0 | M |
4 | 01:33.534 | 00:36.077 | 00:30.380 | 00:27.077 | 0 | M |
5 | 01:47.343 |
00:35.599
S
S
|
00:44.748 |
00:26.996
S
S
|
0 | M |
6 |
01:33.221
L
L
|
00:35.774 |
00:30.339
S
S
|
00:27.108 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.724 | 00:55.027 | 00:52.087 | 00:29.610 | 0 | M |
2 | 01:50.671 | 00:38.000 | 00:36.437 | 00:36.234 | 0 | M |
3 |
01:39.087
L
|
00:37.864
S
|
00:32.796
S
|
00:28.427
S
|
0 | M |