# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ozzRzzo | Lamborghini Huracan EVO2 DTM |
01:27.980 Tyre: MS |
01:43.826 | 65 laps / 22 cuts | 9 - 21 |
2 | tanxxxx | Ferrari 296 DTM |
01:29.160 Tyre: MS |
01:36.570 | 64 laps / 107 cuts | 11 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:11.737 | 04:51.156 | 00:37.484 | 00:43.097 | 3 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
2 | 01:46.017 | 00:21.129 | 00:52.285 | 00:32.603 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
3 | 01:31.143 | 00:21.028 | 00:37.471 | 00:32.644 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
4 |
01:39.801
C
|
00:30.271 | 00:37.688 | 00:31.842 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
5 | 01:29.855 | 00:20.384 | 00:37.580 | 00:31.891 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
6 |
01:31.218
C
|
00:20.729 | 00:38.021 | 00:32.468 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
7 | 01:30.071 | 00:20.862 | 00:37.129 | 00:32.080 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
8 | 01:30.209 | 00:20.496 | 00:37.358 | 00:32.355 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
9 | 04:50.716 | 03:35.413 | 00:43.511 | 00:31.792 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
10 | 01:29.758 | 00:20.508 | 00:37.219 | 00:32.031 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
11 | 03:33.405 | 02:21.769 | 00:39.199 | 00:32.437 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
12 | 10:58.197 | 09:47.097 | 00:38.745 | 00:32.355 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
13 |
01:38.424
C
|
00:20.758 | 00:37.336 | 00:40.330 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
14 | 03:33.668 | 02:13.078 | 00:41.252 | 00:39.338 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
15 | 01:30.349 | 00:20.698 | 00:37.472 | 00:32.179 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
16 | 01:29.857 | 00:20.624 | 00:37.314 | 00:31.919 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
17 | 01:29.186 | 00:20.417 | 00:36.765 | 00:32.004 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
18 | 01:28.931 | 00:20.568 | 00:36.886 | 00:31.477 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
19 | 01:44.322 | 00:35.255 | 00:37.094 | 00:31.973 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
20 | 01:29.559 | 00:20.267 | 00:37.441 | 00:31.851 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
21 |
01:39.693
C
|
00:20.236 | 00:46.143 | 00:33.314 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
22 |
01:42.140
C
|
00:20.186 | 00:48.704 | 00:33.250 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
23 | 01:30.646 | 00:20.775 | 00:37.120 | 00:32.751 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
24 | 01:29.434 | 00:20.597 | 00:37.180 | 00:31.657 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
25 | 01:48.064 | 00:23.689 | 00:48.092 | 00:36.283 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
26 | 01:30.195 | 00:20.508 | 00:37.462 | 00:32.225 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
27 | 01:30.458 | 00:20.987 | 00:37.018 | 00:32.453 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
28 | 01:33.229 | 00:24.262 | 00:37.336 | 00:31.631 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
29 | 01:29.875 | 00:20.328 | 00:37.692 | 00:31.855 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
30 | 03:41.243 | 02:31.754 | 00:37.395 | 00:32.094 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
31 | 01:29.701 | 00:20.306 | 00:37.603 | 00:31.792 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
32 | 01:29.007 | 00:20.292 | 00:37.215 | 00:31.500 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
33 | 01:28.955 | 00:20.227 | 00:36.958 | 00:31.770 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
34 | 01:28.788 | 00:20.356 | 00:37.179 | 00:31.253 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
35 | 01:29.234 | 00:20.137 | 00:37.183 | 00:31.914 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
36 | 02:18.278 | 01:08.204 | 00:38.313 | 00:31.761 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
37 | 01:30.812 | 00:20.657 | 00:38.318 | 00:31.837 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
38 | 01:28.715 | 00:20.207 | 00:36.599 | 00:31.909 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
39 | 01:28.517 | 00:20.383 | 00:36.742 | 00:31.392 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
40 |
01:28.315
C
|
00:20.243 | 00:36.765 | 00:31.307 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
41 | 01:28.179 |
00:20.022
S
S
|
00:36.580 | 00:31.577 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
42 | 03:10.264 | 01:59.169 | 00:37.701 | 00:33.394 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
43 | 03:34.278 | 02:24.581 | 00:37.576 | 00:32.121 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
44 | 01:30.279 | 00:20.488 | 00:37.764 | 00:32.027 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
45 | 01:29.306 | 00:20.186 | 00:37.089 | 00:32.031 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
46 | 01:28.873 | 00:20.329 | 00:36.954 | 00:31.590 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
47 | 06:05.221 | 04:55.997 | 00:37.027 | 00:32.197 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
48 | 01:29.389 | 00:20.696 | 00:37.148 | 00:31.545 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
49 | 03:34.363 | 02:24.550 | 00:37.683 | 00:32.130 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
50 | 01:58.436 | 00:35.636 | 00:50.697 | 00:32.103 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
51 | 01:29.606 | 00:20.203 | 00:37.427 | 00:31.976 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
52 | 01:29.467 | 00:20.473 | 00:37.382 | 00:31.612 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
53 |
01:28.363
C
|
00:20.233 | 00:36.751 | 00:31.379 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
54 | 01:29.277 | 00:20.422 | 00:37.418 | 00:31.437 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
55 | 01:29.050 | 00:20.367 | 00:36.598 | 00:32.085 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
56 | 01:29.060 | 00:20.453 | 00:36.847 | 00:31.760 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
57 | 01:30.493 | 00:20.225 | 00:37.184 | 00:33.084 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
58 |
01:27.980
L
L
|
00:20.287 |
00:36.553
S
S
|
00:31.140
S
S
|
0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
59 | 01:28.310 | 00:20.072 | 00:36.856 | 00:31.382 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
60 | 02:12.293 | 01:03.295 | 00:37.004 | 00:31.994 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
61 | 03:15.131 | 02:04.517 | 00:38.669 | 00:31.945 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
62 |
01:36.708
C
|
00:20.342 | 00:36.761 | 00:39.605 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
63 | 01:29.316 | 00:20.371 | 00:37.022 | 00:31.923 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
64 |
01:42.888
C
|
00:20.191 | 00:50.517 | 00:32.180 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
65 | 03:12.442 | 02:03.147 | 00:37.453 | 00:31.842 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:35.389 | 05:10.704 | 02:28.252 | 01:56.433 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
2 | 07:59.206 | 01:14.994 | 06:03.536 | 00:40.676 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
3 | 01:34.046 | 00:21.381 | 00:38.407 | 00:34.258 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
4 | 01:33.251 | 00:21.548 | 00:38.097 | 00:33.606 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
5 |
01:32.230
C
|
00:20.833 | 00:37.949 | 00:33.448 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
6 |
01:35.126
C
|
00:23.658 | 00:38.250 | 00:33.218 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
7 |
01:34.066
C
|
00:20.770 | 00:40.509 | 00:32.787 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
8 | 01:39.334 | 00:20.962 | 00:41.449 | 00:36.923 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
9 | 01:31.252 | 00:20.800 | 00:37.269 | 00:33.183 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
10 |
01:32.251
C
|
00:20.651 | 00:39.006 | 00:32.594 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
11 | 01:31.364 | 00:20.845 | 00:37.886 | 00:32.633 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
12 | 01:32.311 | 00:20.757 | 00:38.236 | 00:33.318 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
13 | 01:31.990 | 00:21.003 | 00:38.330 | 00:32.657 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
14 | 06:08.970 | 04:55.367 | 00:40.478 | 00:33.125 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
15 | 01:31.151 | 00:20.794 | 00:37.454 | 00:32.903 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
16 | 01:31.901 | 00:21.382 | 00:37.499 | 00:33.020 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
17 |
01:32.770
C
|
00:22.719 | 00:37.511 | 00:32.540 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
18 | 01:31.806 | 00:20.971 | 00:38.354 | 00:32.481 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
19 | 01:32.497 | 00:21.464 | 00:38.278 | 00:32.755 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
20 | 01:31.661 | 00:21.043 | 00:37.633 | 00:32.985 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
21 |
01:34.795
C
|
00:21.324 | 00:39.410 | 00:34.061 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
22 | 01:37.439 | 00:23.617 | 00:39.856 | 00:33.966 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
23 | 01:41.491 | 00:21.184 | 00:47.421 | 00:32.886 | 3 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
24 | 02:03.026 | 00:43.727 | 00:45.626 | 00:33.673 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
25 | 01:31.533 | 00:20.927 | 00:37.567 | 00:33.039 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
26 | 03:28.426 | 02:17.497 | 00:37.715 | 00:33.214 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
27 | 03:55.247 | 00:21.318 | 00:37.201 | 02:56.728 | 5 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
28 | 01:46.158 | 00:23.884 | 00:43.888 | 00:38.386 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
29 | 01:43.009 | 00:23.283 | 00:41.782 | 00:37.944 | 3 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
30 | 01:55.827 | 00:22.236 | 00:54.099 | 00:39.492 | 7 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
31 | 01:41.096 | 00:21.559 | 00:42.296 | 00:37.241 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
32 | 03:21.607 | 01:48.263 | 00:56.849 | 00:36.495 | 4 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
33 | 01:39.402 | 00:21.601 | 00:41.557 | 00:36.244 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
34 | 01:47.280 | 00:24.453 | 00:46.390 | 00:36.437 | 3 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
35 | 01:56.037 | 00:24.232 | 00:55.372 | 00:36.433 | 5 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
36 | 01:46.181 | 00:22.905 | 00:48.640 | 00:34.636 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
37 | 02:09.238 | 00:32.205 | 00:50.886 | 00:46.147 | 5 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
38 | 03:02.584 | 00:21.048 | 01:03.701 | 01:37.835 | 7 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
39 | 02:09.660 | 00:23.271 | 00:57.770 | 00:48.619 | 8 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
40 | 05:39.210 | 01:22.449 | 01:17.579 | 02:59.182 | 3 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
41 | 05:44.767 | 04:19.681 | 00:52.569 | 00:32.517 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
42 | 01:52.101 | 00:37.522 | 00:39.150 | 00:35.429 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
43 | 01:30.953 | 00:20.866 | 00:37.201 | 00:32.886 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
44 |
01:31.668
C
|
00:20.253 | 00:37.358 | 00:34.057 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
45 | 01:30.251 | 00:20.592 | 00:37.408 | 00:32.251 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
46 | 01:31.551 | 00:20.523 | 00:38.736 | 00:32.292 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
47 |
01:32.983
C
|
00:20.164 | 00:40.558 | 00:32.261 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
48 | 01:43.388 | 00:25.701 | 00:45.373 | 00:32.314 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
49 | 01:29.597 | 00:20.208 | 00:37.467 |
00:31.922
S
|
0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
50 | 01:43.197 | 00:32.358 | 00:38.236 | 00:32.603 | 4 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
51 | 01:44.580 | 00:21.150 | 00:50.769 | 00:32.661 | 3 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
52 |
01:31.961
C
|
00:20.641 | 00:39.082 | 00:32.238 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
53 | 03:33.878 | 02:22.702 | 00:38.308 | 00:32.868 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
54 | 02:01.701 | 00:21.161 | 01:00.615 | 00:39.925 | 4 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
55 |
01:32.303
C
|
00:22.499 | 00:37.323 | 00:32.481 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
56 | 01:30.286 | 00:20.257 | 00:37.512 | 00:32.517 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
57 |
01:29.160
L
|
00:20.391 |
00:36.818
S
|
00:31.951 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
58 | 01:29.621 | 00:20.182 | 00:37.039 | 00:32.400 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
59 | 01:30.070 |
00:20.054
S
|
00:37.292 | 00:32.724 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
60 |
01:34.195
C
|
00:21.173 | 00:38.007 | 00:35.015 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
61 | 01:29.875 | 00:20.242 | 00:37.472 | 00:32.161 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
62 |
01:31.522
C
|
00:20.683 | 00:38.002 | 00:32.837 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
63 |
01:31.148
C
|
00:20.724 | 00:38.362 | 00:32.062 | 3 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
64 |
01:33.639
C
|
00:20.487 | 00:37.980 | 00:35.172 | 3 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |