Nordschleife - Tourist

02 Oct 24 14:22 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 4 - 1075
2 BMW M3 E30 Gr.A 92 277:46:39.999
Tyre: ?
00:00.000 1 laps / 16 cuts 4 - 436
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.3 X: -0.9 Y: 0.1 Z: 1.4 X: 542.2 Y: 93.5 Z: 1502.4 10:33:39 (CST)
2 Collision with environment 5.3 X: -0.0 Y: 0.2 Z: -2.1 X: 686.6 Y: 88.0 Z: 1405.6 10:35:18 (CST)
3 Collision with environment 164.5 X: 0.5 Y: -0.3 Z: 1.7 X: 693.6 Y: 85.5 Z: 1428.9 10:46:23 (CST)
4 Collision with environment 11.0 X: 0.9 Y: -0.2 Z: -2.0 X: 349.6 Y: -120.8 Z: -2413.3 10:53:05 (CST)
5 Collision with environment 34.5 X: -0.9 Y: 0.3 Z: 1.3 X: 1738.3 Y: 12.3 Z: -1424.6 10:53:50 (CST)
6 Collision with environment 50.0 X: 0.8 Y: 0.3 Z: 1.7 X: 1792.4 Y: 17.5 Z: -1468.7 10:53:55 (CST)
7 Collision with environment 39.7 X: -0.4 Y: -0.2 Z: 1.9 X: 1884.9 Y: 24.8 Z: -1509.2 10:54:00 (CST)
8 Collision with environment 19.6 X: -0.8 Y: 0.3 Z: -1.9 X: -537.9 Y: 141.6 Z: 2326.4 13:32:53 (CST)
9 Collision with environment 37.3 X: -0.7 Y: -0.4 Z: 1.9 X: -1409.2 Y: 96.8 Z: 2259.6 13:33:23 (CST)
10 Collision with environment 50.9 X: 0.8 Y: 0.3 Z: -1.8 X: -1789.3 Y: -5.0 Z: -807.3 13:34:53 (CST)
11 Collision with environment 18.3 X: 0.8 Y: 0.3 Z: -1.8 X: -1812.7 Y: -5.8 Z: -821.4 13:35:03 (CST)
12 Collision with environment 4.2 X: 0.0 Y: -0.1 Z: 2.0 X: -1808.2 Y: -5.1 Z: -831.5 13:35:08 (CST)
13 Collision with environment 22.6 X: 0.7 Y: -0.1 Z: -2.3 X: -1529.7 Y: -24.4 Z: -1663.2 13:35:58 (CST)
14 Collision with environment 37.1 X: -0.7 Y: -0.1 Z: 1.9 X: -1549.1 Y: -44.8 Z: -1795.3 13:36:08 (CST)
15 Collision with environment 7.5 X: -0.0 Y: -0.1 Z: 2.0 X: -1530.5 Y: -46.6 Z: -1804.3 13:36:13 (CST)
16 Collision with environment 127.0 X: 0.7 Y: -0.4 Z: 1.8 X: 268.8 Y: -121.5 Z: -2413.9 13:37:23 (CST)
17 Collision with environment 23.0 X: 0.8 Y: 0.3 Z: -1.8 X: 296.1 Y: -121.0 Z: -2422.7 13:37:28 (CST)
18 Collision with environment 70.7 X: 0.8 Y: -0.4 Z: 1.5 X: 2336.6 Y: 56.0 Z: -1660.1 13:38:23 (CST)
19 Collision with environment 9.9 X: 0.7 Y: -0.1 Z: 1.9 X: 2289.7 Y: 59.3 Z: -1552.4 13:38:28 (CST)
20 Collision with environment 16.7 X: 0.7 Y: -0.1 Z: 1.9 X: 2300.8 Y: 60.1 Z: -1541.6 13:38:38 (CST)
21 Collision with environment 17.3 X: 0.7 Y: -0.1 Z: 1.9 X: 2181.4 Y: 74.3 Z: -1415.2 13:38:58 (CST)
22 Collision with environment 3.3 X: 0.7 Y: -0.1 Z: 1.9 X: 2204.3 Y: 73.3 Z: -1432.5 13:39:03 (CST)
23 Collision with environment 25.3 X: 0.7 Y: -0.1 Z: -2.3 X: 2197.2 Y: 74.1 Z: -1445.1 13:39:08 (CST)
24 Collision with environment 43.4 X: 0.8 Y: -0.3 Z: -1.8 X: 2729.1 Y: 134.8 Z: -1860.9 13:39:33 (CST)
25 Collision with environment 11.2 X: 0.7 Y: -0.1 Z: -2.3 X: 2722.0 Y: 135.9 Z: -1876.8 13:39:48 (CST)
26 Collision with environment 12.6 X: -0.7 Y: -0.1 Z: 1.9 X: 2835.2 Y: 134.1 Z: -1880.6 13:39:53 (CST)
27 Collision with environment 3.7 X: -0.7 Y: 0.2 Z: -2.3 X: 3154.3 Y: 78.5 Z: -920.1 13:41:03 (CST)
28 Collision with environment 31.4 X: 0.7 Y: 0.2 Z: -2.3 X: 1964.0 Y: 62.0 Z: 88.0 13:41:53 (CST)
29 Collision with environment 13.0 X: 0.7 Y: -0.1 Z: 1.9 X: 1947.4 Y: 63.6 Z: 75.9 13:41:58 (CST)
30 Collision with environment 2.8 X: 0.7 Y: -0.1 Z: 1.9 X: 1947.5 Y: 63.6 Z: 75.9 13:42:03 (CST)
31 Collision with environment 42.0 X: -0.7 Y: -0.1 Z: 1.9 X: 1757.4 Y: 70.6 Z: 256.7 13:42:23 (CST)
32 Collision with environment 137.2 X: 0.6 Y: -0.1 Z: 1.8 X: 702.8 Y: 84.8 Z: 1411.6 13:43:13 (CST)
33 Collision with environment 11.2 X: -0.7 Y: -0.1 Z: 1.9 X: 605.0 Y: 90.4 Z: 1467.7 13:43:33 (CST)
34 Collision with environment 14.0 X: 0.7 Y: -0.1 Z: -2.3 X: 594.6 Y: 90.9 Z: 1459.4 13:43:38 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st 阿漫�? in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 08:37.052
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:37.052
L
L
08:37.052
S
S
0 H 33.0 21.0 0.0 0.0
2nd cuberves in BMW M3 E30 Gr.A 92
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:32.488 10:32.488 16 M 33.0 21.0 0.0 0.0