Nurburgring - Sprint (GT) OSRW

01 Jul 23 21:09 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Toyota GT86 CUP P2P 4 00:20:13.613 13 laps / 0 cuts 01:31.522
Tyre: M
01:32.714 2 (+1 after session) 13 - 29
2 Subaru BRZ STI CUP P2P 2 00:20:18.830 13 laps / 0 cuts 01:31.704
Tyre: M
01:33.209 5 (+3 after session) 14 - 22
3 Toyota GT86 CUP P2P 00:20:19.659 13 laps / 0 cuts 01:32.070
Tyre: M
01:33.050 6 60 - 359
4 Porsche 911 CUP P2P 8 00:20:28.431 13 laps / 0 cuts 01:32.558
Tyre: M
01:33.733 1 44 - 83
5 Toyota GT86 CUP P2P 16 00:20:37.055 13 laps / 0 cuts 01:32.817
Tyre: M
01:34.178 5 99 - 161
6 Subaru BRZ STI CUP P2P 4 00:21:05.404 13 laps / 0 cuts 01:34.184
Tyre: M
01:37.073 6 8 - 15
7 Subaru BRZ STI CUP P2P 6 00:21:14.832 13 laps / 0 cuts 01:34.153
Tyre: M
01:36.311 10 85 - 106
8 Subaru BRZ STI CUP P2P 2 00:21:17.674 13 laps / 0 cuts 01:34.023
Tyre: M
01:37.620 7 20 - 69
9 Toyota GT86 CUP P2P 2 00:19:52.393 12 laps / 0 cuts 01:35.205
Tyre: M
01:38.806 10 16 - 33
10 Chevrolet C7 CUP P2P 2 00:20:08.314 12 laps / 2 cuts 01:36.902
Tyre: M
01:39.454 7 37 - 174
11 Porsche 911 CUP P2P 1 00:20:43.900 12 laps / 0 cuts 01:39.554
Tyre: M
01:42.833 2 48 - 52
12 Toyota GT86 CUP P2P 1 00:20:19.518 10 laps / 0 cuts 01:41.053
Tyre: M
01:59.970 6 (+2 after session) 62 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.8 X: -0.9 Y: 0.2 Z: -2.0 X: -126.1 Y: 55.7 Z: -257.1 20:47:56 (CST)
2 Collision with car 6.8 X: -0.9 Y: 0.2 Z: 1.3 X: -91.0 Y: 52.5 Z: -189.4 20:47:59 (CST)
3 Collision with car 13.3 X: 0.8 Y: -0.2 Z: 1.7 X: -126.1 Y: 55.2 Z: -257.0 20:48:00 (CST)
4 Collision with car 8.8 X: 0.9 Y: 0.2 Z: 0.7 X: -90.5 Y: 52.4 Z: -187.6 20:48:01 (CST)
5 Collision with car 32.7 X: -0.8 Y: 0.0 Z: 1.7 X: -156.9 Y: 49.9 Z: -123.8 20:48:14 (CST)
6 Collision with car 20.2 X: 0.9 Y: -0.1 Z: -0.1 X: -157.2 Y: 49.8 Z: -123.7 20:48:18 (CST)
7 Collision with car 4.3 X: -1.0 Y: -0.1 Z: -1.4 X: -55.5 Y: 47.5 Z: 168.1 20:48:29 (CST)
8 Collision with environment 65.5 X: 1.0 Y: 0.7 Z: -2.4 X: -70.9 Y: 49.8 Z: 101.3 20:48:29 (CST)
9 Collision with car 3.7 X: 0.6 Y: -0.3 Z: 1.8 X: -65.5 Y: 47.9 Z: 143.2 20:48:30 (CST)
10 Collision with environment 0.2 X: 1.0 Y: 0.2 Z: -2.0 X: -84.9 Y: 50.0 Z: 73.9 20:48:34 (CST)
11 Collision with car 119.7 X: 0.0 Y: 0.2 Z: 1.9 X: -94.2 Y: 49.6 Z: 84.2 20:48:36 (CST)
12 Collision with car 120.2 X: 1.0 Y: 0.2 Z: -2.0 X: -94.1 Y: 49.6 Z: 84.3 20:48:39 (CST)
13 Collision with car 7.8 X: 1.0 Y: 0.2 Z: 0.9 X: -280.3 Y: 39.1 Z: -578.9 20:49:09 (CST)
14 Collision with car 6.9 X: -0.9 Y: 0.2 Z: 1.3 X: -280.1 Y: 39.1 Z: -579.1 20:49:11 (CST)
15 Collision with environment 127.9 X: 0.8 Y: 0.1 Z: -2.0 X: -209.1 Y: 51.2 Z: -754.9 20:49:11 (CST)
16 Collision with car 16.7 X: 0.6 Y: -0.2 Z: 1.8 X: -276.8 Y: 48.4 Z: -121.3 20:49:41 (CST)
17 Collision with car 20.4 X: -0.5 Y: 0.2 Z: -2.4 X: -276.9 Y: 48.8 Z: -121.2 20:49:42 (CST)
18 Collision with car 5.4 X: -0.9 Y: 0.2 Z: 1.3 X: -76.2 Y: 51.4 Z: -33.2 20:49:54 (CST)
19 Collision with car 6.6 X: 1.0 Y: -0.3 Z: -0.3 X: -76.1 Y: 50.9 Z: -33.1 20:49:56 (CST)
20 Collision with car 1.7 X: -1.0 Y: 0.3 Z: -2.1 X: -77.0 Y: 51.4 Z: -30.8 20:49:56 (CST)
21 Collision with car 6.6 X: 0.9 Y: 0.2 Z: -1.2 X: -18.5 Y: 49.9 Z: 57.6 20:49:58 (CST)
22 Collision with car 12.1 X: -0.9 Y: 0.2 Z: 1.3 X: -19.3 Y: 49.9 Z: 56.1 20:49:59 (CST)
23 Collision with car 24.6 X: -0.2 Y: 0.1 Z: -2.4 X: 20.9 Y: 48.8 Z: 132.7 20:50:01 (CST)
24 Collision with car 19.7 X: -0.1 Y: -0.1 Z: 1.9 X: 21.0 Y: 48.4 Z: 133.2 20:50:03 (CST)
25 Collision with environment 20.4 X: -0.5 Y: -0.3 Z: -2.4 X: 37.6 Y: 46.7 Z: 222.0 20:50:06 (CST)
26 Collision with car 6.5 X: 0.4 Y: -0.2 Z: 1.9 X: -65.2 Y: 47.7 Z: 148.0 20:50:08 (CST)
27 Collision with car 3.9 X: -0.6 Y: -0.2 Z: -2.2 X: -63.9 Y: 47.7 Z: 150.4 20:50:09 (CST)
28 Collision with car 5.2 X: 1.0 Y: -0.1 Z: -1.2 X: -228.5 Y: 48.3 Z: -94.4 20:51:17 (CST)
29 Collision with car 4.9 X: -0.9 Y: -0.0 Z: 1.3 X: -229.1 Y: 48.3 Z: -94.2 20:51:21 (CST)
30 Collision with car 3.6 X: 1.0 Y: -0.1 Z: -1.2 X: -224.1 Y: 48.4 Z: -97.1 20:51:22 (CST)
31 Collision with environment 86.4 X: -0.8 Y: -0.4 Z: 1.9 X: -175.0 Y: 56.9 Z: -854.2 20:52:07 (CST)
32 Collision with car 7.2 X: -1.1 Y: 0.2 Z: -0.2 X: -101.4 Y: 63.5 Z: -991.1 20:52:19 (CST)
33 Collision with car 3.8 X: 0.9 Y: 0.3 Z: 1.3 X: -101.1 Y: 63.5 Z: -991.4 20:52:23 (CST)
34 Collision with car 3.5 X: -0.2 Y: -0.2 Z: 2.1 X: 35.9 Y: 47.9 Z: 163.4 20:53:18 (CST)
35 Collision with car 8.2 X: -0.5 Y: -0.2 Z: -2.3 X: 35.6 Y: 47.9 Z: 162.8 20:53:18 (CST)
36 Collision with car 4.4 X: -1.0 Y: 0.1 Z: -1.1 X: -127.6 Y: 50.5 Z: 30.7 20:53:28 (CST)
37 Collision with car 7.0 X: 0.9 Y: 0.3 Z: 1.3 X: -127.5 Y: 50.7 Z: 30.7 20:53:28 (CST)
38 Collision with car 6.9 X: 1.0 Y: 0.2 Z: 0.7 X: -382.5 Y: 42.6 Z: -35.1 20:53:36 (CST)
39 Collision with car 28.7 X: -0.8 Y: -0.1 Z: 1.7 X: -367.7 Y: 38.3 Z: -86.2 20:53:38 (CST)
40 Collision with environment 71.0 X: 0.0 Y: -0.2 Z: 2.0 X: -365.1 Y: 37.9 Z: -85.6 20:53:38 (CST)
41 Collision with environment 58.6 X: 0.5 Y: -0.4 Z: 2.1 X: -364.1 Y: 38.0 Z: -80.7 20:53:41 (CST)
42 Collision with environment 18.9 X: 0.9 Y: -0.2 Z: -2.0 X: -368.0 Y: 37.4 Z: -101.5 20:53:43 (CST)
43 Collision with car 16.3 X: -1.0 Y: -0.4 Z: -0.5 X: 32.1 Y: 47.9 Z: 161.0 20:54:42 (CST)
44 Collision with car 8.9 X: 0.9 Y: -0.3 Z: 1.9 X: 32.3 Y: 47.8 Z: 161.6 20:54:42 (CST)
45 Collision with car 4.5 X: 0.9 Y: 0.3 Z: 1.5 X: -99.7 Y: 54.6 Z: -225.9 20:56:01 (CST)
46 Collision with car 2.8 X: -1.0 Y: 0.3 Z: -2.1 X: -99.3 Y: 54.5 Z: -224.9 20:56:03 (CST)
47 Collision with car 12.7 X: -1.0 Y: -0.1 Z: -1.7 X: -80.4 Y: 50.8 Z: -160.2 20:57:44 (CST)
48 Collision with car 10.6 X: 1.0 Y: -0.4 Z: 1.8 X: -80.5 Y: 50.5 Z: -160.6 20:57:44 (CST)
49 Collision with car 9.3 X: 0.1 Y: -0.4 Z: 2.1 X: -200.2 Y: 50.6 Z: 27.2 20:58:24 (CST)
50 Collision with car 7.9 X: 0.0 Y: -0.4 Z: -2.2 X: -200.0 Y: 50.6 Z: 27.0 20:58:29 (CST)
51 Collision with car 18.1 X: 0.9 Y: -0.4 Z: -1.5 X: -317.2 Y: 35.8 Z: -526.7 20:58:44 (CST)
52 Collision with car 30.0 X: -1.0 Y: -0.4 Z: 1.7 X: -317.6 Y: 35.8 Z: -526.1 20:58:44 (CST)
53 Collision with environment 98.1 X: -0.7 Y: -0.4 Z: 2.1 X: -219.0 Y: 51.8 Z: -765.3 20:58:49 (CST)
54 Collision with car 17.0 X: 0.7 Y: 0.1 Z: -2.1 X: -10.9 Y: 57.0 Z: -222.4 21:01:04 (CST)
55 Collision with car 12.8 X: -0.4 Y: 0.2 Z: 1.9 X: -11.0 Y: 56.9 Z: -221.3 21:01:08 (CST)
56 Collision with environment 5.5 X: 0.9 Y: -0.4 Z: 1.8 X: -74.2 Y: 51.3 Z: -76.4 21:01:14 (CST)
57 Collision with car 9.3 X: 0.9 Y: 0.3 Z: 1.2 X: -234.4 Y: 53.6 Z: -222.0 21:03:33 (CST)
58 Collision with car 12.6 X: -0.9 Y: -0.1 Z: 1.3 X: -233.9 Y: 53.3 Z: -223.0 21:03:36 (CST)
59 Collision with car 5.0 X: -0.5 Y: -0.2 Z: -2.2 X: -55.4 Y: 64.1 Z: -1015.9 21:04:36 (CST)
60 Collision with car 4.4 X: 0.5 Y: -0.2 Z: 2.1 X: -55.9 Y: 64.1 Z: -1015.9 21:04:37 (CST)
61 Collision with car 8.0 X: 0.6 Y: -0.2 Z: -2.2 X: -145.0 Y: 55.5 Z: -266.5 21:05:06 (CST)
62 Collision with car 7.5 X: -0.2 Y: -0.2 Z: 2.1 X: -145.4 Y: 55.5 Z: -266.5 21:05:07 (CST)
63 Collision with car 12.5 X: 0.3 Y: -0.1 Z: 2.1 X: -104.0 Y: 63.3 Z: -993.0 21:06:51 (CST)
64 Collision with car 16.0 X: -0.5 Y: -0.2 Z: -2.4 X: -104.4 Y: 63.3 Z: -992.7 21:06:54 (CST)
65 Collision with environment 26.5 X: -0.9 Y: -0.3 Z: 1.8 X: -45.8 Y: 64.0 Z: -1008.9 21:06:54 (CST)
66 Collision with car 7.2 X: -0.9 Y: -0.3 Z: 1.4 X: -154.0 Y: 60.4 Z: -916.4 21:07:36 (CST)
67 Collision with car 3.5 X: 1.0 Y: -0.2 Z: 1.6 X: -153.4 Y: 60.5 Z: -917.4 21:07:37 (CST)
68 Collision with car after session end 41.0 X: -0.8 Y: 0.3 Z: 1.7 X: -7.2 Y: 60.9 Z: -405.1 21:07:56 (CST)
69 Collision with car after session end 178.2 X: 0.6 Y: 0.3 Z: 1.8 X: -6.5 Y: 60.7 Z: -395.6 21:07:56 (CST)
70 Collision with car after session end 63.5 X: 1.0 Y: 0.2 Z: -2.1 X: -7.1 Y: 60.9 Z: -405.0 21:07:57 (CST)
71 Collision with environment after session end 69.6 X: 1.0 Y: 0.7 Z: -2.4 X: -27.1 Y: 59.9 Z: -354.1 21:07:57 (CST)
72 Collision with car after session end 171.4 X: -0.9 Y: -0.3 Z: 0.7 X: -6.7 Y: 60.2 Z: -395.3 21:08:00 (CST)
73 Collision with environment after session end 10.0 X: 1.0 Y: 0.6 Z: -2.3 X: -26.0 Y: 59.7 Z: -341.4 21:08:02 (CST)
Car Env Rel
Nurburgring - Sprint (GT) OSRW Nurburgring - Sprint (GT) OSRW collisions

There were no penalties in this session.

1st snakeeason in Toyota GT86 CUP P2P
Best: 01:31.522, Potential: 01:31.522
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:41.091 00:52.585 00:48.506 0 M
2 2 01:31.988 00:44.306 00:47.682 0 M
3 1 01:32.473 00:44.220 00:48.253 0 M
4 1 01:32.760 00:44.258 00:48.502 0 M
5 1 01:33.874 00:44.748 00:49.126 0 M
6 1 01:32.674 00:44.240 00:48.434 0 M
7 1 01:31.522
L
L
00:43.908
S
00:47.614
S
0 M
8 1 01:32.507 00:44.537 00:47.970 0 M
9 1 01:32.532 00:44.480 00:48.052 0 M
10 1 01:33.528 00:44.100 00:49.428 0 M
11 1 01:31.610 00:43.933 00:47.677 0 M
12 1 01:33.787 00:44.876 00:48.911 0 M
13 1 01:33.322 00:44.416 00:48.906 0 M
2nd Z.Y.21 in Subaru BRZ STI CUP P2P
Best: 01:31.704, Potential: 01:31.403
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:40.365 00:52.156 00:48.209 0 M
2 1 01:32.015 00:44.406 00:47.609 0 M
3 4 01:42.823 00:50.002 00:52.821 0 M
4 4 01:31.805 00:44.087 00:47.718 0 M
5 3 01:33.485 00:45.614 00:47.871 0 M
6 3 01:31.785 00:44.179 00:47.606
S
S
0 M
7 3 01:31.930 00:44.266 00:47.664 0 M
8 3 01:32.602 00:44.421 00:48.181 0 M
9 3 01:31.922 00:44.169 00:47.753 0 M
10 3 01:31.704
L
00:43.797
S
S
00:47.907 0 M
11 3 01:32.983 00:44.504 00:48.479 0 M
12 2 01:32.220 00:44.492 00:47.728 0 M
13 2 01:33.244 00:44.540 00:48.704 0 M
3rd Mr.6 in Toyota GT86 CUP P2P
Best: 01:32.070, Potential: 01:32.048
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 01:43.132 00:53.501 00:49.631 0 M
2 4 01:35.333 00:45.968 00:49.365 0 M
3 2 01:33.575 00:45.160 00:48.415 0 M
4 2 01:32.469 00:43.886 00:48.583 0 M
5 2 01:32.898 00:43.825
S
00:49.073 0 M
6 2 01:32.609 00:44.086 00:48.523 0 M
7 2 01:32.316 00:44.030 00:48.286 0 M
8 2 01:32.538 00:43.987 00:48.551 0 M
9 2 01:32.070
L
00:43.847 00:48.223
S
0 M
10 2 01:32.142 00:43.843 00:48.299 0 M
11 2 01:33.950 00:44.833 00:49.117 0 M
12 3 01:33.890 00:45.363 00:48.527 0 M
13 3 01:32.810 00:44.129 00:48.681 0 M
4th AlexC.Z in Porsche 911 CUP P2P
Best: 01:32.558, Potential: 01:32.305
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 01:43.692 00:54.696 00:48.996 0 M
2 5 01:35.894 00:45.549 00:50.345 0 M
3 3 01:33.859 00:44.854 00:49.005 0 M
4 3 01:33.228 00:44.817 00:48.411 0 M
5 4 01:34.995 00:46.300 00:48.695 0 M
6 4 01:32.681 00:44.811 00:47.870
S
0 M
7 4 01:33.170 00:45.039 00:48.131 0 M
8 4 01:32.558
L
00:44.588 00:47.970 0 M
9 4 01:33.746 00:44.435
S
00:49.311 0 M
10 4 01:34.570 00:45.484 00:49.086 0 M
11 4 01:34.352 00:45.010 00:49.342 0 M
12 4 01:32.761 00:44.629 00:48.132 0 M
13 4 01:32.985 00:44.686 00:48.299 0 M
5th mualg in Toyota GT86 CUP P2P
Best: 01:32.817, Potential: 01:32.781
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 9 01:46.978 00:57.834 00:49.144 0 M
2 7 01:36.152 00:46.473 00:49.679 0 M
3 5 01:35.448 00:44.872 00:50.576 0 M
4 5 01:32.817
L
00:44.572
S
00:48.245 0 M
5 5 01:33.384 00:45.175 00:48.209
S
0 M
6 5 01:34.050 00:45.148 00:48.902 0 M
7 5 01:33.186 00:44.909 00:48.277 0 M
8 5 01:33.672 00:44.910 00:48.762 0 M
9 5 01:34.684 00:45.413 00:49.271 0 M
10 5 01:34.578 00:45.483 00:49.095 0 M
11 5 01:33.743 00:44.792 00:48.951 0 M
12 5 01:33.630 00:44.607 00:49.023 0 M
13 5 01:34.792 00:45.409 00:49.383 0 M
6th ozzRzzo in Subaru BRZ STI CUP P2P
Best: 01:34.184, Potential: 01:34.108
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:40.554 00:51.009 00:49.545 0 M
2 3 01:37.173 00:47.969 00:49.204 0 M
3 8 01:43.189 00:53.784 00:49.405 0 M
4 6 01:35.838 00:45.833 00:50.005 0 M
5 6 01:35.021 00:45.112 00:49.909 0 M
6 6 01:35.506 00:46.092 00:49.414 0 M
7 6 01:35.325 00:45.752 00:49.573 0 M
8 6 01:34.184
L
00:45.108
S
00:49.076 0 M
9 6 01:34.543 00:45.543 00:49.000
S
0 M
10 6 01:42.902 00:45.491 00:57.411 0 M
11 7 01:40.762 00:48.270 00:52.492 0 M
12 6 01:35.090 00:45.564 00:49.526 0 M
13 6 01:35.353 00:45.687 00:49.666 0 M
7th Ttz in Subaru BRZ STI CUP P2P
Best: 01:34.153, Potential: 01:34.057
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 11 01:59.189 00:52.252 01:06.937 0 M
2 11 01:35.632 00:45.700 00:49.932 0 M
3 10 01:35.293 00:46.072 00:49.221 0 M
4 8 01:35.261 00:46.009 00:49.252 0 M
5 8 01:34.502 00:45.650 00:48.852
S
0 M
6 8 01:36.509 00:46.172 00:50.337 0 M
7 7 01:39.250 00:47.891 00:51.359 0 M
8 7 01:35.027 00:45.955 00:49.072 0 M
9 7 01:34.331 00:45.308 00:49.023 0 M
10 7 01:34.476 00:45.205
S
00:49.271 0 M
11 6 01:34.153
L
00:45.279 00:48.874 0 M
12 7 01:45.360 00:45.622 00:59.738 0 M
13 7 01:35.948 00:45.913 00:50.035 0 M
8th nEo7th in Subaru BRZ STI CUP P2P
Best: 01:34.023, Potential: 01:33.888
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 8 01:46.275 00:55.622 00:50.653 0 M
2 9 01:40.359 00:50.116 00:50.243 0 M
3 9 01:34.787 00:45.787 00:49.000 0 M
4 9 01:50.379 00:45.848 01:04.531 0 M
5 9 01:35.544 00:45.576 00:49.968 0 M
6 9 01:34.446 00:45.211 00:49.235 0 M
7 8 01:35.647 00:46.071 00:49.576 0 M
8 8 01:34.344 00:45.465 00:48.879
S
0 M
9 8 01:34.590 00:45.512 00:49.078 0 M
10 8 01:34.023
L
00:45.009
S
00:49.014 0 M
11 8 01:35.759 00:45.288 00:50.471 0 M
12 8 01:46.652 00:45.120 01:01.532 0 M
13 8 01:34.917 00:45.201 00:49.716 0 M
9th Roony in Toyota GT86 CUP P2P
Best: 01:35.205, Potential: 01:34.585
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 7 01:45.558 00:54.964 00:50.594 0 M
2 8 01:39.107 00:48.258 00:50.849 0 M
3 6 01:35.321 00:45.426
S
00:49.895 0 M
4 10 01:53.092 00:46.213 01:06.879 0 M
5 10 01:37.543 00:47.215 00:50.328 0 M
6 10 01:36.220 00:45.473 00:50.747 0 M
7 10 01:41.444 00:50.468 00:50.976 0 M
8 10 01:36.433 00:46.191 00:50.242 0 M
9 9 01:39.226 00:47.543 00:51.683 0 M
10 9 01:37.322 00:45.941 00:51.381 0 M
11 9 01:35.205
L
00:46.046 00:49.159
S
0 M
12 9 01:35.962 00:45.783 00:50.179 0 M
10th Player in Chevrolet C7 CUP P2P
Best: 01:36.902, Potential: 01:36.081
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 6 01:45.150 00:53.467 00:51.683 0 M
2 6 01:36.902
L
00:46.251 00:50.651
S
0 M
3 7 01:38.040 00:45.430
S
00:52.610 0 M
4 7 01:38.757 00:47.808 00:50.949 0 M
5 7 01:39.017 00:47.790 00:51.227 0 M
6 7 01:38.318 00:46.677 00:51.641 0 M
7 9 01:49.074 00:47.482 01:01.592 1 M
8 9 01:39.305 00:47.448 00:51.857 0 M
9 10 01:48.979 00:57.332 00:51.647 0 M
10 10 01:39.046
C
00:46.463 00:52.583 1 M
11 10 01:37.719 00:46.787 00:50.932 0 M
12 10 01:38.054 00:47.259 00:50.795 0 M
11th 031 in Porsche 911 CUP P2P
Best: 01:39.554, Potential: 01:38.997
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 10 01:52.786 00:59.483 00:53.303 0 M
2 10 01:39.554
L
00:47.134
S
00:52.420 0 M
3 11 01:41.279 00:49.043 00:52.236 0 M
4 11 01:42.036 00:49.588 00:52.448 0 M
5 11 01:43.113 00:49.734 00:53.379 0 M
6 11 01:46.056 00:52.240 00:53.816 0 M
7 11 01:44.746 00:47.637 00:57.109 0 M
8 11 01:42.282 00:47.678 00:54.604 0 M
9 11 01:45.529 00:52.299 00:53.230 0 M
10 11 01:39.960 00:48.097 00:51.863
S
0 M
11 11 01:40.728 00:48.357 00:52.371 0 M
12 11 01:45.889 00:51.165 00:54.724 0 M
12th Tong in Toyota GT86 CUP P2P
Best: 01:41.053, Potential: 01:40.019
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 12 02:19.844 00:59.830 01:20.014 0 M
2 12 03:45.790 02:44.176 01:01.614 0 M
3 12 02:05.124 00:58.208 01:06.916 0 M
4 12 01:48.890 00:50.103 00:58.787 0 M
5 12 01:41.648 00:47.950
S
00:53.698 0 M
6 12 01:47.620 00:50.735 00:56.885 0 M
7 12 01:41.899 00:49.830 00:52.069
S
0 M
8 12 01:41.053
L
00:48.016 00:53.037 0 M
9 12 01:45.004 00:48.232 00:56.772 0 M
10 12 01:42.704 00:50.257 00:52.447 0 M