# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | snakeeason | Toyota GT86 CUP P2P | ▲ 4 | 00:20:13.613 | 13 laps / 0 cuts |
01:31.522 Tyre: M |
01:32.714 | 2 (+1 after session) | 13 - 29 |
2 | Z.Y.21 | Subaru BRZ STI CUP P2P | ▲ 2 | 00:20:18.830 | 13 laps / 0 cuts |
01:31.704 Tyre: M |
01:33.209 | 5 (+3 after session) | 14 - 22 |
3 | Mr.6 | Toyota GT86 CUP P2P | − | 00:20:19.659 | 13 laps / 0 cuts |
01:32.070 Tyre: M |
01:33.050 | 6 | 60 - 359 |
4 | AlexC.Z | Porsche 911 CUP P2P | ▲ 8 | 00:20:28.431 | 13 laps / 0 cuts |
01:32.558 Tyre: M |
01:33.733 | 1 | 44 - 83 |
5 | mualg | Toyota GT86 CUP P2P | ▲ 16 | 00:20:37.055 | 13 laps / 0 cuts |
01:32.817 Tyre: M |
01:34.178 | 5 | 99 - 161 |
6 | ozzRzzo | Subaru BRZ STI CUP P2P | ▼ 4 | 00:21:05.404 | 13 laps / 0 cuts |
01:34.184 Tyre: M |
01:37.073 | 6 | 8 - 15 |
7 | Ttz | Subaru BRZ STI CUP P2P | ▼ 6 | 00:21:14.832 | 13 laps / 0 cuts |
01:34.153 Tyre: M |
01:36.311 | 10 | 85 - 106 |
8 | nEo7th | Subaru BRZ STI CUP P2P | ▼ 2 | 00:21:17.674 | 13 laps / 0 cuts |
01:34.023 Tyre: M |
01:37.620 | 7 | 20 - 69 |
9 | Roony | Toyota GT86 CUP P2P | ▼ 2 | 00:19:52.393 | 12 laps / 0 cuts |
01:35.205 Tyre: M |
01:38.806 | 10 | 16 - 33 |
10 | Player | Chevrolet C7 CUP P2P | ▼ 2 | 00:20:08.314 | 12 laps / 2 cuts |
01:36.902 Tyre: M |
01:39.454 | 7 | 37 - 174 |
11 | 031 | Porsche 911 CUP P2P | ▼ 1 | 00:20:43.900 | 12 laps / 0 cuts |
01:39.554 Tyre: M |
01:42.833 | 2 | 48 - 52 |
12 | Tong | Toyota GT86 CUP P2P | ▼ 1 | 00:20:19.518 | 10 laps / 0 cuts |
01:41.053 Tyre: M |
01:59.970 | 6 (+2 after session) | 62 - 70 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:41.091 | 00:52.585 | 00:48.506 | 0 | M |
2 | 2 | 01:31.988 | 00:44.306 | 00:47.682 | 0 | M |
3 | 1 | 01:32.473 | 00:44.220 | 00:48.253 | 0 | M |
4 | 1 | 01:32.760 | 00:44.258 | 00:48.502 | 0 | M |
5 | 1 | 01:33.874 | 00:44.748 | 00:49.126 | 0 | M |
6 | 1 | 01:32.674 | 00:44.240 | 00:48.434 | 0 | M |
7 | 1 |
01:31.522
L
L
|
00:43.908
S
|
00:47.614
S
|
0 | M |
8 | 1 | 01:32.507 | 00:44.537 | 00:47.970 | 0 | M |
9 | 1 | 01:32.532 | 00:44.480 | 00:48.052 | 0 | M |
10 | 1 | 01:33.528 | 00:44.100 | 00:49.428 | 0 | M |
11 | 1 | 01:31.610 | 00:43.933 | 00:47.677 | 0 | M |
12 | 1 | 01:33.787 | 00:44.876 | 00:48.911 | 0 | M |
13 | 1 | 01:33.322 | 00:44.416 | 00:48.906 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:40.365 | 00:52.156 | 00:48.209 | 0 | M |
2 | 1 | 01:32.015 | 00:44.406 | 00:47.609 | 0 | M |
3 | 4 | 01:42.823 | 00:50.002 | 00:52.821 | 0 | M |
4 | 4 | 01:31.805 | 00:44.087 | 00:47.718 | 0 | M |
5 | 3 | 01:33.485 | 00:45.614 | 00:47.871 | 0 | M |
6 | 3 | 01:31.785 | 00:44.179 |
00:47.606
S
S
|
0 | M |
7 | 3 | 01:31.930 | 00:44.266 | 00:47.664 | 0 | M |
8 | 3 | 01:32.602 | 00:44.421 | 00:48.181 | 0 | M |
9 | 3 | 01:31.922 | 00:44.169 | 00:47.753 | 0 | M |
10 | 3 |
01:31.704
L
|
00:43.797
S
S
|
00:47.907 | 0 | M |
11 | 3 | 01:32.983 | 00:44.504 | 00:48.479 | 0 | M |
12 | 2 | 01:32.220 | 00:44.492 | 00:47.728 | 0 | M |
13 | 2 | 01:33.244 | 00:44.540 | 00:48.704 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:43.132 | 00:53.501 | 00:49.631 | 0 | M |
2 | 4 | 01:35.333 | 00:45.968 | 00:49.365 | 0 | M |
3 | 2 | 01:33.575 | 00:45.160 | 00:48.415 | 0 | M |
4 | 2 | 01:32.469 | 00:43.886 | 00:48.583 | 0 | M |
5 | 2 | 01:32.898 |
00:43.825
S
|
00:49.073 | 0 | M |
6 | 2 | 01:32.609 | 00:44.086 | 00:48.523 | 0 | M |
7 | 2 | 01:32.316 | 00:44.030 | 00:48.286 | 0 | M |
8 | 2 | 01:32.538 | 00:43.987 | 00:48.551 | 0 | M |
9 | 2 |
01:32.070
L
|
00:43.847 |
00:48.223
S
|
0 | M |
10 | 2 | 01:32.142 | 00:43.843 | 00:48.299 | 0 | M |
11 | 2 | 01:33.950 | 00:44.833 | 00:49.117 | 0 | M |
12 | 3 | 01:33.890 | 00:45.363 | 00:48.527 | 0 | M |
13 | 3 | 01:32.810 | 00:44.129 | 00:48.681 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:43.692 | 00:54.696 | 00:48.996 | 0 | M |
2 | 5 | 01:35.894 | 00:45.549 | 00:50.345 | 0 | M |
3 | 3 | 01:33.859 | 00:44.854 | 00:49.005 | 0 | M |
4 | 3 | 01:33.228 | 00:44.817 | 00:48.411 | 0 | M |
5 | 4 | 01:34.995 | 00:46.300 | 00:48.695 | 0 | M |
6 | 4 | 01:32.681 | 00:44.811 |
00:47.870
S
|
0 | M |
7 | 4 | 01:33.170 | 00:45.039 | 00:48.131 | 0 | M |
8 | 4 |
01:32.558
L
|
00:44.588 | 00:47.970 | 0 | M |
9 | 4 | 01:33.746 |
00:44.435
S
|
00:49.311 | 0 | M |
10 | 4 | 01:34.570 | 00:45.484 | 00:49.086 | 0 | M |
11 | 4 | 01:34.352 | 00:45.010 | 00:49.342 | 0 | M |
12 | 4 | 01:32.761 | 00:44.629 | 00:48.132 | 0 | M |
13 | 4 | 01:32.985 | 00:44.686 | 00:48.299 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:46.978 | 00:57.834 | 00:49.144 | 0 | M |
2 | 7 | 01:36.152 | 00:46.473 | 00:49.679 | 0 | M |
3 | 5 | 01:35.448 | 00:44.872 | 00:50.576 | 0 | M |
4 | 5 |
01:32.817
L
|
00:44.572
S
|
00:48.245 | 0 | M |
5 | 5 | 01:33.384 | 00:45.175 |
00:48.209
S
|
0 | M |
6 | 5 | 01:34.050 | 00:45.148 | 00:48.902 | 0 | M |
7 | 5 | 01:33.186 | 00:44.909 | 00:48.277 | 0 | M |
8 | 5 | 01:33.672 | 00:44.910 | 00:48.762 | 0 | M |
9 | 5 | 01:34.684 | 00:45.413 | 00:49.271 | 0 | M |
10 | 5 | 01:34.578 | 00:45.483 | 00:49.095 | 0 | M |
11 | 5 | 01:33.743 | 00:44.792 | 00:48.951 | 0 | M |
12 | 5 | 01:33.630 | 00:44.607 | 00:49.023 | 0 | M |
13 | 5 | 01:34.792 | 00:45.409 | 00:49.383 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:40.554 | 00:51.009 | 00:49.545 | 0 | M |
2 | 3 | 01:37.173 | 00:47.969 | 00:49.204 | 0 | M |
3 | 8 | 01:43.189 | 00:53.784 | 00:49.405 | 0 | M |
4 | 6 | 01:35.838 | 00:45.833 | 00:50.005 | 0 | M |
5 | 6 | 01:35.021 | 00:45.112 | 00:49.909 | 0 | M |
6 | 6 | 01:35.506 | 00:46.092 | 00:49.414 | 0 | M |
7 | 6 | 01:35.325 | 00:45.752 | 00:49.573 | 0 | M |
8 | 6 |
01:34.184
L
|
00:45.108
S
|
00:49.076 | 0 | M |
9 | 6 | 01:34.543 | 00:45.543 |
00:49.000
S
|
0 | M |
10 | 6 | 01:42.902 | 00:45.491 | 00:57.411 | 0 | M |
11 | 7 | 01:40.762 | 00:48.270 | 00:52.492 | 0 | M |
12 | 6 | 01:35.090 | 00:45.564 | 00:49.526 | 0 | M |
13 | 6 | 01:35.353 | 00:45.687 | 00:49.666 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 01:59.189 | 00:52.252 | 01:06.937 | 0 | M |
2 | 11 | 01:35.632 | 00:45.700 | 00:49.932 | 0 | M |
3 | 10 | 01:35.293 | 00:46.072 | 00:49.221 | 0 | M |
4 | 8 | 01:35.261 | 00:46.009 | 00:49.252 | 0 | M |
5 | 8 | 01:34.502 | 00:45.650 |
00:48.852
S
|
0 | M |
6 | 8 | 01:36.509 | 00:46.172 | 00:50.337 | 0 | M |
7 | 7 | 01:39.250 | 00:47.891 | 00:51.359 | 0 | M |
8 | 7 | 01:35.027 | 00:45.955 | 00:49.072 | 0 | M |
9 | 7 | 01:34.331 | 00:45.308 | 00:49.023 | 0 | M |
10 | 7 | 01:34.476 |
00:45.205
S
|
00:49.271 | 0 | M |
11 | 6 |
01:34.153
L
|
00:45.279 | 00:48.874 | 0 | M |
12 | 7 | 01:45.360 | 00:45.622 | 00:59.738 | 0 | M |
13 | 7 | 01:35.948 | 00:45.913 | 00:50.035 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:46.275 | 00:55.622 | 00:50.653 | 0 | M |
2 | 9 | 01:40.359 | 00:50.116 | 00:50.243 | 0 | M |
3 | 9 | 01:34.787 | 00:45.787 | 00:49.000 | 0 | M |
4 | 9 | 01:50.379 | 00:45.848 | 01:04.531 | 0 | M |
5 | 9 | 01:35.544 | 00:45.576 | 00:49.968 | 0 | M |
6 | 9 | 01:34.446 | 00:45.211 | 00:49.235 | 0 | M |
7 | 8 | 01:35.647 | 00:46.071 | 00:49.576 | 0 | M |
8 | 8 | 01:34.344 | 00:45.465 |
00:48.879
S
|
0 | M |
9 | 8 | 01:34.590 | 00:45.512 | 00:49.078 | 0 | M |
10 | 8 |
01:34.023
L
|
00:45.009
S
|
00:49.014 | 0 | M |
11 | 8 | 01:35.759 | 00:45.288 | 00:50.471 | 0 | M |
12 | 8 | 01:46.652 | 00:45.120 | 01:01.532 | 0 | M |
13 | 8 | 01:34.917 | 00:45.201 | 00:49.716 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:45.558 | 00:54.964 | 00:50.594 | 0 | M |
2 | 8 | 01:39.107 | 00:48.258 | 00:50.849 | 0 | M |
3 | 6 | 01:35.321 |
00:45.426
S
|
00:49.895 | 0 | M |
4 | 10 | 01:53.092 | 00:46.213 | 01:06.879 | 0 | M |
5 | 10 | 01:37.543 | 00:47.215 | 00:50.328 | 0 | M |
6 | 10 | 01:36.220 | 00:45.473 | 00:50.747 | 0 | M |
7 | 10 | 01:41.444 | 00:50.468 | 00:50.976 | 0 | M |
8 | 10 | 01:36.433 | 00:46.191 | 00:50.242 | 0 | M |
9 | 9 | 01:39.226 | 00:47.543 | 00:51.683 | 0 | M |
10 | 9 | 01:37.322 | 00:45.941 | 00:51.381 | 0 | M |
11 | 9 |
01:35.205
L
|
00:46.046 |
00:49.159
S
|
0 | M |
12 | 9 | 01:35.962 | 00:45.783 | 00:50.179 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:45.150 | 00:53.467 | 00:51.683 | 0 | M |
2 | 6 |
01:36.902
L
|
00:46.251 |
00:50.651
S
|
0 | M |
3 | 7 | 01:38.040 |
00:45.430
S
|
00:52.610 | 0 | M |
4 | 7 | 01:38.757 | 00:47.808 | 00:50.949 | 0 | M |
5 | 7 | 01:39.017 | 00:47.790 | 00:51.227 | 0 | M |
6 | 7 | 01:38.318 | 00:46.677 | 00:51.641 | 0 | M |
7 | 9 | 01:49.074 | 00:47.482 | 01:01.592 | 1 | M |
8 | 9 | 01:39.305 | 00:47.448 | 00:51.857 | 0 | M |
9 | 10 | 01:48.979 | 00:57.332 | 00:51.647 | 0 | M |
10 | 10 |
01:39.046
C
|
00:46.463 | 00:52.583 | 1 | M |
11 | 10 | 01:37.719 | 00:46.787 | 00:50.932 | 0 | M |
12 | 10 | 01:38.054 | 00:47.259 | 00:50.795 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 01:52.786 | 00:59.483 | 00:53.303 | 0 | M |
2 | 10 |
01:39.554
L
|
00:47.134
S
|
00:52.420 | 0 | M |
3 | 11 | 01:41.279 | 00:49.043 | 00:52.236 | 0 | M |
4 | 11 | 01:42.036 | 00:49.588 | 00:52.448 | 0 | M |
5 | 11 | 01:43.113 | 00:49.734 | 00:53.379 | 0 | M |
6 | 11 | 01:46.056 | 00:52.240 | 00:53.816 | 0 | M |
7 | 11 | 01:44.746 | 00:47.637 | 00:57.109 | 0 | M |
8 | 11 | 01:42.282 | 00:47.678 | 00:54.604 | 0 | M |
9 | 11 | 01:45.529 | 00:52.299 | 00:53.230 | 0 | M |
10 | 11 | 01:39.960 | 00:48.097 |
00:51.863
S
|
0 | M |
11 | 11 | 01:40.728 | 00:48.357 | 00:52.371 | 0 | M |
12 | 11 | 01:45.889 | 00:51.165 | 00:54.724 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12 | 02:19.844 | 00:59.830 | 01:20.014 | 0 | M |
2 | 12 | 03:45.790 | 02:44.176 | 01:01.614 | 0 | M |
3 | 12 | 02:05.124 | 00:58.208 | 01:06.916 | 0 | M |
4 | 12 | 01:48.890 | 00:50.103 | 00:58.787 | 0 | M |
5 | 12 | 01:41.648 |
00:47.950
S
|
00:53.698 | 0 | M |
6 | 12 | 01:47.620 | 00:50.735 | 00:56.885 | 0 | M |
7 | 12 | 01:41.899 | 00:49.830 |
00:52.069
S
|
0 | M |
8 | 12 |
01:41.053
L
|
00:48.016 | 00:53.037 | 0 | M |
9 | 12 | 01:45.004 | 00:48.232 | 00:56.772 | 0 | M |
10 | 12 | 01:42.704 | 00:50.257 | 00:52.447 | 0 | M |