# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Z.Y.21 | Subaru BRZ STI CUP P2P |
01:32.035 Tyre: M |
01:32.348 | 7 laps / 0 cuts | 14 - 22 |
2 | Mr.6 | Toyota GT86 CUP P2P |
01:32.273 Tyre: M |
01:34.398 | 7 laps / 1 cuts | 60 - 359 |
3 | snakeeason | Toyota GT86 CUP P2P |
01:32.403 Tyre: M |
01:32.622 | 5 laps / 0 cuts | 13 - 29 |
4 | Ritack | Subaru BRZ STI CUP P2P |
01:33.798 Tyre: M |
01:33.865 | 5 laps / 2 cuts | 26 - 113 |
5 | nEo7th | Subaru BRZ STI CUP P2P |
01:33.889 Tyre: M |
01:34.602 | 6 laps / 0 cuts | 20 - 28 |
6 | ozzRzzo | Subaru BRZ STI CUP P2P |
01:34.405 Tyre: M |
01:35.316 | 8 laps / 3 cuts | 8 - 15 |
7 | Ed | BMW 1M CUP P2P |
01:34.642 Tyre: M |
01:35.290 | 7 laps / 1 cuts | 49 - 66 |
8 | Ttz | Subaru BRZ STI CUP P2P |
01:35.052 Tyre: M |
01:36.119 | 9 laps / 3 cuts | 85 - 106 |
9 | Roony | Toyota GT86 CUP P2P |
01:36.438 Tyre: M |
01:37.254 | 6 laps / 14 cuts | 17 - 28 |
10 | Player | Chevrolet C7 CUP P2P |
01:38.381 Tyre: M |
01:38.662 | 6 laps / 9 cuts | 37 - 174 |
11 | Tong | Toyota GT86 CUP P2P |
01:52.283 Tyre: M |
01:52.283 | 4 laps / 6 cuts | 62 - 70 |
12 | 031 | Porsche 911 CUP P2P |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 48 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.423 | 00:56.645 | 00:50.778 | 0 | M |
2 | 01:32.846 | 00:44.085 | 00:48.761 | 0 | M |
3 | 01:32.275 | 00:44.129 | 00:48.146 | 0 | M |
4 | 01:32.373 | 00:44.240 | 00:48.133 | 0 | M |
5 | 01:32.214 | 00:44.199 | 00:48.015 | 0 | M |
6 | 02:58.123 | 02:08.592 | 00:49.531 | 0 | M |
7 |
01:32.035
L
L
|
00:44.052
S
S
|
00:47.983
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.117 | 00:56.135 | 00:53.982 | 0 | M |
2 | 01:35.655 | 00:44.386 | 00:51.269 | 1 | M |
3 | 01:33.343 | 00:44.554 | 00:48.789 | 0 | M |
4 | 01:33.133 | 00:44.555 | 00:48.578 | 0 | M |
5 |
01:32.273
L
|
00:44.232
S
|
00:48.041
S
|
0 | M |
6 | 01:34.588 | 00:44.715 | 00:49.873 | 0 | M |
7 | 01:38.655 | 00:46.531 | 00:52.124 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.009 | 00:52.266 | 00:48.743 | 0 | M |
2 | 01:32.752 | 00:44.309 | 00:48.443 | 0 | M |
3 | 01:32.679 | 00:44.366 | 00:48.313 | 0 | M |
4 |
01:32.403
L
|
00:44.162 |
00:48.241
S
|
0 | M |
5 | 01:32.654 |
00:44.099
S
|
00:48.555 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.312 | 00:55.136 | 00:49.176 | 0 | M |
2 |
01:33.801
C
|
00:45.111 | 00:48.690 | 1 | M |
3 | 01:37.290 | 00:48.384 | 00:48.906 | 1 | M |
4 |
01:33.798
L
|
00:45.013
S
|
00:48.785
S
|
0 | M |
5 | 01:33.933 | 00:45.099 | 00:48.834 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.219 | 01:01.035 | 00:49.184 | 0 | M |
2 | 01:35.020 | 00:45.646 | 00:49.374 | 0 | M |
3 |
01:33.889
L
|
00:45.357 |
00:48.532
S
|
0 | M |
4 | 01:35.815 | 00:46.779 | 00:49.036 | 0 | M |
5 | 01:34.312 |
00:44.880
S
|
00:49.432 | 0 | M |
6 | 01:33.975 | 00:45.212 | 00:48.763 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:23.699 | 01:34.101 | 00:49.598 | 0 | M |
2 | 01:35.034 | 00:45.831 | 00:49.203 | 0 | M |
3 |
01:34.405
L
|
00:45.378
S
|
00:49.027
S
|
0 | M |
4 | 01:36.396 | 00:45.770 | 00:50.626 | 0 | M |
5 | 01:52.369 | 00:46.799 | 01:05.570 | 1 | M |
6 | 01:35.432 | 00:45.806 | 00:49.626 | 0 | M |
7 | 01:39.047 | 00:45.462 | 00:53.585 | 1 | M |
8 |
01:35.290
C
|
00:45.587 | 00:49.703 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:04.629 | 03:14.679 | 00:49.950 | 0 | M |
2 | 01:36.434 | 00:45.819 | 00:50.615 | 0 | M |
3 | 01:35.614 | 00:45.731 | 00:49.883 | 1 | M |
4 | 01:35.324 | 00:45.896 | 00:49.428 | 0 | M |
5 |
01:34.642
L
|
00:45.030
S
|
00:49.612 | 0 | M |
6 | 01:35.131 | 00:45.424 | 00:49.707 | 0 | M |
7 | 01:34.919 | 00:45.500 |
00:49.419
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.574 | 01:16.921 | 00:49.653 | 0 | M |
2 | 01:35.801 |
00:45.456
S
|
00:50.345 | 0 | M |
3 | 01:38.296 | 00:48.364 | 00:49.932 | 3 | M |
4 | 01:36.058 | 00:46.230 | 00:49.828 | 0 | M |
5 | 01:37.705 | 00:47.265 | 00:50.440 | 0 | M |
6 | 01:35.568 | 00:45.820 | 00:49.748 | 0 | M |
7 | 01:37.087 | 00:46.241 | 00:50.846 | 0 | M |
8 | 01:35.567 | 00:45.888 | 00:49.679 | 0 | M |
9 |
01:35.052
L
|
00:45.750 |
00:49.302
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:22.020 | 03:30.423 | 00:51.597 | 12 | M |
2 | 01:36.839 | 00:46.260 | 00:50.579 | 0 | M |
3 |
01:36.438
L
|
00:46.172 |
00:50.266
S
|
0 | M |
4 | 01:38.257 | 00:46.507 | 00:51.750 | 0 | M |
5 | 01:46.120 | 00:55.967 | 00:50.153 | 2 | M |
6 | 01:37.484 |
00:45.977
S
|
00:51.507 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.161 | 01:10.611 | 00:52.550 | 1 | M |
2 | 01:39.129 | 00:47.635 | 00:51.494 | 0 | M |
3 | 05:35.983 | 04:43.130 | 00:52.853 | 7 | M |
4 | 01:57.086 | 00:47.085 | 01:10.001 | 1 | M |
5 |
01:38.381
L
|
00:47.473 |
00:50.908
S
|
0 | M |
6 | 01:38.476 |
00:47.095
S
|
00:51.381 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:23.895 | 03:26.105 | 00:57.790 | 1 | M |
2 | 03:34.502 | 02:36.520 | 00:57.982 | 2 | M |
3 | 01:54.933 | 00:51.240 | 01:03.693 | 3 | M |
4 |
01:52.283
L
|
00:57.320
S
|
00:54.963
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
10:26.620
L
|
09:33.947
S
|
00:52.673
S
|
0 | M |
2 | 01:43.505 | 00:49.136 | 00:54.369 | 2 | M |
3 | 01:41.923 | 00:49.305 | 00:52.618 | 2 | M |