Nurburgring - GP

15 Jul 23 21:21 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Cupra Leon Competicion TCR 5 00:26:06.598 12 laps / 3 cuts 02:08.487
Tyre: S
02:09.451 0 52 - 82
2 Audi RS3 LMS TCR (2021) 5 00:26:08.340 12 laps / 1 cuts 02:08.579
Tyre: S
02:09.945 1 13 - 97
3 Audi RS3 LMS TCR (2021) 2 00:26:11.727 12 laps / 0 cuts 02:09.278
Tyre: S
02:10.359 1 32 - 54
4 Lynk & Co 03 TCR 4 00:26:25.313 12 laps / 2 cuts 02:10.451
Tyre: S
02:11.049 0 20 - 48
5 Hyundai Elantra N TCR 2 00:27:02.328 12 laps / 2 cuts 02:12.253
Tyre: S
02:13.409 0 29 - 54
6 Lynk & Co 03 TCR 4 00:27:52.017 12 laps / 0 cuts 02:17.564
Tyre: S
02:18.666 0 37 - 240
7 Alfa Romeo Giulietta Veloce TCR 3 00:27:34.788 11 laps / 1 cuts 02:11.544
Tyre: S
02:12.119 0 29 - 71
8 Audi RS3 LMS TCR (2021) 7 00:27:05.435 8 laps / 2 cuts 02:14.190
Tyre: S
02:16.194 0 76 - 102
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.0 X: -0.9 Y: -0.3 Z: 1.8 X: -195.4 Y: 49.0 Z: -725.7 21:09:52 (CST)
2 Collision with car 16.3 X: 0.9 Y: -0.3 Z: -1.1 X: -195.1 Y: 49.1 Z: -726.3 21:09:54 (CST)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st Mr.6 in Cupra Leon Competicion TCR
Best: 02:08.487, Potential: 02:08.468
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:19.704 00:48.943 00:45.266 00:45.495 0 S
2 3 02:09.042 00:39.208 00:44.307 00:45.527 0 S
3 3 02:10.702 00:40.248 00:44.869 00:45.585 0 S
4 2 02:10.951 00:39.299 00:45.343 00:46.309 1 S
5 3 02:10.506 00:40.361 00:44.793 00:45.352 0 S
6 3 02:09.087 00:39.361 00:44.284 00:45.442 0 S
7 3 02:09.721 00:39.194 00:44.496 00:46.031 1 S
8 3 02:08.984 00:39.106
S
00:44.406 00:45.472 0 S
9 1 02:10.696 00:39.139 00:44.474 00:47.083 1 S
10 1 02:09.853 00:39.727 00:44.735 00:45.391 0 S
11 1 02:08.948 00:39.363 00:44.302 00:45.283 0 S
12 1 02:08.487
L
L
00:39.125 00:44.208
S
S
00:45.154
S
0 S
2nd snakeeason in Audi RS3 LMS TCR (2021)
Best: 02:08.579, Potential: 02:08.240
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:18.990 00:48.737 00:44.847 00:45.406 1 S
2 1 02:09.316 00:39.095 00:44.398 00:45.823 0 S
3 1 02:09.984 00:39.605 00:44.775 00:45.604 0 S
4 3 02:12.354 00:40.054 00:46.265 00:46.035 0 S
5 2 02:09.694 00:39.681 00:44.469 00:45.544 0 S
6 2 02:08.579
L
00:39.236 00:44.299 00:45.044
S
S
0 S
7 2 02:09.845 00:39.252 00:44.401 00:46.192 0 S
8 2 02:09.238 00:39.206 00:44.514 00:45.518 0 S
9 3 02:13.903 00:39.110 00:44.825 00:49.968 0 S
10 3 02:08.836 00:39.552 00:44.212
S
00:45.072 0 S
11 2 02:08.854 00:38.984
S
S
00:44.213 00:45.657 0 S
12 2 02:08.795 00:39.272 00:44.280 00:45.243 0 S
3rd Inspiration in Audi RS3 LMS TCR (2021)
Best: 02:09.278, Potential: 02:09.205
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:17.872 00:47.400 00:44.802 00:45.670 0 S
2 2 02:10.479 00:39.596 00:44.654 00:46.229 0 S
3 2 02:10.765 00:40.247 00:44.704 00:45.814 0 S
4 1 02:09.641 00:39.389 00:44.695 00:45.557 0 S
5 1 02:10.052 00:39.400 00:44.770 00:45.882 0 S
6 1 02:09.643 00:39.476 00:44.519 00:45.648 0 S
7 1 02:09.542 00:39.497 00:44.496 00:45.549 0 S
8 1 02:09.278
L
00:39.359 00:44.411
S
00:45.508
S
0 S
9 2 02:12.509 00:39.576 00:44.851 00:48.082 0 S
10 2 02:10.201 00:39.675 00:44.819 00:45.707 0 S
11 3 02:10.110 00:39.286
S
00:45.148 00:45.676 0 S
12 3 02:11.737 00:41.310 00:44.545 00:45.882 0 S
4th nEo7th in Lynk & Co 03 TCR
Best: 02:10.451, Potential: 02:10.178
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:23.198 00:49.211 00:46.935 00:47.052 1 S
2 4 02:12.357 00:40.314 00:45.711 00:46.332 0 S
3 4 02:11.260 00:39.698 00:45.176 00:46.386 0 S
4 4 02:10.470 00:39.794 00:44.955 00:45.721
S
0 S
5 4 02:11.670 00:40.004 00:45.239 00:46.427 1 S
6 4 02:10.716 00:39.816 00:44.991 00:45.909 0 S
7 4 02:10.900 00:39.789 00:45.198 00:45.913 0 S
8 4 02:11.950 00:40.132 00:45.194 00:46.624 0 S
9 4 02:10.658 00:39.538
S
00:45.378 00:45.742 0 S
10 4 02:11.047 00:39.584 00:45.311 00:46.152 0 S
11 4 02:10.690 00:39.660 00:45.243 00:45.787 0 S
12 4 02:10.451
L
00:39.781 00:44.919
S
00:45.751 0 S
5th 2723768223 in Hyundai Elantra N TCR
Best: 02:12.253, Potential: 02:11.754
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:34.564 01:01.904 00:45.874 00:46.786 0 S
2 7 02:13.525 00:40.677 00:45.792 00:47.056 0 S
3 6 02:12.836 00:40.218 00:46.021 00:46.597 0 S
4 6 02:13.770 00:40.381 00:46.768 00:46.621 2 S
5 6 02:13.343 00:40.481 00:45.730 00:47.132 0 S
6 6 02:14.192 00:40.484 00:45.865 00:47.843 0 S
7 5 02:12.928 00:39.967
S
00:45.707 00:47.254 0 S
8 5 02:12.882 00:40.420 00:45.891 00:46.571 0 S
9 5 02:14.378 00:40.769 00:46.841 00:46.768 0 S
10 5 02:14.174 00:40.413 00:46.507 00:47.254 0 S
11 5 02:13.580 00:40.624 00:46.071 00:46.885 0 S
12 5 02:12.253
L
00:40.466 00:45.387
S
00:46.400
S
0 S
6th JeffDing in Lynk & Co 03 TCR
Best: 02:17.564, Potential: 02:16.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:26.763 00:50.571 00:47.555 00:48.637 0 S
2 6 02:18.807 00:41.732 00:47.966 00:49.109 0 S
3 7 02:19.571 00:42.066 00:48.609 00:48.896 0 S
4 7 02:17.892 00:41.461 00:47.830 00:48.601 0 S
5 7 02:19.423 00:41.966 00:48.524 00:48.933 0 S
6 7 02:19.532 00:42.040 00:47.993 00:49.499 0 S
7 6 02:18.584 00:41.776 00:47.821 00:48.987 0 S
8 6 02:19.269 00:41.385 00:47.502 00:50.382 0 S
9 6 02:18.780 00:41.507 00:47.962 00:49.311 0 S
10 6 02:18.023 00:41.633 00:47.570 00:48.820 0 S
11 6 02:17.883 00:41.312
S
00:48.213 00:48.358
S
0 S
12 6 02:17.564
L
00:41.598 00:46.930
S
00:49.036 0 S
7th RuBy in Alfa Romeo Giulietta Veloce TCR
Best: 02:11.544, Potential: 02:10.729
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:04.816 01:33.182 00:45.658 00:45.976 0 S
2 8 02:11.698 00:40.744 00:45.328 00:45.626
S
0 S
3 8 02:12.423 00:40.186 00:46.003 00:46.234 0 S
4 8 02:11.768 00:40.284 00:45.355 00:46.129 0 S
5 8 02:11.879 00:40.161 00:45.323 00:46.395 0 S
6 8 02:12.541 00:40.534 00:45.225 00:46.782 1 S
7 7 02:12.301 00:40.605 00:45.440 00:46.256 0 S
8 7 02:11.945 00:40.110 00:45.328 00:46.507 0 S
9 7 02:12.375 00:40.228 00:45.202 00:46.945 0 S
10 7 02:11.544
L
00:39.951
S
00:45.152
S
00:46.441 0 S
11 7 02:13.145 00:41.040 00:45.508 00:46.597 0 S
8th TTZ in Audi RS3 LMS TCR (2021)
Best: 02:14.190, Potential: 02:13.168
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:23.869 00:48.573 00:47.124 00:48.172 0 S
2 5 02:14.250
C
00:40.965 00:46.678 00:46.607 1 S
3 5 02:14.190
L
00:40.418
S
00:46.432 00:47.340 0 S
4 5 02:15.341 00:40.995 00:46.998 00:47.348 0 S
5 5 02:14.287
C
00:40.854 00:45.648 00:47.785 1 S
6 5 02:17.480 00:40.798 00:48.352 00:48.330 0 S
7 8 11:08.351 09:32.889 00:46.129 00:49.333 0 S
8 8 02:17.766 00:45.016 00:45.536
S
00:47.214
S
0 S