# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | riery_syame | Toyota GT86 CUP P2P |
01:20.416 Tyre: M |
01:20.718 | 10 laps / 0 cuts | 11 - 22 |
2 | Vettel | Lotus Exige CUP P2P |
01:20.763 Tyre: M |
01:21.174 | 7 laps / 2 cuts | 15 - 29 |
3 | Alonso | BMW 1M CUP P2P |
01:21.064 Tyre: M |
01:25.010 | 6 laps / 1 cuts | 11 - 17 |
4 | Gonzalo61 | Nissan 370z CUP P2P |
01:21.758 Tyre: M |
01:22.730 | 10 laps / 2 cuts | 31 - 62 |
5 | ozzRzzo | Lotus Exige CUP P2P |
01:21.786 Tyre: M |
01:24.379 | 8 laps / 2 cuts | 9 - 17 |
6 | sanmeme | Lotus Exige CUP P2P |
01:22.895 Tyre: M |
01:23.390 | 7 laps / 2 cuts | 44 - 48 |
7 | Hwangzhun | Porsche 911 CUP P2P |
01:23.379 Tyre: M |
01:27.260 | 9 laps / 0 cuts | 15 - 37 |
8 | birdieRS | Toyota GT86 CUP P2P |
01:23.789 Tyre: M |
01:25.152 | 8 laps / 2 cuts | 111 - 127 |
9 | 叼着奶瓶Rush B | Porsche 911 CUP P2P |
01:24.434 Tyre: M |
01:29.792 | 9 laps / 2 cuts | 42 - 52 |
10 | lzr18 | Porsche 911 CUP P2P |
01:27.913 Tyre: M |
01:27.913 | 2 laps / 2 cuts | 29 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.941 | 00:45.009 | 00:25.730 | 00:28.202 | 0 | M |
2 | 01:20.826 | 00:27.068 |
00:25.353
S
S
|
00:28.405 | 0 | M |
3 | 01:20.883 | 00:27.076 | 00:25.546 | 00:28.261 | 0 | M |
4 | 01:20.662 | 00:27.072 | 00:25.524 | 00:28.066 | 0 | M |
5 |
01:20.416
L
L
|
00:26.862 | 00:25.469 | 00:28.085 | 0 | M |
6 | 01:20.758 | 00:26.875 | 00:25.555 | 00:28.328 | 0 | M |
7 | 01:20.546 | 00:27.055 | 00:25.465 |
00:28.026
S
S
|
0 | M |
8 | 01:20.588 |
00:26.786
S
|
00:25.696 | 00:28.106 | 0 | M |
9 | 01:21.227 | 00:26.980 | 00:25.826 | 00:28.421 | 0 | M |
10 | 01:20.561 | 00:26.966 | 00:25.425 | 00:28.170 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.654 | 00:37.637 | 00:25.844 | 00:29.173 | 0 | M |
2 | 01:21.363 | 00:27.029 | 00:26.056 | 00:28.278 | 0 | M |
3 | 01:21.418 | 00:26.829 | 00:25.991 | 00:28.598 | 0 | M |
4 | 01:21.154 | 00:26.898 | 00:25.730 | 00:28.526 | 0 | M |
5 | 05:52.783 | 04:59.156 |
00:25.417
S
|
00:28.210
S
|
0 | M |
6 | 01:49.837 | 00:52.768 | 00:28.638 | 00:28.431 | 2 | M |
7 |
01:20.763
L
|
00:26.645
S
S
|
00:25.889 | 00:28.229 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.745 | 01:01.822 | 00:26.087 | 00:28.836 | 0 | M |
2 | 01:21.112 | 00:27.116 |
00:25.606
S
|
00:28.390 | 0 | M |
3 |
01:21.064
L
|
00:27.078
S
|
00:25.613 |
00:28.373
S
|
0 | M |
4 | 01:33.794 | 00:27.743 | 00:32.050 | 00:34.001 | 0 | M |
5 | 01:24.072 | 00:28.235 | 00:26.820 | 00:29.017 | 0 | M |
6 | 01:30.306 | 00:29.322 | 00:29.474 | 00:31.510 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.587 | 01:36.227 | 00:26.244 | 00:29.116 | 1 | M |
2 | 01:23.312 | 00:28.480 | 00:25.897 | 00:28.935 | 0 | M |
3 | 01:23.999 | 00:29.244 | 00:25.848 | 00:28.907 | 1 | M |
4 | 01:22.632 | 00:27.714 | 00:26.037 | 00:28.881 | 0 | M |
5 | 01:22.592 | 00:28.102 | 00:25.771 |
00:28.719
S
|
0 | M |
6 | 01:23.235 | 00:27.759 | 00:25.794 | 00:29.682 | 0 | M |
7 | 01:23.200 | 00:27.895 | 00:26.185 | 00:29.120 | 0 | M |
8 | 01:22.882 | 00:27.667 | 00:25.870 | 00:29.345 | 0 | M |
9 | 01:22.229 | 00:27.563 |
00:25.664
S
|
00:29.002 | 0 | M |
10 |
01:21.758
L
|
00:27.223
S
|
00:25.798 | 00:28.737 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.368 | 01:54.049 | 00:26.536 | 00:36.783 | 0 | M |
2 | 01:25.502 | 00:27.187 | 00:26.726 | 00:31.589 | 0 | M |
3 | 01:23.558 | 00:27.408 | 00:26.846 | 00:29.304 | 0 | M |
4 | 01:22.802 | 00:27.601 | 00:26.140 | 00:29.061 | 0 | M |
5 |
01:21.786
L
|
00:27.074
S
|
00:26.082
S
|
00:28.630 | 0 | M |
6 | 01:25.945 | 00:30.433 | 00:26.951 |
00:28.561
S
|
0 | M |
7 | 02:38.846 | 01:44.352 | 00:25.884 | 00:28.610 | 2 | M |
8 | 01:26.682 | 00:28.488 | 00:27.247 | 00:30.947 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.605 | 01:23.616 | 00:26.963 |
00:29.026
S
|
0 | M |
2 | 01:23.533 | 00:27.891 | 00:26.509 | 00:29.133 | 0 | M |
3 | 01:28.030 | 00:32.131 | 00:26.941 | 00:28.958 | 2 | M |
4 | 01:24.075 | 00:28.059 | 00:26.631 | 00:29.385 | 0 | M |
5 | 01:22.971 | 00:27.648 | 00:26.225 | 00:29.098 | 0 | M |
6 | 01:23.479 | 00:27.593 | 00:26.222 | 00:29.664 | 0 | M |
7 |
01:22.895
L
|
00:27.505
S
|
00:26.051
S
|
00:29.339 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.965 | 02:42.773 | 00:26.645 | 00:29.547 | 0 | M |
2 | 01:24.596 | 00:27.685 | 00:27.049 | 00:29.862 | 0 | M |
3 | 01:23.486 | 00:28.073 | 00:26.119 | 00:29.294 | 0 | M |
4 | 01:24.144 | 00:27.713 | 00:26.312 | 00:30.119 | 0 | M |
5 | 01:23.466 | 00:27.863 |
00:26.101
S
|
00:29.502 | 0 | M |
6 | 01:24.500 | 00:28.296 | 00:26.739 | 00:29.465 | 0 | M |
7 |
01:23.379
L
|
00:27.399
S
|
00:26.379 | 00:29.601 | 0 | M |
8 | 01:51.024 | 00:54.139 | 00:27.675 |
00:29.210
S
|
0 | M |
9 | 01:23.492 | 00:27.585 | 00:26.360 | 00:29.547 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.300 | 01:28.812 | 00:26.559 | 00:29.929 | 0 | M |
2 | 01:24.718 |
00:27.685
S
|
00:26.374
S
|
00:30.659 | 0 | M |
3 | 01:26.046 | 00:29.687 | 00:26.681 | 00:29.678 | 0 | M |
4 |
01:23.789
L
|
00:28.448 | 00:26.433 |
00:28.908
S
|
0 | M |
5 | 01:24.477 | 00:28.154 | 00:26.537 | 00:29.786 | 0 | M |
6 | 01:27.750 | 00:31.104 | 00:26.306 | 00:30.340 | 1 | M |
7 | 01:26.733 | 00:28.147 | 00:26.685 | 00:31.901 | 0 | M |
8 | 02:53.564 | 01:58.224 | 00:26.009 | 00:29.331 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.627 | 00:40.375 | 00:27.882 | 00:30.370 | 0 | M |
2 | 01:25.764 | 00:29.091 | 00:27.008 |
00:29.665
S
|
0 | M |
3 | 01:47.432 | 00:29.380 | 00:37.444 | 00:40.608 | 0 | M |
4 | 01:25.948 | 00:28.564 | 00:26.726 | 00:30.658 | 0 | M |
5 | 01:27.629 | 00:29.359 | 00:28.255 | 00:30.015 | 0 | M |
6 | 01:36.905 | 00:28.559 | 00:32.598 | 00:35.748 | 1 | M |
7 | 02:56.133 | 01:52.638 | 00:29.029 | 00:34.466 | 1 | M |
8 | 01:27.547 | 00:29.542 | 00:26.928 | 00:31.077 | 0 | M |
9 |
01:24.434
L
|
00:28.207
S
|
00:26.537
S
|
00:29.690 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.507 | 02:32.578 | 00:31.045 | 00:30.884 | 2 | M |
2 |
01:27.913
L
|
00:29.426
S
|
00:27.396
S
|
00:31.091
S
|
0 | M |